Symbol of the Government of Canada

Breadcrumb

Institutional links

Annex D


List of Establishments Not Eligible to Export Meat Products Derived From Cloven-hoofed Animals (1) to Japan

Details on the establishments listed below can be found in the List of Federally Registered Meat Establishments and their Licensed Operators.

This list has been updated as of January 27, 2012. The details of most recent change(s) are identified by asterisks.

Changes to the list in sub-section (2)(b) since November 28, 2002
Est. # Products not eligible Deleted Date
(y/m/d)
From
Deleted Date
(y/m/d)
To
3 (1) 2010/12/14 2011/01/27
14C (1) 2009/03/021 2011/08/08
19 (1) 2004/01/27 2011/01/27
26 (1) 2004/02/25  
32 (1) 2005/09/26 2011/01/27
33 (1)   2006/10/26
45 (1) 2005/09/15 2011/02/04
48 (1) 2007/11/07 2010/10/06
67 (1) 2007/01/17 2011/01/27
86 (1) 2004/03/31 2007/04/19
94 (1) 2004/08/04 2005/02/15
106 (1) 2003/02/04  
110 (1) 2008/03/18 2011/05/16
112 (1) 2003/05/21  
113 (1) 2004/01/21 2011/05/30
113A (1) 2004/01/21 2011/05/30
118 (1) 2006/07/27  
128 (1) 2004/03/31 2011/09/02
134 (1) 2003/09/02  
142 (1) 2009/11/18  
148 (1) 2004/05/14  
153 (1) 2004/01/23 2011/01/27
160 (1) 2005/01/05  
161 (1) 2004/02/02  
161B (1) 2006/01/20  
162 (1) 2006/05/29 2011/01/27
162 (1) 2004/03/30 2006/02/10
163 (1) 2004/05/27  
164 (1) 2004/10/19  
167 (1) 2003/03/20 2011/01/27
171 (1) 2003/05/14  
171B (1) 2004/05/03  
173 (1) 2004/05/19 2011/02/22
184 (1) 2005/08/17  
190 (1) 2004/04/13 2010/10/06
200A (1) 2003/12/19 2004/02/02
205 (1) 2004/05/11 2008/04/01
219 (1) 2005/09/15  
220 (1) 2004/04/13  
225 (1) 2004/02/02 2004/12/19
230 (1) 2004/02/16  
231 (1) 2005/12/30  
235 (1) 2003/03/27  
254 (1) 2004/01/23 2011/02/24
259 (1) 2010/11/03  
265 (1) 2007/09/25  
275 (1) 2003/11/05 2004/07/13
276 (1) 2008/11/20 2011/01/27
277 (1) 2009/01/26 2011/04/18
278 (1) 2004/05/27  
283 (1) 2007/10/05 2011/02/21
*292* (1) 2004/06/18 2011/12/20
302 (1) 2004/04/05  
303 (1) 2008/01/24  
305 (1) 2006/12/12 2011/07/20
308 (1) 2003/09/02 2008/08/07
319 (1) 2010/08/16 2011/05/30
325 (1) 2004/05/07 2010/11/26
349 (1) 2003/02/11  
352 (1) 2003/10/27  
352A (1) 2004/10/19  
357 (1) 2004/02/05 2011/05/05
366 (1)   2009/04/06
379 (1) 2004/01/14 2011/12/16
387 (1) 2004/02/03  
387A (1) 2004/05/01  
409 (1) 2005/04/15  
425 (1) 2004/05/18  
436 (1) 2004/12/15  
438 (1) 2010/09/30 2011/05/02
451 (1) 2006/01/11 2011/01/27
452 (1) 2003/03/26  
454 (1)   2009/12/21
469 (1) 2004/05/15  
479 (1) 2004/01/27 2006/01/17
479 (1) 2007/07/12 2011/05/10
481 (1) 2003/02/10  
489 (1) 2008/05/08 2011/11/18
492 (1) 2003/01/30  
501 (1) 2004/05/19 2011/10/21
509 (1) 2004/03/31  
512 (1) 2006/07/10 2006/08/28
512 (1) 2007/07/10 2008/04/16
525 (1) 2006/12/12 2011/06/30
546 (1) 2004/11/23 2011/01/27
551 (1) 2003/02/06  
553 (1) 2003/03/28  
554A (1) 2004/04/13  
560 (1) 2004/01/14 2010/10/06
564 (1) 2006/01/06  
566 (1) 2008/01/24  
571 (1) 2003/05/06 2004/06/23
575 (1) 2003/03/25  
576 (1) 2005/05/31  
589 (1) 2003/06/11  
615 (1) 2003/05/09  
618 (1) 2004/04/08 2011/11/18
627 (1) 2008/03/04 2008/03/26
631 (1) 2008/04/22 2011/01/27
670 (1) 2010/04/01  
686 (1) 2010/03/01 2011/02/21
692 (1) 2011/01/18 2011/07/05

Next page: Annex F | Previous page: Annex 1