Nil
Refer to the applicable certificate and appendix for details.
Nil
Annex A must be issued. As indicated in Annex D, Appendix IV, only cooked meat is permitted.
Annex B must be issued.
Annex C must be issued.
Nil
Nil
These certificates are available in PDF format only to ensure compliance with the documentation requirements of the country receiving meat products.
Annex D
| No. | Pathogens targeted by the procedure | Procedures approved by New Caledonia |
|---|---|---|
| 1 | Inactivation procedure for all types of pathogen | A procedure that is at least equivalent to core heat treatment at 70ºC for 60 minutes |
| 2 | Procedures for inactivating the foot-and-mouth virus | Procedures at least equivalent to those recommended by the World Organisation for Animal Health (OIE) Terrestrial Animal Health Code or Procedures no. 1 |
| 3 | Procedures for inactivating the classical swine fever virus | Procedures at least equivalent to those recommended by the World Organisation for Animal Health (OIE) Terrestrial Animal Health Code or Procedures no. 1 |
| 4 | Procedures for inactivating the Taenia saginata and Taenia solium ( bovine and swine cystercosis) | Freezing at least equivalent to deep freezing at -10ºC for 10 days or core heat treatment to not less that 60ºC or Procedure no. 1 |
| 5 | Procedures for inactivating trichinella | Freezing at least equivalent to deep freezing (106 hours at -18ºC, 82 hours at -21ºC, 63 hours at -23.5ºC, 48 hours at -26ºC, 35 hours at -29ºC, 22 hours at -32ºC, 8 hours at -35ºC or ½ hour at -37ºC ) or Procedure no. 1 |
| 6 | Procedures for inactivation of the avian virus | Procedures at least equivalent to those recommended by the World Organisation for Animal Health (OIE) Terrestrial Animal Health Code or Procedure no.1 |
| Country | Zone | Ban periods relating to foot-and-mouth disease, Rift Valley fever and rinderpest | Other restrictions |
|---|---|---|---|
| Australia | Whole country | ||
| France | Whole country | ||
| New Zealand | Whole country | ||
| Norway | Whole country | ||
| Sweden | Whole country | ||
| Vanuatu | Whole country |
| Country | Zone | Ban periods relating to foot-and-mouth disease, Rift Valley fever, rinderpest and peste des petits ruminants (PPR) | Other restrictions |
|---|---|---|---|
| Australia | Whole country | ||
| France | Whole country | ||
| Italy | Whole country | ||
| New Zealand | Whole country | ||
| Norway | Whole country |
| Country | Zone | Ban periods relating to foot-and-mouth disease, rinderpest, classical swine fever, African swine fever, swine vesicular disease and enterovirus encephalomyelitis | Other restrictions |
|---|---|---|---|
| Australia | Whole country | ||
| Belgium | Whole country | ||
| Brazil | Whole country | To date | |
| Canada | Whole country | ||
| Denmark | Whole country | ||
| Spain | Whole country | ||
| France | Whole country | ||
| Italy | Whole country | ||
| Liechtenstein | Whole country | ||
| Luxembourg | Whole country | ||
| Netherlands | Whole country | ||
| New Zealand | Whole country | ||
| Norway | Whole country | ||
| United Kingdom | Whole country | ||
| Sweden | Whole country | ||
| United States of America | Whole country |
| Country | Zone | Ban periods relating to Newcastle disease and highly pathogenic avian influenza | Other restrictions |
|---|---|---|---|
| Argentina | Whole country | ||
| Australia | Whole country | ||
| Belgium | Whole country | ||
| Brazil | Whole country | From April 11, 2006 inclusive to date | |
| Bulgaria | Whole country | From November 16, 2004 inclusive to date | |
| Canada | Whole country | ||
| Chile | Whole country | ||
| Denmark | Southern Jutland | From September 16, 2005 inclusive to date | |
| outside Southern Jutland | From April 26, 2006 inclusive to date | ||
| Fiji | Whole country | To date | |
| France | Whole country | From February 1, 2006 inclusive to date | |
| Germany | Whole country | From March 15, 2005 inclusive to date | |
| Hungary | Whole country | From May 14, 2006 inclusive to date | |
| Ireland | Whole country | ||
| Italy | Whole country | ||
| New Zealand | Whole country | ||
| Netherlands | Whole country | ||
| Poland | Whole country | ||
| Spain | Whole country | ||
| United Kingdom | Whole country | ||
| Unites States of America | Whole country | ||
| Sweden | Whole country | To date |
| Country | Zone | Restrictions |
|---|---|---|
| Australia | Whole country | |
| Belgium | Whole country | |
| Brazil | Whole country | |
| Canada | Whole country | |
| Denmark | Whole country | |
| Spain | Whole country | |
| France | Whole country | |
| Italy | Whole country | |
| Liechtenstein | Whole country | |
| Luxembourg | Whole country | |
| Netherlands | Whole country | |
| New Zealand | Whole country | |
| Norway | Whole country | |
| United Kingdom | Whole country | |
| Sweden | Whole country | |
| United States of America | Whole country |
See a CFIA inspector to obtain certificates.