Index |
Dairy Products |
Egg Products |
Honey Products |
Meat Products - Lab |
Meat Products - Domestic |
Meat Products - Import |
Dioxin Annex
| Program/ Species | FY 2004/2005 | FY 2003/2004 | FY 2002/2003 | FY 2001/2002 | FY 2000/2001 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | %ok | n | %ok | n | %ok | n | %ok | n | %ok | |
| Domestic product testing | ||||||||||
| Antibiotics: | ||||||||||
| Milk | 0 | - | 1,109 (1) | 100.00 | 90 | 100.00 | 41 | 100.00 | 120 | 100.00 |
| Other | 0 | - | 24 | 100.00 | 0 | - | 0 | - | 8 | 100.00 |
| Subtotal | 0 | 1,133 | 90 | 41 | 128 | |||||
| Chloramphenicol: | ||||||||||
| Cheese | 0 | - | 1 | 100.00 | 0 | - | 0 | - | 0 | - |
| Raw Milk | 347 (1) | 99.61 | 119 | 100.00 | 3 | 100.00 | ||||
| Other | 0 | - | 5 | 100.00 | 0 | - | 65 | 100.00 | 5 | 100.00 |
| Subtotal | 347 | 150 | 3 | 65 | 5 | |||||
| Note 1: The 347 tests consisted of 87 SRA and 260 multi-residue amphenicol tests | ||||||||||
| Prior to 2004/05 tests were single residue chloramphenicol only. | ||||||||||
| Endectocides (1): | ||||||||||
| Cheese | 0 | - | 3 | 100.00 | 0 | - | 0 | - | 3 | 100.00 |
| Raw Milk | 266 (2) | 100.00 | 119 | 100.00 | 88 | 100.00 | ||||
| Other | 0 | - | 15 | 100.00 | 3 | 100.00 | 55 | 100.00 | 36 | 100.00 |
| Subtotal | 262 | 127 | 91 | 55 | 39 | |||||
| The multiresidue Endectocide method replaced the method, Ivermectin in 2002/2003. | ||||||||||
| Note 2: Includes 4 suspect and 262 unbiased random samples. | ||||||||||
| Flunixin: | ||||||||||
| Cheese | 0 | - | 1 | 100.00 | 0 | - | 1 | 100.00 | 25 | 100.00 |
| Raw Milk | 249 | 100.00 | 369 | 100.00 | 88 | 100.00 | ||||
| Other | 0 | - | 6 | 100.00 | 0 | - | 65 | 100.00 | 6 | 100.00 |
| Subtotal | 249 | 376 | 88 | 66 | 31 | |||||
| Metals: | ||||||||||
| Cheese | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Raw Milk | 725 | 100.00 | 2,567 | 99.37 | 2,700 | 99.11 | ||||
| Other | 0 | - | 0 | - | 0 | - | 661 | * | ||
| Subtotal | 725 | 2,576 | 2,700 | 0 | ||||||
| * There are few standards for heavy metal contaminated dairy products established for Canada | ||||||||||
| Mycotoxins: | ||||||||||
| Cheese | 0 | - | 0 | - | 0 | - | 1 | 100.00 | 0 | - |
| Raw Milk | 232 | 100.00 | 275 | 99.64 | 281 | 99.64 | ||||
| Other | 0 | - | 0 | - | 0 | - | 66 | 100.00 | 0 | - |
| Subtotal | 232 | 275 | 281 | 67 | 0 | |||||
| Pesticides: | ||||||||||
| Butter | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Cheese | 0 | - | 32 | 100.00 | 40 | 100.00 | 125 | 100.00 | 51 | 100.00 |
| Ice Cream | 0 | - | 0 | - | 0 | - | 2 | 100.00 | 0 | - |
| Other (1) | 0 | - | 234 | 100.00 | 0 | - | 42 | 100.00 | 0 | - |
| Subtotal | 0 | 366 | 40 | 169 | 51 | |||||
| Note 1: For 2003/2004 these were all raw milk samples | ||||||||||
| Chlorinated phenols: | ||||||||||
| Cheese | 37 | 100.00 | ||||||||
| Subtotal | 37 | |||||||||
| Phenylbutazone: | ||||||||||
| Cheese | 0 | - | 3 | 100.00 | 105 | 100.00 | 1 | 100.00 | 25 | 100.00 |
| Raw Milk | 0 | - | 369 | 100.00 | 89 | 100.00 | ||||
| Other | 0 | - | 15 | 100.00 | 1 | 100.00 | 67 | 100.00 | 6 | 100.00 |
| Subtotal | 0 | 387 | 195 | 68 | 31 | |||||
| Sulfonamides: | ||||||||||
| Milk | 0 | - | 369 | 100.00 | 89 | 100.00 | 37 | 100.00 | 60 | 100.00 |
| Other | 0 | - | 5 | 100.00 | 0 | 0 | - | 3 | 100.00 | |
| Subtotal | 0 | 374 | 89 | 37 | 63 | |||||
| Synthetic pyrethrins: | ||||||||||
| Cheese | 35 | 100.00 | ||||||||
| Synthetic pyrethrins is new for 2004/05 | ||||||||||
| Dom. Total | 1,891 | 5,665 |
3,577 |
1,229 |
348 |
|||||
| Imported Dairy Products: | ||||||||||
| Albendazole | 40 | 100.00 | ||||||||
| Anthelmintics | 40 | 100.00 | ||||||||
| Benzimidazoles | 40 | 97.5 | ||||||||
| Carbamates | 40 | 100.00 | ||||||||
| Chloramphenicol | 41 | 100.00 | 5 | 100.00 | 0 | - | 0 | - | 0 | - |
| Chlorinated Phenol | 83 | 100.00 | ||||||||
| Cimaterol | 40 | 100.00 | ||||||||
| Clenbuterol | 40 | 100.00 | ||||||||
| Decoquinate | 40 | 100.00 | ||||||||
| Dexamethasone | 40 | 100.00 | ||||||||
| Dimetridazole | 40 | 100.00 | ||||||||
| Dipyrone | 40 | 100.00 | ||||||||
| Endectocides (1) | 41 | 100.00 | ||||||||
| Fluoroquinolones | 40 | 100.00 | ||||||||
| Gestagens | 5 | 100.00 | ||||||||
| Glycosides | 40 | 100.00 | ||||||||
| Ionophores | 40 | 100.00 | ||||||||
| Macrolides | 40 | 100.00 | ||||||||
| Flunixin (2) | 0 | - | 6 | 100.00 | 0 | - | 1 | 100.00 | 32 | 100.00 |
| Ivermectin (1) | 0 | - | 6 | 100.00 | 55 | 100.00 | 0 | - | 22 | 100.00 |
| Metals | 1,239 | 97.80 | 134 | 87.31 | 90 | 95.56 | 0 | - | 0 | - |
| Mycotoxins | 50 | 100.00 | 2 | 100.00 | 1 | 100.00 | 37 | 89.19 | 41 | 100.00 |
| NSAID (2) | 45 | 100.00 | ||||||||
| Pesticides | 82 | 100.00 | 73 | 100.00 | 108 | 100.00 | 140 | 100.00 | 28 | 100.00 |
| Phenylbutazone (2) | 0 | - | 7 | 100.00 | 55 | 100.00 | 1 | 100.00 | 32 | 100.00 |
| Ronidazole | 40 | 100.00 | ||||||||
| Spectinomycin | 40 | 100.00 | ||||||||
| Sulfonamides | 40 | 100.00 | ||||||||
| Synthetic Pyrethrin | 82 | 100.00 | ||||||||
| Tetracyclines | 40 | 100.00 | ||||||||
| Thyreostatica | 40 | 97.5 | ||||||||
| Tranquillizer | 40 | 100.00 | ||||||||
| Trenbolone Acetate | 38 | 100.00 | ||||||||
| Zeranol / Stilbenes | 39 | 100.00 | ||||||||
| Other | 0 | - | 20 | 100.00 | 0 | 0 | - | 0 | - | |
| Import total | 2,545 | 253 | 309 | 179 | 155 | |||||
| Note 1: The multiresidue Endectocide method replaced the method, Ivermectin in 2002/2003. | ||||||||||
| Note 2; The multi residue method called "NSAID" includes and replaces the SRA for Flunixin and Phenylbutazone in 04/05 | ||||||||||
| Total dairy products | 4,436 | 5,918 | 3,886 | 1,408 |
503 |
|||||
Results for chlorinated dibenzo-p-dioxins, chlorinated dibenzofurans and polychlorinated biphenyls in milk and dairy products can be found in the Dioxin Annex towards the end of this report. They are not included in these totals.
| Monitoring of cheese | |||||||
|---|---|---|---|---|---|---|---|
| Program | Number | Residue found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | |||||||
| Chlorinated Phenol | 37 | No Residue | 37 | ||||
| Synthetic Pyrethrin | 35 | No Residue | 35 | ||||
| Monitoring of raw milk | |||||||
|---|---|---|---|---|---|---|---|
| Program | Number | Residue found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | |||||||
| Amphenicols | 260 | Florfenicol | 1 | 0.430 | 0.430 | 0.430 | 1 |
| Chloramphenicol | 87 | No Residue | 87 | ||||
| Endectocides | 262 | No Residue | 262 | ||||
| Flunixin | 249 | No Residue | 249 | ||||
| Mycotoxins | |||||||
| Mycotoxin | 232 | Aflatoxin M1 | 4 | 0.017 | 0.005 | 0.035 | |
| Aflatoxin M1 levels are reported in units of parts per billion (ppb) | |||||||
| Industrial pollutants | |||||||
| AL | 232 | AL | 140 | 0.049 | 0.001 | 0.984 | |
| AS | 231 | AS | 62 | 0.004 | 0.001 | 0.025 | |
| CD | 232 | CD | 33 | 0.003 | 0.001 | 0.025 | |
| CR | 10 | CR | 6 | 0.007 | 0.006 | 0.007 | |
| CU | 10 | CU | 10 | 0.064 | 0.032 | 0.083 | |
| FE | 10 | FE | 10 | 1.831 | 1.340 | 2.190 | |
| Directed sampling of raw milk | |||||||
|---|---|---|---|---|---|---|---|
| Program | Number | Residue found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | |||||||
| Endectocide Pretest | 4 | No Residue | 4 | ||||
| Monitoring of butter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | Number | Residue found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Gestagens (1) | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| NSAID (2) | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| Note 1; Gestagens is a multiresidue analytical program for melengestrol acetate, megestrol acetate and chlormadinone acetate | ||||||||
| Note 2; NSAID is a multiresidue analytical program for phenylbutazone and flunixin residues | ||||||||
| Agricultural Chemicals | ||||||||
| Chlorinated Phenol | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| Pesticides (MRA) | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | DDE | 2 | 0.041 | 0.035 | 0.046 | ||
| Synthetic Pyrethrin | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| Mycotoxin | ||||||||
| Mycotoxin | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| Industrial pollutants | ||||||||
| AL | Argentina | 1 | AL | 1 | 4.500 | 4.500 | 4.500 | |
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | AL | 2 | 3.750 | 1.300 | 6.200 | ||
| AS | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| B | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | B | 2 | 0.150 | 0.100 | 0.200 | ||
| CD | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | CD | 1 | 0.040 | 0.040 | 0.040 | ||
| CR | Argentina | 1 | CR | 1 | 0.070 | 0.070 | 0.070 | |
| Australia | 1 | CR | 1 | 0.100 | 0.100 | 0.100 | ||
| New Zealand | 3 | CR | 3 | 0.143 | 0.110 | 0.170 | ||
| CU | Argentina | 1 | CU | 1 | 0.040 | 0.040 | 0.040 | |
| Australia | 1 | CU | 1 | 0.040 | 0.040 | 0.040 | ||
| New Zealand | 3 | CU | 3 | 0.257 | 0.240 | 0.280 | ||
| FE | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | FE | 2 | 1.650 | 1.500 | 1.800 | ||
| HG | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| MN | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | MN | 3 | 0.027 | 0.020 | 0.030 | ||
| NI | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| PB | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| SE | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | SE | 1 | 0.050 | 0.050 | 0.050 | ||
| New Zealand | 3 | SE | 2 | 0.030 | 0.030 | 0.030 | ||
| SN | Argentina | 1 | No Residue | 1 | ||||
| Australia | 1 | No Residue | 1 | |||||
| New Zealand | 3 | No Residue | 3 | |||||
| TI | Argentina | 1 | TI | 1 | 0.970 | 0.970 | 0.970 | |
| Australia | 1 | TI | 1 | 0.030 | 0.030 | 0.030 | ||
| New Zealand | 3 | TI | 3 | 0.797 | 0.570 | 1.190 | ||
| ZN | Argentina | 1 | ZN | 1 | 0.430 | 0.430 | 0.430 | |
| Australia | 1 | ZN | 1 | 0.150 | 0.150 | 0.150 | ||
| New Zealand | 3 | ZN | 3 | 1.297 | 1.180 | 1.470 | ||
| Monitoring of cheese | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | Number | Residue found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Albendazole | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Anthelmintic | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Benzimidazoles | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | Thiabendazole | 1 | 1.600 | 1.600 | 1.600 | 1 | |
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Carbamates | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Chloramphenicol | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Cimaterol | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Clenbuterol | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Decoquinate | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Dexamethasone | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Dimetridazole | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Dipyrone | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Endectocides | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Fluoroquinolones | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Glycosides | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Ionophores | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Macrolides | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| NSAID | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Ronidazole | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Spectinomycin | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Sulfonamides | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Tetracyclines | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Thyreostatica | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | Thiouracil | 1 | 0.040 | 0.040 | 0.040 | 1 | |
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Tranquillizers | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Trenbolone Acetate | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Zeranol / Stilbenes | Bulgaria | 1 | No Residue | 1 | ||||
| Denmark | 7 | No Residue | 7 | |||||
| France | 4 | No Residue | 4 | |||||
| Italy | 7 | No Residue | 7 | |||||
| Netherlands | 7 | No Residue | 7 | |||||
| Norway | 4 | No Residue | 4 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 4 | No Residue | 4 | |||||
| United Kingdom | 1 | No Residue | 1 | |||||
| United States | 4 | No Residue | 4 | |||||
| Agricultural Chemicals | ||||||||
| Chlorinated Phenols | Bulgaria | 2 | No Residue | 2 | ||||
| Denmark | 11 | No Residue | 11 | |||||
| France | 10 | No Residue | 10 | |||||
| Germany | 1 | No Residue | 1 | |||||
| Greece | 1 | No Residue | 1 | |||||
| Italy | 12 | No Residue | 12 | |||||
| Netherlands | 18 | No Residue | 18 | |||||
| Norway | 7 | No Residue | 7 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 6 | No Residue | 6 | |||||
| Ukraine | 1 | No Residue | 1 | |||||
| United Kingdom | 3 | No Residue | 3 | |||||
| United States | 5 | No Residue | 5 | |||||
| Pesticides (MRA) | Bulgaria | 2 | DDE | 1 | 0.083 | 0.083 | 0.083 | |
| Denmark | 11 | No Residue | 11 | |||||
| France | 10 | No Residue | 10 | |||||
| Germany | 1 | No Residue | 1 | |||||
| Greece | 1 | No Residue | 1 | |||||
| Italy | 11 | No Residue | 9 | |||||
| BHC | 1 | 0.087 | 0.087 | 0.087 | ||||
| DDE | 1 | 0.036 | 0.036 | 0.036 | ||||
| Netherlands | 18 | DDE | 1 | 0.059 | 0.059 | 0.059 | ||
| Norway | 7 | No Residue | 7 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 6 | No Residue | 6 | |||||
| Ukraine | 1 | No Residue | 1 | |||||
| United Kingdom | 3 | No Residue | 3 | |||||
| United States | 5 | DDE | 1 | 0.013 | 0.013 | 0.013 | ||
| Synthetic Pyrethrin | Bulgaria | 2 | No Residue | 2 | ||||
| Denmark | 11 | No Residue | 11 | |||||
| France | 10 | No Residue | 10 | |||||
| Germany | 1 | No Residue | 1 | |||||
| Greece | 1 | No Residue | 1 | |||||
| Italy | 11 | No Residue | 11 | |||||
| Netherlands | 18 | No Residue | 18 | |||||
| Norway | 7 | No Residue | 7 | |||||
| Spain | 1 | No Residue | 1 | |||||
| Switzerland | 6 | No Residue | 6 | |||||
| Ukraine | 1 | No Residue | 1 | |||||
| United Kingdom | 3 | No Residue | 3 | |||||
