Index |
Dairy Products |
Egg Products |
Honey Products |
Meat Products - Lab |
Meat Products - Domestic |
Meat Products - Import |
Dioxin Annex
| Program/ Species | FY 2004/2005 | FY 2003/2004 | FY 2002/2003 | FY 2001/2002 | FY 2000/2001 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | %ok | n | %ok | n | %ok | n | %ok | n | %ok | |
| Domestic product testing | ||||||||||
| Albendazole: | ||||||||||
| Eggs | 41 | 100.00 | ||||||||
| Anthelmintic: | ||||||||||
| Eggs | 50 | 100.00 | ||||||||
| Antibiotics: | ||||||||||
| Eggs | Discontinued as a category for 2004/05 |
1,465 | 100.00 | 243 | 100.00 | 118 | 100.00 | 95 | 100.00 | |
| Egg products | 0 | - | 0 | - | 0 | 0 | - | |||
| Subtotal | 1,465 | 243 | 118 | 95 | ||||||
| ß-Agonists: | ||||||||||
| Eggs | 12 | 100.00 | ||||||||
| Benzimidazoles: | ||||||||||
| Eggs | 39 | 100.00 | ||||||||
| Carbamates: | ||||||||||
| Eggs | 258 | 100.00 | ||||||||
| Chloramphenicol: | ||||||||||
| Eggs | 345 | 100.00 | 68 | 100.00 | 37 | 100.00 | 13 | 100.00 | 76 | 100.00 |
| Egg products | 0 | - | 4 | 100.00 | 0 | - | 12 | 100.00 | 2 | 100.00 |
| Subtotal | 345 | 72 | 37 | 25 | 78 | |||||
| Chlorinated Phenol: | ||||||||||
| Eggs | 273 | 100.00 | ||||||||
| Clopidol: | ||||||||||
| Eggs | 321 | 100.00 | 260 | 98.83 | 245 | 99.59 | 153 | 98.69 | 50 | 100.00 |
| Egg products | 0 | - | 17 | 100.00 | 0 | - | 0 | - | 0 | - |
| Subtotal | 321 | 274 | 245 | 153 | 50 | |||||
| Coccidiostats (multi residue): | ||||||||||
| Eggs | Discontinued as a category for 2004/05 |
313 | 100.00 | 261 | 100.00 | 205 | 100.00 | 2 | 100.00 | |
| Egg products | 16 | 100.00 | 0 | - | 0 | - | 0 | - | ||
| Subtotal | 329 | 261 | 205 | 2 | ||||||
| Decoquinate: | ||||||||||
| Eggs | 299 | 100.00 | ||||||||
| Dimetridazole: | ||||||||||
| Eggs | 41 | 100.00 | ||||||||
| Endectocides: | ||||||||||
| Eggs | 47 | 100.00 | ||||||||
| Includes ivermectin | ||||||||||
| Fluoroquinolones: | ||||||||||
| Eggs | 348 | 100.00 | 377 | 100.00 | 281 | 100.00 | 208 | 100.00 | 0 | - |
| Egg products | 0 | - | 17 | 100.00 | 0 | - | 0 | - | 0 | - |
| Subtotal | 348 | 394 | 281 | 208 | 0 | |||||
| Furazolidone: | ||||||||||
| Eggs | 19 | 100.00 | ||||||||
| Glycosides: | ||||||||||
| Eggs | 213 | 100.00 | ||||||||
| Halofuginone: | ||||||||||
| Eggs | 345 | 100.00 | 400 | 100.00 | 38 | 100.00 | 13 | 100.00 | 48 | 100.00 |
| Ionophore (multi-residue): | ||||||||||
| Eggs | 345 | 87.25 | 399 | 99.50 | 30 | 100.00 | 0 | 0 | - | |
| Macrolides: | ||||||||||
| Eggs | 340 | 100.00 | ||||||||
| Metals and elements: | ||||||||||
| Eggs | 3,146 | 100.00 | ||||||||
| Nicarbazin: | ||||||||||
| Eggs | 105 | 100.00 | ||||||||
| Penicillins: | ||||||||||
| Eggs | 183 | 100.00 | ||||||||
| Pesticides: | ||||||||||
| Eggs | 319 | 100.00 | 323 | 100.00 | 287 | 100.00 | 221 | 100.00 | 0 | - |
| Egg products | 0 | - | 17 | 100.00 | 0 | - | 7 | 100.00 | 0 | - |
| Diquat pretest | 0 | - | 0 | - | 0 | - | 0 | 0 | - | |
| Pesticide pretest | 0 | - | 0 | - | 0 | - | 0 | 3 | - | |
| Subtotal | 319 | 340 | 287 | 228 | 3 | - | ||||
| Ronidazole: | ||||||||||
| Eggs | 35 | 100.00 | ||||||||
| Spectinomycin: | ||||||||||
| Eggs | 25 | 100.00 | ||||||||
| Sulfonamides: | ||||||||||
| Eggs | 331 | 100.00 | 357 | 100.00 | 37 | 100.00 | 13 | 100.00 | 60 | 100.00 |
| Egg products | 0 | - | 0 | - | 0 | - | 12 | 100.00 | 1 | 100.00 |
| Subtotal | 331 | 357 | 37 | 25 | 61 | |||||
| Synthetic pyrethrin: | ||||||||||
| Eggs | 258 | 100.00 | ||||||||
| Tetracyclines: | ||||||||||
| Eggs | 332 | 99.40 | ||||||||
| Dom. total | 8,070 | 5,498 | 1,459 | 975 | 337 | |||||
| Imported Egg and Egg Products: | ||||||||||
| Albendazole | 34 | 100.00 | ||||||||
| Anthelmintics | 43 | 100.00 | ||||||||
| Antibiotics | Discontinued | 162 | 100.00 | 126 | 100.00 | 88 | 100.00 | 10 | 100.00 | |
| ß-Agonists | 4 | 100.00 | ||||||||
| Benzimidazoles | 40 | 100.00 | ||||||||
| Carbamates | 223 | 100.00 | ||||||||
| Chloramphenicol | 231 | 100.00 | 17 | 100.00 | 43 | 100.00 | 8 | 100.00 | 54 | 100.00 |
| Chlorinated phenols | 233 | 100.00 | 0 | - | 0 | - | 0 | - | 0 | - |
| Clopidol | 245 | 100.00 | 180 | 100.00 | 170 | 100.00 | 95 | 100.00 | 63 | 100.00 |
| Coccidiostats | Discontinued | 17 | 100.00 | 44 | 100.00 | 5 | 100.00 | 44 | 100.00 | |
| Decoquinate | 239 | 100.00 | 216 | 100.00 | 240 | 100.00 | 150 | 100.00 | 53 | 100.00 |
| Dimetridazole | 42 | 100.00 | ||||||||
| Endectocides | 19 | 100.00 | ||||||||
| Fluoroquinolones | 246 | 100.00 | 258 | 100.00 | 213 | 100.00 | 145 | 100.00 | 0 | - |
| Furazolidone | 10 | 100.00 | ||||||||
| Glycosides | 108 | 100.00 | ||||||||
| Halofuginone | 231 | 100.00 | 12 | 100.00 | 43 | 100.00 | 1 | 100.00 | 50 | 100.00 |
| Ionophore | 230 | 99.56 | 12 | 100.00 | 43 | 100.00 | 0 | - | 0 | - |
| Ivermectin | 25 | 100.00 | ||||||||
| Macrolides | 230 | 100.00 | ||||||||
| Metals and elements | 2,835 | 100.00 | ||||||||
| Nicarbazin | 107 | 100.00 | ||||||||
| Penicillins | 60 | 100.00 | ||||||||
| Pesticides (MRA) | 247 | 100.00 | 222 | 100.00 | 190 | 100.00 | 204 | 100.00 | 0 | - |
| Ronidazole | 34 | 100.00 | ||||||||
| Spectinomycin | 15 | 100.00 | ||||||||
| Sulfonamides | 225 | 100.00 | 12 | 100.00 | 43 | 100.00 | 1 | 100.00 | 19 | 100.00 |
| Synthetic Pyrethrins | 229 | 100.00 | ||||||||
| Tetracyclines | 229 | 99.56 | ||||||||
| Imp. total | 6,414 | 1,108 | 1,155 | 697 | 293 | |||||
| Total egg products | 14,484 | 6,606 | 2,614 | 1,672 | 630 | |||||
Results for chlorinated dibenzo-p-dioxins, chlorinated dibenzofurans and polychlorinated biphenyls in eggs and egg products can be found in the Dioxin Annex towards the end of this report. They are not included in these totals.
| Monitoring of domestic egg | |||||||
|---|---|---|---|---|---|---|---|
| Program | Number | Residue found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | |||||||
| Albendazole | 41 | No Residue | 41 | ||||
| Anthelmintics | 50 | No Residue | 50 | ||||
| ß-Agonists | 12 | No Residue | 12 | ||||
| Benzimidazoles | 39 | No Residue | 39 | ||||
| Carbamates | 258 | No Residue | 258 | ||||
| Chloramphenicol | 345 | No Residue | 345 | ||||
| Clopidol | 321 | No Residue | 321 | ||||
| Decoquinate | 299 | No Residue | 299 | ||||
| Dimetridazole | 41 | No Residue | 41 | ||||
| Endectocides | 16 | No Residue | 16 | ||||
| Fluoroquinolones | 348 | No Residue | 348 | ||||
| Furazolidone | 19 | No Residue | 19 | ||||
| Glycosides | 213 | No Residue | 213 | ||||
| Halofuginone | 345 | No Residue | 345 | ||||
| Ionophores (2) | 345 | No Residue | 303 | ||||
| Lasalocid | 30 | 0.012 | 0.001 | 0.094 | 30 | ||
| Narasin | 3 | 0.002 | 0.001 | 0.002 | 3 | ||
| Salinomycin | 11 | 0.008 | 0.001 | 0.069 | 11 | ||
| Ivermectin | 31 | No Residue | 31 | ||||
| Macrolides | 340 | No Residue | 340 | ||||
| Nicarbazin | 105 | No Residue | 105 | ||||
| Penicillins | 183 | No Residue | 183 | ||||
| Ronidazole | 35 | No Residue | 35 | ||||
| Spectinomycin | 25 | No Residue | 25 | ||||
| Sulfonamides | 331 | No Residue | 331 | ||||
| Tetracyclines (1) | 332 | Oxytertacycline | 2 | 0.037 | 0.021 | 0.053 | 2 |
| Note 1: The Veterinary Drugs Directorate of Health Canada has proposed a regulatory amendment for oxytetracycline, which would result in a Maximum Residue Limit (MRL) for eggs. http://www.hc-sc.gc.ca/vetdrugs-medsvet/mrl_oxytetracyclineletter_e.html | |||||||
| Note 2: Ionophores are not approved for administration to layers in Canada. Levels found tend to suggest that broiler medications are not being fed at full concentration to layers. Instead CFIA currently believes that residue violations occur when layer feed is contaminated by carry over from previous batch of broiler feed during the feed mixing and preparation. | |||||||
| Agricultural chemicals | |||||||
| Chlorinated Phenol | 273 | No Residue | 273 | ||||
| Pesticides (MRA) | 319 | DDE | 1 | 0.071 | 0.071 | 0.071 | |
| Synthetic Pyrethrin | 258 | Deltamethrin | 1 | 0.080 | 0.080 | 0.080 | |
| Industrial pollutants | |||||||
| AL | 208 | AL | 2 | 0.950 | 0.600 | 1.300 | |
| AS | 208 | AS | 3 | 0.043 | 0.040 | 0.050 | |
| B | 96 | B | 93 | 0.474 | 0.100 | 3.100 | |
| CD | 208 | CD | 1 | 0.030 | 0.030 | 0.030 | |
| CR | 208 | CR | 91 | 0.073 | 0.010 | 0.200 | |
| CU | 222 | CU | 181 | 0.446 | 0.050 | 1.670 | |
| FE | 239 | FE | 237 | 6.868 | 1.000 | 23.700 | |
| HG | 241 | HG | 5 | 0.012 | 0.010 | 0.020 | |
| MN | 208 | MN | 101 | 0.366 | 0.050 | 1.140 | |
| NI | 208 | NI | 19 | 0.061 | 0.040 | 0.160 | |
| PB | 208 | PB | 1 | 0.090 | 0.090 | 0.090 | |
| SE | 208 | SE | 104 | 0.320 | 0.050 | 0.850 | |
| SN | 208 | SN | 1 | 0.240 | 0.240 | 0.240 | |
| TI | 235 | TI | 204 | 0.084 | 0.010 | 0.540 | |
| ZN | 241 | ZN | 241 | 5.630 | 0.600 | 30.200 | |
| Monitoring of egg | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | Number | Residue found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Albendazole | United States | 34 | No Residue | 34 | ||||
| Anthelmintics | United States | 43 | No Residue | 43 | ||||
| ß-Agonists | United States | 4 | No Residue | 4 | ||||
| Benzimidazoles | United States | 40 | No Residue | 40 | ||||
| Carbamates | United States | 223 | No Residue | 223 | ||||
| Chloramphenicol | United States | 231 | No Residue | 231 | ||||
| Clopidol | United States | 245 | No Residue | 245 | ||||
| Decoquinate | United States | 239 | No Residue | 239 | ||||
| Dimetridazole | United States | 42 | No Residue | 42 | ||||
| Endectocides | United States | 19 | No Residue | 19 | ||||
| Fluoroquinolones | United States | 246 | No Residue | 246 | ||||
| Furazolidone | United States | 10 | No Residue | 10 | ||||
| Glycosides | United States | 108 | No Residue | 108 | ||||
| Halofuginone | United States | 231 | No Residue | 231 | ||||
| Ionophores | United States | 230 | Lasalocid | 1 | 0.0051 | 0.0051 | 0.0051 | 1 |
| Ivermectin | United States | 25 | No Residue | 25 | ||||
| Macrolides | United States | 230 | No Residue | 230 | ||||
| Nicarbazin | United States | 107 | No Residue | 107 | ||||
| Penicillins | United States | 60 | No Residue | 60 | ||||
| Ronidazole | United States | 34 | No Residue | 34 | ||||
| Spectinomycin | United States | 15 | No Residue | 15 | ||||
| Sulfonamides | United States | 225 | No Residue | 225 | ||||
| Tetracyclines (1) | United States | 229 | Oxytertacycline | 1 | 0.025 | 0.025 | 0.025 | 1 |
| Note: The Veterinary Drugs Directorate of Health Canada has proposed a regulatory amendment for oxytetracycline, which would result in a Maximum Residue Limit (MRL) for eggs. http://www.hc-sc.gc.ca/vetdrugs-medsvet/mrl_oxytetracyclineletter_e.html | ||||||||
| Agricultural chemicals | ||||||||
| Chlorinated Phenol | United States | 233 | No Residue | 233 | ||||
| Pesticides (MRA) | United States | 247 | No Residue | 247 | ||||
| Synthetic Pyrethrin | United States | 229 | No Residue | 229 | ||||
| Industrial pollutants | ||||||||
| AL | United States | 189 | AL | 6 | 1.05 | 0.5 | 1.6 | |
| AS | 189 | AS | 1 | 0.04 | 0.04 | 0.04 | ||
| B | 102 | B | 102 | 0.4569 | 0.1 | 2 | ||
| CD | 189 | No Residue | 189 | |||||
| CR | 189 | CR | 96 | 0.0673 | 0.01 | 0.18 | ||
| CU | 193 | CU | 160 | 0.4891 | 0.05 | 1.38 | ||
| FE | 209 | FE | 204 | 7.599 | 1 | 21.3 | ||
| HG | 212 | No Residue | 212 | |||||
| MN | 189 | MN | 102 | 0.2811 | 0.14 | 0.57 | ||
| NI | 189 | NI | 21 | 0.0762 | 0.04 | 0.25 | ||
| PB | 189 | No Residue | 189 | |||||
| SE | 189 | SE | 103 | 0.2606 | 0.05 | 0.66 | ||
| SN | 189 | SN | 1 | 3.2 | 3.2 | 3.2 | ||
| TI | 206 | TI | 188 | 0.0974 | 0.01 | 0.84 | ||
| ZN | 212 | ZN | 212 | 6.3111 | 0.5 | 22.76 | ||
Index |
Dairy Products |
Egg Products |
Honey Products |
Meat Products - Lab |
Meat Products - Domestic |
Meat Products - Import |
Dioxin Annex