Index |
Dairy Products |
Egg Products |
Honey Products |
Meat Products - Lab |
Meat Products - Domestic |
Meat Products - Import |
Dioxin Annex
| Residue monitoring of Beef Heart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in muscle | ||||||||
| Carbadox | United States | 6 | No Residue | 6 | ||||
| Sulfonamides | United States | 6 | No Residue | 6 | ||||
| Agricultural Chemicals in fat | ||||||||
| Pesticides (MRA) | United States | 6 | No Residue | 6 | ||||
| Residue monitoring of Beef Liver | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in liver | ||||||||
| Chloramphenicol | United States | 2 | No Residue | 2 | ||||
| Furazolidone | United States | 2 | No Residue | 2 | ||||
| Sulfonamides | United States | 2 | No Residue | 2 | ||||
| Residue monitoring of Beef Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in muscle | ||||||||
| Albendazole | New Zealand | 4 | No Residue | 4 | ||||
| Anthelmintic | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 21 | No Residue | 21 | |||||
| United States | 6 | No Residue | 6 | |||||
| Uruguay | 1 | No Residue | 1 | |||||
| Benzimidazoles | Australia | 12 | No Residue | 12 | ||||
| New Zealand | 51 | No Residue | 51 | |||||
| United States | 6 | No Residue | 6 | |||||
| Carbadox | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 7 | No Residue | 7 | |||||
| United States | 6 | No Residue | 6 | |||||
| Uruguay | 6 | No Residue | 6 | |||||
| Ceftiofur | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 21 | No Residue | 21 | |||||
| United States | 6 | No Residue | 6 | |||||
| Chloramphenicol | Argentina | 17 | No Residue | 17 | ||||
| Australia | 7 | No Residue | 7 | |||||
| Costa Rica | 1 | No Residue | 1 | |||||
| Finland | 1 | No Residue | 1 | |||||
| New Zealand | 45 | No Residue | 45 | |||||
| United States | 8 | No Residue | 8 | |||||
| Uruguay | 18 | No Residue | 18 | |||||
| Decoquinate | Argentina | 17 | No Residue | 17 | ||||
| Australia | 8 | No Residue | 8 | |||||
| Costa Rica | 1 | No Residue | 1 | |||||
| Finland | 1 | No Residue | 1 | |||||
| New Zealand | 48 | No Residue | 48 | |||||
| United States | 8 | No Residue | 8 | |||||
| Uruguay | 29 | No Residue | 29 | |||||
| Dexamethasone | Argentina | 17 | No Residue | 17 | ||||
| Australia | 10 | No Residue | 10 | |||||
| Costa Rica | 1 | No Residue | 1 | |||||
| Finland | 1 | No Residue | 1 | |||||
| New Zealand | 51 | No Residue | 51 | |||||
| United States | 4 | No Residue | 4 | |||||
| Uruguay | 29 | No Residue | 29 | |||||
| Dimetridazole | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 24 | No Residue | 24 | |||||
| United States | 6 | No Residue | 6 | |||||
| Uruguay | 1 | No Residue | 1 | |||||
| Dipyrone | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 18 | No Residue | 18 | |||||
| United States | 6 | No Residue | 6 | |||||
| Flunixin | Argentina | 17 | No Residue | 17 | ||||
| Costa Rica | 1 | No Residue | 1 | |||||
| Finland | 1 | No Residue | 1 | |||||
| New Zealand | 11 | No Residue | 11 | |||||
| United States | 2 | No Residue | 2 | |||||
| Uruguay | 18 | No Residue | 18 | |||||
| Fluoroquinolones | Argentina | 17 | No Residue | 17 | ||||
| Australia | 7 | No Residue | 7 | |||||
| Costa Rica | 1 | No Residue | 1 | |||||
| Finland | 1 | No Residue | 1 | |||||
| New Zealand | 37 | No Residue | 37 | |||||
| United States | 8 | No Residue | 8 | |||||
| Uruguay | 30 | No Residue | 30 | |||||
| Glycosides | Australia | 15 | No Residue | 15 | ||||
| New Zealand | 41 | No Residue | 41 | |||||
| United States | 6 | No Residue | 6 | |||||
| Ionophores | Argentina | 17 | No Residue | 17 | ||||
| Australia | 6 | No Residue | 6 | |||||
| Costa Rica | 1 | No Residue | 1 | |||||
| Finland | 1 | No Residue | 1 | |||||
| New Zealand | 31 | No Residue | 31 | |||||
| United States | 8 | No Residue | 8 | |||||
| Uruguay | 19 | No Residue | 19 | |||||
| Macrolides | Australia | 12 | No Residue | 12 | ||||
| New Zealand | 40 | No Residue | 40 | |||||
| United States | 6 | No Residue | 6 | |||||
| Nicarbazin | Australia | 1 | No Residue | 1 | ||||
| New Zealand | 4 | No Residue | 4 | |||||
| Uruguay | 11 | No Residue | 11 | |||||
| Penicillin G | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 18 | No Residue | 18 | |||||
| United States | 6 | No Residue | 6 | |||||
| Phenylbutazone | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 21 | No Residue | 21 | |||||
| United States | 6 | No Residue | 6 | |||||
| Uruguay | 1 | No Residue | 1 | |||||
| Ronidazole | Australia | 7 | No Residue | 7 | ||||
| New Zealand | 24 | No Residue | 24 | |||||
| United States | 6 | No Residue | 6 | |||||
| Uruguay | 12 | No Residue | 12 | |||||
| Spectinomycin | Australia | 15 | No Residue | 15 | ||||
| New Zealand | 38 | No Residue | 38 | |||||
| United States | 6 | No Residue | 6 | |||||
| Sulfonamide | Australia | 12 | No Residue | 12 | ||||
| New Zealand | 31 | No Residue | 31 | |||||
| United States | 12 | No Residue | 12 | |||||
| Uruguay | 12 | No Residue | 12 | |||||
| Tetracyclines | Australia | 7 | No Residue | 7 | ||||
| New Zealand | 33 | No Residue | 33 | |||||
| United States | 5 | No Residue | 5 | |||||
| Tranquillizer | Australia | 1 | No Residue | 1 | ||||
| New Zealand | 4 | No Residue | 4 | |||||
| Uruguay | 11 | No Residue | 11 | |||||
| Agricultural Chemicals in Fat | ||||||||
| Pesticides (MRA) | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 8 | No Residue | 8 | |||||
| United States | 6 | No Residue | 6 | |||||
| Uruguay | 6 | No Residue | 6 | |||||
| Residue monitoring of Chicken Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs In Muscle | ||||||||
| Benzimidazoles | United States | 2 | No Residue | 2 | ||||
| Carbadox | United States | 36 | No Residue | 36 | ||||
| Decoquinate | Thailand | 1 | No Residue | 1 | ||||
| United States | 2 | No Residue | 2 | |||||
| Dexamethasone | United States | 8 | No Residue | 8 | ||||
| Dimetridazole | Thailand | 1 | No Residue | 1 | ||||
| United States | 2 | No Residue | 2 | |||||
| Fluoroquinolones | Thailand | 1 | No Residue | 1 | ||||
| United States | 2 | No Residue | 2 | |||||
| Furazolidone | Brazil | 54 | No Residue | 54 | ||||
| Thailand | 1 | No Residue | 1 | |||||
| United States | 2 | No Residue | 2 | |||||
| Glycosides | United States | 8 | No Residue | 8 | ||||
| Ionophores | Thailand | 1 | No Residue | 1 | ||||
| United States | 2 | No Residue | 2 | |||||
| Nicarbazin | Thailand | 1 | No Residue | 1 | ||||
| United States | 2 | No Residue | 2 | |||||
| Ronidazole | Thailand | 1 | No Residue | 1 | ||||
| Spectinomycin | United States | 8 | No Residue | 8 | ||||
| Sulfonamides | United States | 36 | No Residue | 36 | ||||
| Agricultural Chemicals in fat | ||||||||
| Pesticides (MRA) | United States | 31 | No Residue | 31 | ||||
| Environmental Pollutants in muscle | ||||||||
| AL | Thailand | 1 | AL | 1 | 3.1 | 3.1 | 3.1 | |
| AS | 1 | AS | 1 | 0.06 | 0.06 | 0.06 | ||
| B | 1 | B | 1 | 0.4 | 0.4 | 0.4 | ||
| CD | 1 | No Residue | 1 | |||||
| CR | 1 | CR | 1 | 0.13 | 0.13 | 0.13 | ||
| CU | 1 | CU | 1 | 0.64 | 0.64 | 0.64 | ||
| FE | 1 | FE | 1 | 4.1 | 4.1 | 4.1 | ||
| HG | 1 | No Residue | 1 | |||||
| MN | 1 | MN | 1 | 0.15 | 0.15 | 0.15 | ||
| NI | 1 | No Residue | 1 | |||||
| PB | 1 | No Residue | 1 | |||||
| SE | 1 | SE | 1 | 0.15 | 0.15 | 0.15 | ||
| SN | 1 | No Residue | 1 | |||||
| TI | 1 | TI | 1 | 0.04 | 0.04 | 0.04 | ||
| ZN | 1 | ZN | 1 | 5.35 | 5.35 | 5.35 | ||
| Residue monitoring of Duck Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in Muscle | ||||||||
| Dexamethasone | United States | 3 | No Residue | 3 | ||||
| Glycosides | United States | 2 | No Residue | 2 | ||||
| Spectinomycin | United States | 1 | No Residue | 1 | ||||
| Residue monitoring of Fowl Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in Muscle | ||||||||
| Carbadox | United States | 36 | No Residue | 36 | ||||
| Sulfonamides | United States | 42 | No Residue | 42 | ||||
| Agricultural Chemicals in fat | ||||||||
| Pesticides (MRA) | United States | 42 | No Residue | 42 | ||||
| Residue monitoring of Goose | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in Muscle | ||||||||
| Chlorinated Phenol | Hungary | 3 | No Residue | 3 | ||||
| Sulfonamides | Hungary | 3 | No Residue | 3 | ||||
| Agricultural Chemicals in fat | ||||||||
| Pesticides (MRA) | Hungary | 3 | No Residue | 3 | ||||
| Residue monitoring of Ham | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Carbadox | United States | 6 | No Residue | 6 | ||||
| Decoquinate | United States | 2 | No Residue | 2 | ||||
| Dexamethasone | United States | 2 | No Residue | 2 | ||||
| Dimetridazole | United States | 2 | No Residue | 2 | ||||
| Flunixin | United States | 2 | No Residue | 2 | ||||
| Ronidazole | United States | 2 | No Residue | 2 | ||||
| Sulfonamides | Netherlands | 3 | No Residue | 3 | ||||
| Poland | 3 | No Residue | 3 | |||||
| United States | 6 | No Residue | 6 | |||||
| Tranquillizer | United States | 2 | No Residue | 2 | ||||
| Agricultural Chemicals | ||||||||
| Pesticides (MRA) | Netherlands | 3 | No Residue | 3 | ||||
| Poland | 3 | No Residue | 3 | |||||
| United States | 6 | No Residue | 6 | |||||
| Environmental Pollutants | ||||||||
| AL | Netherlands | 3 | AL | 3 | 1.33 | 1.2 | 1.5 | |
| Poland | 3 | No Residue | 3 | |||||
| AS | Netherlands | 3 | No Residue | 3 | ||||
| Poland | 3 | No Residue | 3 | |||||
| B | Netherlands | 3 | B | 3 | 0.467 | 0.4 | 0.5 | |
| Poland | 3 | B | 3 | 0.367 | 0.3 | 0.4 | ||
| CD | Netherlands | 3 | No Residue | 3 | ||||
| Poland | 3 | No Residue | 3 | |||||
| CR | Netherlands | 3 | CR | 3 | 0.097 | 0.09 | 0.1 | |
| Poland | 3 | CR | 3 | 0.09 | 0.09 | 0.09 | ||
| CU | Netherlands | 3 | CU | 3 | 0.65 | 0.63 | 0.67 | |
| Poland | 3 | CU | 3 | 0.63 | 0.55 | 0.68 | ||
| FE | Netherlands | 3 | FE | 3 | 6.53 | 5.8 | 7.9 | |
| Poland | 3 | FE | 3 | 6.7 | 6.4 | 7 | ||
| HG | Netherlands | 3 | No Residue | 3 | ||||
| Poland | 3 | No Residue | 3 | |||||
| MN | Netherlands | 3 | MN | 3 | 0.123 | 0.11 | 0.14 | |
| Poland | 3 | MN | 3 | 0.083 | 0.07 | 0.09 | ||
| NI | Netherlands | 3 | No Residue | 3 | ||||
| Poland | 3 | No Residue | 3 | |||||
| PB | Netherlands | 3 | No Residue | 3 | ||||
| Poland | 3 | No Residue | 3 | |||||
| SE | Netherlands | 3 | SE | 3 | 0.127 | 0.12 | 0.13 | |
| Poland | 3 | SE | 3 | 0.227 | 0.14 | 0.33 | ||
| SN | Netherlands | 3 | SN | 3 | 0.567 | 0.3 | 0.9 | |
| Poland | 3 | SN | 2 | 0.3 | 0.2 | 0.4 | ||
| TI | Netherlands | 3 | TI | 3 | 0.12 | 0.11 | 0.14 | |
| Poland | 3 | TI | 3 | 0.1 | 0.06 | 0.13 | ||
| ZN | Netherlands | 3 | ZN | 3 | 14.02 | 13.54 | 14.68 | |
| Poland | 3 | ZN | 3 | 18.13 | 17.7 | 18.65 | ||
| Residue monitoring of Hog Casing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Chloramphenicol | China | 2 | No Residue | 2 | ||||
| Nitrofuran | China | 1 | SEM (1) | 1 | 0.012 | 0.012 | 0.012 | 1 |
| Note 1: SEM or semicarbazide is a marker for the illegal administration of nitrofurazone to these animals | ||||||||
| Residue monitoring of horse liver | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Avermectins | United States | 1 | No Residue | 1 | ||||
| Zeranol / Stilbenes | United States | 1 | No Residue | 1 | ||||
| B-Agonists | United States | 1 | No Residue | 1 | ||||
| Residue monitoring of Lamb Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in muscle | ||||||||
| Carbadox | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 102 | No Residue | 102 | |||||
| Chloramphenicol | Australia | 1 | No Residue | 1 | ||||
| Decoquinate | Australia | 1 | No Residue | 1 | ||||
| Dexamethasone | Australia | 3 | No Residue | 3 | ||||
| New Zealand | 1 | No Residue | 1 | |||||
| Glycosides | Australia | 3 | No Residue | 3 | ||||
| New Zealand | 1 | No Residue | 1 | |||||
| Ionophores | New Zealand | 1 | No Residue | 1 | ||||
| Spectinomycin | Australia | 3 | No Residue | 3 | ||||
| New Zealand | 1 | No Residue | 1 | |||||
| Sulfonamides | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 70 | No Residue | 70 | |||||
| Tetracyclines | Australia | 1 | No Residue | 1 | ||||
| Agricultural Chemicals in fat | ||||||||
| Pesticides (MRA) | Australia | 6 | No Residue | 6 | ||||
| New Zealand | 102 | DDE | 1 | 0.03 | 0.03 | 0.03 | ||
| Residue monitoring of Meat, Canned | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Sulfonamides | Brazil | 1 | No Residue | 1 | ||||
| Environmental Pollutants | ||||||||
| AL | Brazil | 3 | No Residue | 3 | ||||
| AS | 3 | No Residue | 3 | |||||
| CD | 3 | No Residue | 3 | |||||
| HG | 3 | No Residue | 3 | |||||
| NI | 3 | No Residue | 3 | |||||
| PB | 3 | No Residue | 3 | |||||
| SE | 3 | SE | 3 | 0.1233 | 0.11 | 0.13 | ||
| SN | 3 | No Residue | 3 | |||||
| ZN | 3 | ZN | 3 | 45.7333 | 43.4 | 49.1 | ||
| Residue monitoring of Pork Heart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Carbadox | United States | 24 | No Residue | 24 | ||||
| Sulfonamides | United States | 30 | No Residue | 30 | ||||
| Agricultural Chemicals | ||||||||
| Pesticides (MRA) | United States | 30 | No Residue | 30 | ||||
| Residue monitoring of Pork Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs in Muscle | ||||||||
| Anthelmintic | Denmark | 4 | No Residue | 4 | ||||
| United States | 1 | No Residue | 1 | |||||
| B-agonists | United States | 8 | No Residue | 8 | ||||
| Carbadox | United States | 180 | No Residue | 180 | ||||
| Ceftiofur | Denmark | 4 | No Residue | 4 | ||||
| Decoquinate | Denmark | 4 | No Residue | 4 | ||||
| United States | 1 | No Residue | 1 | |||||
| Dexamethasone | Denmark | 4 | No Residue | 4 | ||||
| United States | 4 | No Residue | 4 | |||||
| Dimetridazole | United States | 1 | No Residue | 1 | ||||
| Flunixin | United States | 1 | No Residue | 1 | ||||
| Fluoroquinolones | United States | 1 | No Residue | 1 | ||||
| Glycosides | United States | 3 | No Residue | 3 | ||||
| Ionophores | United States | 3 | No Residue | 3 | ||||
| Ronidazole | Denmark | 4 | No Residue | 4 | ||||
| United States | 1 | No Residue | 1 | |||||
| Spectinomycin | Denmark | 4 | No Residue | 4 | ||||
| United States | 4 | No Residue | 4 | |||||
| Sulfonamides | United States | 180 | Sulfamethazine | 1 | 0.02 | 0.02 | 0.02 | |
| Tetracyclines | United States | 1 | No Residue | 1 | ||||
| Agricultural Chemicals in fat | ||||||||
| Pesticides (MRA) | United States | 180 | DDE | 1 | 0.03 | 0.03 | 0.03 | |
| Residue monitoring of Turkey Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Benzimidazoles | United States | 7 | No Residue | 7 | ||||
| Dexamethasone | United States | 2 | No Residue | 2 | ||||
| Glycosides | United States | 2 | No Residue | 2 | ||||
| Macrolides | United States | 6 | No Residue | 6 | ||||
| Spectinomycin | United States | 2 | No Residue | 2 | ||||
| Residue monitoring of Veal Meat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Program | Origin | No. | Residues found | No. found | Mean | Minimum | Maximum | Violations |
| Veterinary Drugs | ||||||||
| Ceftiofur | United States | 1 | No Residue | 1 | ||||
| Decoquinate | United States | 1 | No Residue | 1 | ||||
| Dimetridazole | United States | 1 | No Residue | 1 | ||||
| Glycosides | United States | 1 | No Residue | 1 | ||||
| Ionophores | United States | 1 | No Residue | 1 | ||||
| Tetracyclines | United States | 1 | No Residue | 1 | ||||
Index |
Dairy Products |
Egg Products |
Honey Products |
Meat Products - Lab |
Meat Products - Domestic |
Meat Products - Import |
Dioxin Annex