Index |
Dairy Products |
Egg Products |
Honey Products |
Meat Products - Lab |
Meat Products - Domestic |
Meat Products - Import |
Dioxin Annex
| Program/ Species | FY2004/2005 | FY 2003/2004 | FY 2002/2003 | FY 2001/2002 | FY 2000/2001 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| n | %ok | n | %ok | n | %ok | n | % ok | n | % ok | |
| Domestic product testing | ||||||||||
| Antibiotics | ||||||||||
| Beef 1 | 541 | See note 4 below | 811 | 98.10 | 683 | 97.61 | 1044 | unknown | 3333 | unknown |
| Chicken | 63 | 311 | 100.00 | 323 | 99.36 | 388 | 99.74 | 1168 | 100.00 | |
| Horse 1 | 288 | 357 | 95.69 | 262 | 93.11 | 222 | unknown | 247 | 100.00 | |
| Mutton 1 | 254 | 331 | 100.00 | 239 | 100.00 | 289 | 100.00 | 168 | 100.00 | |
| Pork 1 | 279 | 895 | 94.16 (3) | 815 | 95.31 | 843 | unknown | 9473 | unknown | |
| Veal 1 | 258 | 342 | 99.41 | 337 | 97.91 | 323 | unknown | 918 | unknown | |
| Other 1 | 792 | 1,620 | 96.78 | 1,592 | 95.13 | 1790 | unknown | 1045 | unknown | |
| Field tests 2 | 13,935 | 10,534 | - | 11,877 | - | 13,076 | - | Previously reported with the species tested. | ||
| Subtotal | 16,410 | 15,201 | 16,128 | 17,975 | 16,352 | |||||
| Note 1: Total includes both normal and
suspect herds. Percent compliance is for normal herd only.
Note 2: Field tests are those in plant tests conducted by CFIA staff. STOP and CAST totals are included here. Note 3: Includes market hogs, piglets (BBQ) and sows. Note 4: For this screening test compliance/non-compliance is no longer calculated since drug specific monitoring programs were introduced in 2004/05. |
||||||||||
| Ceftiofur | ||||||||||
| Beef | 238 | 100.00 | ||||||||
| Buffalo | 102 | 100.00 | ||||||||
| Chicken | 125 | 100.00 | ||||||||
| Cow | 29 | 100.00 | ||||||||
| Duck | 41 | 100.00 | ||||||||
| Fowl | 143 | 100.00 | ||||||||
| Game Bird | 32 | 100.00 | ||||||||
| Horse | 118 | 100.00 | ||||||||
| Mutton | 125 | 100.00 | ||||||||
| Pork | 155 | 100.00 | ||||||||
| Sow | 31 | 100.00 | ||||||||
| Turkey | 116 | 100.00 | ||||||||
| Veal | 161 | 100.00 | ||||||||
| Other | 77 | 100.00 | ||||||||
| Subtotal | 1493 | |||||||||
| Chloramphenicol | ||||||||||
| Beef 1 | 288 | 100.00 | 411 | 100.00 | 447 | 100.00 | 871 | 100.00 | 117 | 100.00 |
| Veal | 257 | 100.00 | 306 | 100.00 | 311 | 100.00 | 178 | 100.00 | 6 | 100.00 |
| Pork 1 | 274 | 100.00 | 629 (2) | 100.00 | 334 | 100.00 | 191 | 100.00 | 0 | - |
| Other | 2,426 | 100.00 | 2,530 | 100.00 | 2,740 | 100.00 | 2152 | 100.00 | 359 | 100.00 |
| Subtotal | 3,245 | 3,876 | 3,832 | 3,392 | 482 | |||||
| Note 1: Total includes both normal and
suspect herds. Percent compliance is for normal herd only.
Note 2: Includes market hogs, piglets (BBQ) and sows. |
||||||||||
| Fluoroquinolones | ||||||||||
| Beef 1 | 248 | 100.00 | 443 | 100.00 | 469 | 99.71 | 556 | 99.64 |
Previously include in either the group |
|
| Chicken (1) (2) | 166 | 100.00 | 542 | 100.00 | 306 | 100.00 | 583 | 100.00 | ||
| Pork 1 | 254 | 100.00 | 721 | 100.00 | 486 | 100.00 | 713 | 99.30 | ||
| Veal 1 | 126 | 100.00 | 343 | 100.00 | 211 | 100.00 | 372 | 99.19 | ||
| Other 1 | 1,237 | 100.00 | 1,589 | 99.62 | 2,193 | 99.54 | 2298 | 99.65 | ||
| Subtotal | 2,031 | 3,638 | 3,665 | 4,522 | ||||||
| Note 1: Total includes both normal and
suspect herds. Percent compliance is for normal herd only.
Note 2: This category includes fowl which are generally called spent layers |
||||||||||
| Glycosides | ||||||||||
| Beef | 153 | 100.00 | ||||||||
| Buffalo | 60 | 100.00 | ||||||||
| Chicken | 108 | 100.00 | ||||||||
| Cow | 77 | 100.00 | ||||||||
| Duck | 38 | 100.00 | ||||||||
| Fowl | 115 | 100.00 | ||||||||
| Game Bird | 40 | 100.00 | ||||||||
| Horse | 114 | 100.00 | ||||||||
| Mutton | 109 | 100.00 | ||||||||
| Pork | 153 | 100.00 | ||||||||
| Rabbit | 48 | 100.00 | ||||||||
| Sow | 129 | 100.00 | ||||||||
| Turkey | 77 | 100.00 | ||||||||
| Veal | 127 | 100.00 | ||||||||
| Other | 29 | 100.00 | ||||||||
| Subtotal | 1,377 | |||||||||
| Ionophores | ||||||||||
| Beef | 178 | 100.00 | 301 | 100.00 | 288 | 100.00 | 445 | 100.00 |
Previously include in either the group |
|
| Chicken 1 | 417 | 100.00 | 544 | 99.62 | 589 | 99.83 | 556 | 99.82 | ||
| Pork 2 | 353 | 99.42 | 456 | 100.00 | 255 | 100.00 | 302 | 100.00 | ||
| Veal | 165 | 100.00 | 49 | 100.00 | 236 | 100.00 | 326 | 100.00 | ||
| Other | 1,093 | 99.45 | 1,327 | 99.55 | 1,982 | 99.09 | 2278 | 99.29 | ||
| Subtotal | 2,206 | 2,667 | 3,350 | 3,907 | ||||||
| Note 1: This category includes
"fowl" which are generally called "spent layers"
Note 2: Includes market hogs, piglets (BBQ) and sows. |
||||||||||
| Macrolides | ||||||||||
| Beef | 242 | 100.00 | ||||||||
| Buffalo | 86 | 100.00 | ||||||||
| Chicken | 141 | 100.00 | ||||||||
| Cow | 89 | 100.00 | ||||||||
| Duck | 43 | 100.00 | ||||||||
| Fowl | 161 | 100.00 | ||||||||
| Game Bird | 59 | 100.00 | ||||||||
| Horse | 125 | 100.00 | ||||||||
| Mutton | 123 | 100.00 | ||||||||
| Pork | 303 | 100.00 | ||||||||
| Rabbit | 51 | 100.00 | ||||||||
| Sow | 144 | 100.00 | ||||||||
| Turkey | 116 | 100.00 | ||||||||
| Veal | 169 | 100.00 | ||||||||
| Other | 36 | 100.00 | ||||||||
| Subtotal | 1,888 | |||||||||
| Penicillins | ||||||||||
| Beef | 162 | 100.00 | ||||||||
| Buffalo | 93 | 100.00 | ||||||||
| Chicken | 169 | 100.00 | ||||||||
| Cow | 100 | 100.00 | ||||||||
| Duck | 50 | 100.00 | ||||||||
| Fowl | 184 | 100.00 | ||||||||
| Game Bird | 72 | 100.00 | ||||||||
| Goose | 8 | 100.00 | ||||||||
| Horse | 149 | 99.33 | ||||||||
| Mutton | 48 | 100.00 | ||||||||
| Ostrich | 17 | 100.00 | ||||||||
| Pork | 216 | 100.00 | ||||||||
| Rabbit | 37 | 100.00 | ||||||||
| Sow | 166 | 99.40 | ||||||||
| Turkey | 150 | 100.00 | ||||||||
| Veal | 61 | 100.00 | ||||||||
| Wild Boar | 1 | 100.00 | ||||||||
| Subtotal | 1,683 | |||||||||
| Spectinomycin | ||||||||||
| Beef | 39 | 100.00 | ||||||||
| Buffalo | 130 | 100.00 | ||||||||
| Cow | 146 | 100.00 | ||||||||
| Elk | 1 | 100.00 | ||||||||
| Horse | 201 | 100.00 | ||||||||
| Mutton | 48 | 100.00 | ||||||||
| Pork | 59 | 100.00 | ||||||||
| Rabbit | 16 | 100.00 | ||||||||
| Sow | 230 | 100.00 | ||||||||
| Veal | 58 | 100.00 | ||||||||
| Subtotal | 928 | |||||||||
| Sulfonamides | ||||||||||
| Beef 1 | 377 | 100.00 | 491 | 100.00 | 403 | 100.00 | 550 | 100.00 | 280 | 100.00 |
| Chicken (1)(2) | 584 | 100.00 | 593 | 100.00 | 580 | 100.00 | 593 | 100.00 | 220 | 100.00 |
| Horse 1 | 304 | 100.00 | 359 | 100.00 | 568 | 100.00 | 248 | 99.59 | 174 | 100.00 |
| Mutton 1 | 252 | 100.00 | 321 | 100.00 | 260 | 100.00 | 306 | 100.00 | 74 | 100.00 |
| Pork (1)(3) | 5,603 | 99.89 | 5599 | 99.91 | 6,343 | 100.00 | 7247 | 99.91 | 7307 | 99.97 |
| Sow | 279 | 100.00 | 275 | 100.00 | 288 | 99.65 | 443 | 100.00 | 109 | 100.00 |
| Turkey | 285 | 100.00 | 327 | 100.00 | 260 | 100.00 | 268 | 100.00 | 60 | 100.00 |
| Veal 1 | 260 | 100.00 | 330 | 100.00 | 300 | 100.00 | 401 | 99.48 | 272 | 100.00 |
| Other 1 | 754 | 99.87 | 1,019 | 100.00 | 859 | 99.88 | 1034 | 99.90 | 460 | 99.78 |
| Subtotal | 8,698 | 9,314 | 9,861 | 11,090 | 8956 | |||||
| Note 1: Total includes both normal and suspect herds. Percent compliance is for normal herd only | ||||||||||
| Note 2: This category includes "fowl" which are generally called "spent layers" | ||||||||||
| Note 3: Includes market hogs and piglets (BBQ). | ||||||||||
| Tetracyclines | ||||||||||
| Beef | 228 | 100.00 | ||||||||
| Buffalo | 71 | 100.00 | ||||||||
| Chicken | 109 | 100.00 | ||||||||
| Cow | 66 | 100.00 | ||||||||
| Duck | 38 | 100.00 | ||||||||
| Fowl | 116 | 100.00 | ||||||||
| Game Bird | 41 | 100.00 | ||||||||
| Horse | 105 | 100.00 | ||||||||
| Mutton | 102 | 100.00 | ||||||||
| Ostrich | 17 | 100.00 | ||||||||
| Pork | 302 | 100.00 | ||||||||
| Rabbit | 44 | 100.00 | ||||||||
| Sow | 114 | 100.00 | ||||||||
| Turkey | 94 | 100.00 | ||||||||
| Veal | 111 | 100.00 | ||||||||
| Other | 17 | 100.00 | ||||||||
| Subtotal | 1,575 | |||||||||
| Carbadox | ||||||||||
| Pork (1)(2) | 449 | 100.00 | 302 | 100.00 | 270 | 100.00 | 366 | 99.73 | 39 | 100.00 |
| Other 1 | 145 | 100.00 | 723 | 99.86 | 785 | 100.00 | 885 | 99.89 | 7 | 100.00 |
| Subtotal | 594 | 1,025 | 1,055 | 1,251 | 46 | |||||
| Note 1: Total includes both normal and suspect herds. Percent compliance is for normal herd only | ||||||||||
| Note 2: Includes market hogs and piglets (BBQ). | ||||||||||
| Nitrofurans (by bound metabolite method): | ||||||||||
| Cow | 171 | 100.00 | 188 | 100.00 | 286 | 100.00 | 4 | 100.00 |
The program, for parent nitrofuran drugs, was discontinued for 1998/99. |
|
| Veal | 276 | 100.00 | 419 | 100.00 | 223 | 100.00 | 0 | - | ||
| Other | 1,751 | 100.00 | 1 | 100.00 | 0 | - | 0 | - | ||
| Subtotal | 2,198 | 608 | 509 | 4 | ||||||
| Nitroimidazoles | ||||||||||
| Pork | 191 | 100.00 | 1,317 (1) | 100.00 | 423 | 100.00 | 410 | 100.00 | 6 | 100.00 |
| Turkey | 281 | 100.00 | 480 | 100.00 | 546 | 100.00 | 480 | 100.00 | 2 | 100.00 |
| Other | 1,858 | 100.00 | 705 | 100.00 | 1,507 | 100.00 | 1225 | 100.00 | 10 | 100.00 |
| Subtotal | 2,330 | 2,502 | 2,476 | 2,115 | 18 | |||||
| Note 1: Includes market hogs and sows. | ||||||||||
| Anthelmintics (Morantel and pyrantel tartrate) | ||||||||||
| Beef | 55 | 100.00 | 64 | 100.00 | 71 | 100.00 | 59 | 100.00 | This group was counted in the category "Other veterinary drugs" prior to 2001/2002 | |
| Buffalo | 142 | 100.00 | 125 | 100.00 | 122 | 100.00 | 111 | 100.00 | ||
| Mutton | 49 | 100.00 | 48 | 100.00 | 46 | 100.00 | 35 | 100.00 | ||
| Horse | 215 | 100.00 | 171 | 100.00 | 179 | 100.00 | 161 | 100.00 | ||
| Pork | 39 | 100.00 | 106 (1) | 100.00 | 29 | 100.00 | 25 | 100.00 | ||
| Sow | 188 | 100.00 | 99 | 100.00 | 132 | 100.00 | 81 | 100.00 | ||
| Other | 781 | 100.00 | 81 | 100.00 | 96 | 100.00 | 76 | 100.00 | ||
| Subtotal | 1,469 | 694 | 675 | 548 | ||||||
| Note 1: Includes market hogs and piglets (BBQ). | ||||||||||
| Anthelmintics (Benzimidazoles) | ||||||||||
| Beef | 345 | 100.00 | 400 | 100.00 | 577 | 100.00 | 118 | 100.00 |
This group was counted in the category "Other veterinary drugs" prior to 2001/2002 |
|
| Buffalo | 275 | 100.00 | 409 | 100.00 | 380 | 100.00 | 222 | 100.00 | ||
| Mutton | 289 | 99.19 | 48 | 100.00 | 46 | 100.00 | 37 | 100.00 | ||
| Horse | 318 | 100.00 | 171 | 100.00 | 179 | 100.00 | 162 | 100.00 | ||
| Pork | 295 | 100.00 | 106 (1) | 100.00 | 29 | 100.00 | 25 | 100.00 | ||
| Sow | 317 | 100.00 | 99 | 100.00 | 132 | 100.00 | 86 | 100.00 | ||
| Other | 1,345 | 99.85 | 892 | 100.00 | 1,157 | 100.00 | 642 | 100.00 | ||
| Subtotal | 3,184 | 2,125 | 2,500 | 1,292 | ||||||
| Note 1: Includes market hogs and piglets (BBQ). | ||||||||||
| Anthelmintics (Endectocides (1) ) | ||||||||||
| Beef | 369 | 98.68 | 257 | 99.22 | 194 | 98.45 |
Large scale testing with this multiresidue method commenced during 2002/2003 although pilot survey were conducted in the two previous years. |
|||
| Buffalo | 238 | 96.00 | 219 | 100.00 | 135 | 99.26 | ||||
| Cow | 195 | 100.00 | 0 | 0 | 0 | - | ||||
| Horse | 326 | 98.18 | 261 | 95.40 | 198 | 95.96 | ||||
| Mutton | 251 | 100.00 | 0 | 0 | 0 | - | ||||
| Pork | 381 | 100.00 | 290 | 100.00 | 210 | 99.52 | ||||
| Sow | 286 | 100.00 | 0 | 0 | 0 | - | ||||
| Veal | 273 | 96.70 | 329 | 97.57 | 210 | 94.28 | ||||
| Other | 130 | 100.00 | 0 | - | 0 | - | ||||
| Subtotal | 2,449 | 1,356 | 946 | |||||||
| Note 1: A multi-residue method scheduled to completely replace "Ivermectin", below. | ||||||||||
| Anthelmintics (Ivermectin (1)) | ||||||||||
| Beef | This test program is no longer done as a single residue method. | 307 | 100.00 | 305 | 100.00 | 398 | 100.00 | 208 | 100.00 | |
| Buffalo | 278 | 100.00 | 194 | 99.48 | 207 | 100.00 | 31 | 100.00 | ||
| Cow | 214 | 100.00 | 243 | 100.00 | 306 | 99.67 | 55 | 100.00 | ||
| Horse | 264 | 100.00 | 250 | 100.00 | 313 | 99.36 | 192 | 100.00 | ||
| Mutton | 291 | 100.00 | 253 | 100.00 | 337 | 100.00 | 62 | 100.00 | ||
| Pork | 388 (2) | 100.00 | 270 | 100.00 | 455 | 100.00 | 127 | 100.00 | ||
| Sow | 263 | 100.00 | 289 | 100.00 | 402 | 100.00 | 110 | 98.18 | ||
| Veal | 319 | 100.00 | 292 | 100.00 | 446 | 100.00 | 131 | 100.00 | ||
| Other | 99 | 100.00 | 127 | 100.00 | 164 | 100.00 | 41 | 100.00 | ||
| Subtotal | 2,423 | 2,222 | 3,028 | 957 | ||||||
| Note 1: This single residue method is being replaced by the "Endectocide" method, above. | ||||||||||
| Note 2: Includes market hogs and piglets (BBQ). | ||||||||||
| Hormonal Substances - Zeranol (1) | ||||||||||
| Beef | 372 | 100.00 | 632 | 97.29 (2) | 450 | 99.33 | 419 | 100.00 | 75 | 100.00 |
| Hormone free beef | 5 | 100.00 | 4 | 100.00 | 109 | 100.00 | 118 | 100.00 | 0 | - |
| Horse | 317 | 100.00 | 649 | 100.00 | 280 | 99.64 | 253 | 100.00 | 42 | 100.00 |
| Pork | 191 | 100.00 | 544 | 100.00 | 450 | 99.78 | 380 | 100.00 | 42 | 100.00 |
| Veal | 261 | 98.85 | 609 | 97.21 | 422 | 95.50 | 345 | 99.71 | 101 | 100.00 |
| Other | 670 | 100.00 | 1,191 | 100.00 | 1,247 | 100.00 | 1419 | 100.00 | 226 | 100.00 |
| Subtotal | 1,816 | 3,629 | 2,958 | 2,934 | 486 | |||||
| Note 1: Zeranol and related metabolites are included in the analytical method. | ||||||||||
| Note 2: Total includes both normal and suspect animals. Percent compliance is for normal animals only | ||||||||||
| Hormonal Substances - DES & Stilbenes (MRA) (1) | ||||||||||
| Beef | 372 | 100.00 | 627 (263) | 100.00 | 450 (192) | 100.00 |
These were reported as part of Hormonal Substances - DES & Stilbenes grouping, below until 2001/2002 |
|||
| Hormone free beef | 10 | 100.00 | 4 (4) | 100.00 | 109 (109) | 100.00 | ||||
| Horse | 317 | 100.00 | 649 (261) | 100.00 | 280 (52) | 100.00 | ||||
| Pork | 191 | 100.00 | 544 (284) | 100.00 | 450 (172) | 100.00 | ||||
| Veal | 261 | 100.00 | 609 (317) | 100.00 | 422 (161) | 100.00 | ||||
| Other | 670 | 100.00 | 1,191 (2) | 100.00 | 1247 (8) | 100.00 | ||||
| Subtotal | 1,816 | 3,624 (1,131) | 2,958 (694) | |||||||
| Note 1: For 2002/2003 and 2004/2005 the numbers in brackets represents the multi-residue stilbene tests conducted. | ||||||||||
| Hormonal Substances - DES (1) | ||||||||||
| Beef | This single residue test is being phased out to be replaced with a stilbene multi-residue approach see above | 419 | 100.00 | 75 | 100.00 | |||||
| Hormone free beef | 118 | 100.00 | 0 | - | ||||||
| Veal | 345 | 100.00 | 101 | 100.00 | ||||||
| Chicken | 273 | 100.00 | 55 | 100.00 | ||||||
| Horse | 253 | 100.00 | 42 | 100.00 | ||||||
| Pork | 380 | 100.00 | 42 | 100.00 | ||||||
| Turkey | 251 | 100.00 | 61 | 100.00 | ||||||
| Other | 895 | 100.00 | 110 | 100.00 | ||||||
| Subtotal | 2,934 | 486 | ||||||||
| Note 1: From 2002/2003 this group excludes the stilbenes which are reported separately above. Hormone free beef (for 1999/2000 includes 37 DES and 13 for multi residue stilbenes) | ||||||||||
| Hormonal Substances - Trenbolone Acetate (TBA) | ||||||||||
| Beef (1) | 280 | 100.00 | 324 | 99.69 | 380 | 99.41 | 461 | 100.00 | 72 | 100.00 |
| Hormone free beef | 5 | 100.00 | 4 | 100.00 | 77 | 100.00 | 66 | 100.00 | 17 | 100.00 |
| Horse | 281 | 100.00 | 265 | 100.00 | 242 | 100.00 | 262 | 100.00 | 0 | - |
| Pork | 88 | 100.00 | 310 | 100.00 | 320 | 100.00 | 380 | 100.00 | 99 | 100.00 |
| Veal | 260 | 99.23 | 334 | 100.00 | 595 | 98.82 | 333 | 100.00 | 120 | 100.00 |
| Other | 657 | 99.39 | 820 | 100.00 | 791 | 99.87 | 954 | 100.00 | 65 | 100.00 |
| Subtotal | 1,571 | 2,052 | 2,405 | 2,456 | 373 | |||||
| Note 1: Total includes both normal and suspect animals. Percent compliance is for normal animals only | ||||||||||
| Hormonal Substances - Nortestosterone | ||||||||||
| Hormone free beef | 5 | 100.00 | 6 | 100.00 | 54 | 100.00 | 52 (1) | 100.00 | Previously counted elsewhere | |
| Note 1: Total includes both normal and suspect herds. Percent compliance is for normal herd only. | ||||||||||
| Hormonal Substances - Gestagens (2)(3)(4) | ||||||||||
| Beef 1 | 296 | 97.30 | 248 (248) | 91.52 | 245 (243) | 91.45 | 33 | 96.97 | 0 | - |
| Hormone free beef | 0 | - | 0 | - | 24 (24) | 100.00 | 14 | 100.00 | 17 | 100.00 |
| Horse | 114 | 259 (175) | 100.00 | 267 (205) | 100.00 | 216 | 99.54 | 24 | 100.00 | |
| Pork | 142 | 292 (292) | 100.00 | 346 (346 | 100.00 | 56 | 100.00 | 82 | 100.00 | |
| Veal | 275 | 330 (330) | 99.70 | 357 (357) | 100.00 | 1 | 100.00 | 97 | 100.00 | |
| Other | 334 | 758 (454) | 99.25 | 840 (698) | 100.00 | 599 | 100.00 | 108 | 100.00 | |
| Subtotal | 1,161 | 1,887 (1,499) | 2,079 (1873) | 328 | ||||||
| Note 1: Total includes both normal and suspect animals. Percent compliance is for normal animals only. | ||||||||||
| Note 2: For 2002/2003 AND 2003/2004 the number in brackets represents the number of multi-residue tests conducted. | ||||||||||
| Note 3: Gestagens is a multi-residue method scheduled to replace the single residue method called "MGA" | ||||||||||
| Note 4: This method includes melengestrol acetate, chlormadinone and megestrol acetate. | ||||||||||
| Hormonal Substances - Other hormonal growth promotants | ||||||||||
| Beef | 4 (2) | 100.00 | 0 | - | 0 | - |
Transition period testing was counted elsewhere in a variety of locations throughout this table |
|||
| Veal | 148 (2) | 98.31 | 0 | - | 0 | - | ||||
| Hormone free beef | 0 | - | 0 | - | 70 | 100.00 | ||||
| Other | 0 | - | 0 | - | 0 | - | ||||
| Subtotal | 152 | 0 | 70 | |||||||
| Note 1: Includes only natural hormones in
2002/2003
Note 2: For 2004/05 this program involved testing injection sites and normal muscle for injection of hormonal growth promotants |
||||||||||
| ß-Agonist - Clenbuterol | ||||||||||
| Beef | 54 | 100.00 | 345 | 100.00 | 290 | 100.00 | 414 | 100.00 | 32 | 100.00 |
| Hormone free beef | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Buffalo | 53 | 100.00 | 283 | 100.00 | 190 | 100.00 | 186 | 100.00 | 0 | - |
| Pork | 16 | 100.00 | 236 | 100.00 | 290 | 100.00 | 283 | 100.00 | 37 | 100.00 |
| Veal | 4 | 100.00 | 219 | 100.00 | 276 | 100.00 | 274 | 100.00 | 115 | 100.00 |
| Other | 118 | 100.00 | 583 | 100.00 | 725 | 100.00 | 704 | 100.00 | 21 | 100.00 |
| Subtotal | 245 | 1,663 | 1,771 | 1,861 | 205 | |||||
| ß-Agonist - Cimaterol | ||||||||||
| Beef | 53 | 100.00 | 340 | 100.00 | 294 | 100.00 | 269 | 100.00 | 0 | - |
| Hormone free beef | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| Veal 1 | 4 | 100.00 | 222 | 100.00 | 255 | 100.00 | 258 | 100.00 | 0 | - |
| Other | 188 | 100.00 | 1,096 | 100.00 | 1,143 | 100.00 | 1169 | 100.00 | 0 | - |
| Subtotal | 245 | 1,658 | 1,692 | 1,696 | 0 | |||||
| Note 1: Total includes both normal and suspect animals. Percent compliance is for normal animals only. | ||||||||||
| ß-Agonist - Multi-residue method for ß -agonists (1) | ||||||||||
| Beef | 225 | 100.00 | 149 | 100.00 | 302 | 100.00 | 68 | 100.00 | 99 | 100.00 |
| Hormone free beef | 5 | 100.00 | 3 | 100.00 | 96 | 100.00 | 73 | 100.00 | 23 | 100.00 |
| Veal | 284 | 100.00 | 425 | 100.00 | 470 | 100.00 | 21 | 100.00 | 75 | 100.00 |
| Other | 1,441 | 100.00 | 594 | 100.00 | 519 | 100.00 | 142 | 100.00 | 110 | 100.00 |
| Subtotal | 1,955 | 1,171 | 1,387 | 304 | 307 | |||||
| Note 1: For clenbuterol and cimaterol these are in addition to the individual tests reported in the preceding sections. | ||||||||||
| Thyreostats - Multi-residue method | ||||||||||
| Beef | 212 | 94.81 (2) | 244 | 100.00 | 128 | 100.00 | 16 | 100.00 | 0 | - |
| Cow | 46 | 100.00 | 58 | 100.00 | 158 | 100.00 | 2 | 100.00 | 0 | - |
| Hormone free beef | 0 | - | 0 | - | 1 | N/A | 0 | - | 0 | - |
| Pork 1 | 140 | 100.00 | 232 | 100.00 | 139 | 100.00 | 72 | 100.00 | 0 | - |
| Veal | 79 | 87.34 (2) | 129 | 100.00 | 122 | 100.00 | 9 | 100.00 | 0 | - |
| Other | 208 | 95.19 (2) | 179 | 100.00 | 321 | 100.00 | 23 | 100.00 | 0 | - |
| Subtotal | 685 | 842 | 869 | 122 | 0 | |||||
| Note 1: Includes market hogs and sows. | ||||||||||
| Note 2: CFIA believes that positive finding in liver are associated with feed components and not with administration of the animal drugs. | ||||||||||
| Coccidiostats | ||||||||||
| Beef |
Includes clopidol, decoquinate and halofuginone (nicarbazin was added in 2000/2001). Reported individually after 2002/2003 |
342 | 100.00 | 75 | 100.00 | |||||
| Chicken 3 | 1740 | 100.00 | 482 | 100.00 | ||||||
| Other | 3900 | 99.90 | 1330 | 100.00 | ||||||
| Subtotal | 5,982 | 1887 | ||||||||
| Note 3: This category includes "fowl" which are generally called "spent layers" | ||||||||||
| Coccidiostats Clopidol | ||||||||||
| Chicken | 287 | 100.00 | 282 | 100.00 | 318 | 100.00 |
This group was reported within the grouping "Coccidiostats" prior to 2002/2003. |
|||
| Fowl | 308 | 100.00 | 278 | 100.00 | 272 | 100.00 | ||||
| Game birds | 118 | 99.15 | 112 | 100.00 | 180 | 100.00 | ||||
| Other | 436 | 100.00 | 321 | 100.00 | 394 | 100.00 | ||||
| Subtotal | 1,149 | 993 | 1,164 | |||||||
| Coccidiostats Decoquinate | ||||||||||
| Beef | 157 | 100.00 | 322 | 100.00 | 284 | 100.00 |
This group was reported within the grouping "Coccidiostats" prior to 2002/2003. |
|||
| Chicken | 170 | 100.00 | 257 | 100.00 | 309 | 100.00 | ||||
| Cow | 128 | 100.00 | 174 | 100.00 | 249 | 100.00 | ||||
| Fowl | 179 | 100.00 | 266 | 100.00 | 265 | 100.00 | ||||
| Game birds | 45 | 100.00 | 89 | 100.00 | 172 | 100.00 | ||||
| Horse | 173 | 100.00 | 236 | 100.00 | 256 | 100.00 | ||||
| Mutton | 140 | 100.00 | 249 | 100.00 | 262 | 100.00 | ||||
| Pork | 127 | 100.00 | 233 | 100.00 | 274 | 100.00 | ||||
| Turkey | 180 | 100.00 | 241 | 100.00 | 259 | 100.00 | ||||
| Veal | 132 | 100.00 | 201 | 100.00 | 267 | 100.00 | ||||
| Other | 394 | 100.00 | 383 | 100.00 | 464 | 100.00 | ||||
| Subtotal | 1,825 | 2,651 | 3,061 | |||||||
| Coccidiostats Halofuginone | ||||||||||
| Chicken | 155 | 100.00 | 270 | 100.00 | 339 | 100.00 |
This group was reported within the grouping "Coccidiostats" prior to 2002/2003. |
|||
| Fowl | 185 | 100.00 | 272 | 100.00 | 285 | 100.00 | ||||
| Game birds | 53 | 100.00 | 105 | 100.00 | 198 | 100.00 | ||||
| Turkey | 152 | 100.00 | 201 | 100.00 | 302 | 100.00 | ||||
| Other | 80 | 100.00 | 92 | 100.00 | 155 | 100.00 | ||||
| Subtotal | 625 | 940 | 1,279 | |||||||
| Coccidiostats Nicarbazin | ||||||||||
| Chicken | 196 | 100.00 | 264 | 100.00 | 323 | 100.00 |
This group was reported within the grouping "Coccidiostats" prior to 2002/2003. |
|||
| Fowl | 197 | 100.00 | 272 | 100.00 | 266 | 100.00 | ||||
| Game birds | 69 | 100.00 | 105 | 100.00 | 148 | 100.00 | ||||
| Turkey | 201 | 100.00 | 214 | 100.00 | 249 | 100.00 | ||||
| Other | 90 | 100.00 | 36 | 100.00 | 124 | 100.00 | ||||
| Subtotal | 753 | 951 | 1,110 | |||||||
| NSAID (Non steroidal anti inflammatory drugs) 1 | ||||||||||
| Beef | 233 | 100.00 | 426 | 100.00 | 285 | 100.00 | 461 | 100.00 |
Counted in the category "Other veterinary drugs" prior to 2001/2002 |
|
| Buffalo | 482 | 100.00 | 474 | 100.00 | 189 | 100.00 | 189 | 100.00 | ||
| Cow | 530 | 100.00 | 500 | 100.00 | 846 | 100.00 | 333 | 100.00 | ||
| Horse | 641 | 100.00 | 352 | 100.00 | 454 | 100.00 | 201 | 100.00 | ||
| Pork | 190 | 100.00 | 329 | 100.00 | 517 | 99.61 | 270 | 100.00 | ||
| Veal | 203 | 100.00 | 574 | 100.00 | 529 | 100.00 | 241 | 100.00 | ||
| Other | 1,214 | 100.00 | 0 | - | 9 | 100.00 | 30 | 100.00 | ||
| Subtotal | 3,493 | 2,655 | 2,829 | 1,725 | ||||||
| Note 1: This group includes dipyrone, flunixin and phenybutazone | ||||||||||
| Steroidal anti inflammatory drugs 9 | ||||||||||
| Beef | 113 | 284 | 100.00 | 335 | 269 |
Counted in the category "Other veterinary drugs" prior to 2001/2002 |
||||
