Appendix "A" - CR - Clerical and Regulatory Group
(BUD 99541)
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
|---|---|---|---|---|---|---|
| From: December 31, 2007 | 29634 | 30252 | 30880 | 31502 | 32114 | 32742 |
| A - January 1, 2008 | 30316 | 30948 | 31590 | 32227 | 32853 | 33495 |
| B - January 1, 2009 | 30771 | 31412 | 32064 | 32710 | 33346 | 33997 |
| C - January 1, 2010 | 31233 | 31883 | 32545 | 33201 | 33846 | 34507 |
| D - January 1, 2011 | 31701 | 32361 | 33033 | 33699 | 34354 | 35025 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
|---|---|---|---|---|
| From: December 31, 2007 | 32165 | 32907 | 33637 | 34374 |
| A - January 1, 2008 | 32905 | 33664 | 34411 | 35165 |
| B - January 1, 2009 | 33399 | 34169 | 34927 | 35692 |
| C - January 1, 2010 | 33900 | 34682 | 35451 | 36227 |
| D - January 1, 2011 | 34409 | 35202 | 35983 | 36770 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
|---|---|---|---|---|
| From: December 31, 2007 | 36485 | 37439 | 38395 | 39354 |
| A - January 1, 2008 | 37324 | 38300 | 39278 | 40259 |
| B - January 1, 2009 | 37884 | 38875 | 39867 | 40863 |
| C - January 1, 2010 | 38452 | 39458 | 40465 | 41476 |
| D - January 1, 2011 | 39029 | 40050 | 41072 | 42098 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
|---|---|---|---|---|
| From: December 31, 2007 | 40423 | 41494 | 42566 | 43628 |
| A - January 1, 2008 | 41353 | 42448 | 43545 | 44631 |
| B - January 1, 2009 | 41973 | 43085 | 44198 | 45300 |
| C - January 1, 2010 | 42603 | 43731 | 44861 | 45980 |
| D - January 1, 2011 | 43242 | 44387 | 45534 | 46670 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
|---|---|---|---|---|
| From: December 31, 2007 | 44179 | 45390 | 46615 | 47827 |
| A - January 1, 2008 | 45195 | 46434 | 47687 | 48927 |
| B - January 1, 2009 | 45873 | 47131 | 48402 | 49661 |
| C - January 1, 2010 | 46561 | 47838 | 49128 | 50406 |
| D - January 1, 2011 | 47259 | 48556 | 49865 | 51162 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
|---|---|---|---|---|
| From: December 31, 2007 | 50284 | 51604 | 52917 | 54241 |
| A - January 1, 2008 | 51441 | 52791 | 54134 | 55489 |
| B - January 1, 2009 | 52213 | 53583 | 54946 | 56321 |
| C - January 1, 2010 | 52996 | 54387 | 55770 | 57166 |
| D - January 1, 2011 | 53791 | 55203 | 56607 | 58023 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
|---|---|---|---|---|
| From: December 31, 2007 | 55775 | 57319 | 58867 | 60423 |
| A - January 1, 2008 | 57058 | 58637 | 60221 | 61813 |
| B - January 1, 2009 | 57914 | 59517 | 61124 | 62740 |
| C - January 1, 2010 | 58783 | 60410 | 62041 | 63681 |
| D - January 1, 2011 | 59665 | 61316 | 62972 | 64636 |
Next page: Appendix A - Engineering and Scientific Support Group | Previous page: Appendix A - Administrative Services Group
- Date modified: