Appendix "A" - EG - Engineering and Scientific Support Group
(BUD 99530)
| Effective Date | Minimum | Maximum |
|---|---|---|
| From: December 31, 2007 |
23619 | 37056 |
| A - January 1, 2008 | 24162 | 37908 |
| B - January 1, 2009 | 24524 | 38477 |
| C - January 1, 2010 | 24892 | 39054 |
| D - January 1, 2011 | 25265 | 39640 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
37527 | 39027 | 40589 | 42212 | 43900 | 45658 | 47484 |
| A - January 1, 2008 | 38390 | 39925 | 41523 | 43183 | 44910 | 46708 | 48576 |
| B - January 1, 2009 | 38966 | 40524 | 42146 | 43831 | 45584 | 47409 | 49305 |
| C - January 1, 2010 | 39550 | 41132 | 42778 | 44488 | 46268 | 48120 | 50045 |
| D - January 1, 2011 | 40143 | 41749 | 43420 | 45155 | 46962 | 48842 | 50796 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
41281 | 42930 | 44649 | 46435 | 48290 | 50223 | 52232 |
| A - January 1, 2008 | 42230 | 43917 | 45676 | 47503 | 49401 | 51378 | 53433 |
| B - January 1, 2009 | 42863 | 44576 | 46361 | 48216 | 50142 | 52149 | 54234 |
| C - January 1, 2010 | 43506 | 45245 | 47056 | 48939 | 50894 | 52931 | 55048 |
| D - January 1, 2011 | 44159 | 45924 | 47762 | 49673 | 51657 | 53725 | 55874 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
45409 | 47223 | 49114 | 51074 | 53121 | 55243 | 57453 |
| A - January 1, 2008 | 46453 | 48309 | 50244 | 52249 | 54343 | 56514 | 58774 |
| B - January 1, 2009 | 47150 | 49034 | 50998 | 53033 | 55158 | 57362 | 59656 |
| C - January 1, 2010 | 47857 | 49770 | 51763 | 53828 | 55985 | 58222 | 60551 |
| D - January 1, 2011 | 48575 | 50517 | 52539 | 54635 | 56825 | 59095 | 61459 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
49948 | 51946 | 54027 | 56186 | 58432 | 60769 | 63200 |
| A - January 1, 2008 | 51097 | 53141 | 55270 | 57478 | 59776 | 62167 | 64654 |
| B - January 1, 2009 | 51863 | 53938 | 56099 | 58340 | 60673 | 63100 | 65624 |
| C - January 1, 2010 | 52641 | 54747 | 56940 | 59215 | 61583 | 64047 | 66608 |
| D - January 1, 2011 | 53431 | 55568 | 57794 | 60103 | 62507 | 65008 | 67607 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
54942 | 57140 | 59425 | 61802 | 64278 | 66846 | 69520 |
| A - January 1, 2008 | 56206 | 58454 | 60792 | 63223 | 65756 | 68383 | 71119 |
| B - January 1, 2009 | 57049 | 59331 | 61704 | 64171 | 66742 | 69409 | 72186 |
| C - January 1, 2010 | 57905 | 60221 | 62630 | 65134 | 67743 | 70450 | 73269 |
| D - January 1, 2011 | 58774 | 61124 | 63569 | 66111 | 68759 | 71507 | 74368 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
60438 | 62855 | 65367 | 67984 | 70701 | 73528 | 76469 |
| A - January 1, 2008 | 61828 | 64301 | 66870 | 69548 | 72327 | 75219 | 78228 |
| B - January 1, 2009 | 62755 | 65266 | 67873 | 70591 | 73412 | 76347 | 79401 |
| C - January 1, 2010 | 63696 | 66245 | 68891 | 71650 | 74513 | 77492 | 80592 |
| D - January 1, 2011 | 64651 | 67239 | 69924 | 72725 | 75631 | 78654 | 81801 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
66482 | 69139 | 71907 | 74782 | 77774 | 80884 | 84121 |
| A - January 1, 2008 | 68011 | 70729 | 73561 | 76502 | 79563 | 82744 | 86056 |
| B - January 1, 2009 | 69031 | 71790 | 74664 | 77650 | 80756 | 83985 | 87347 |
| C - January 1, 2010 | 70066 | 72867 | 75784 | 78815 | 81967 | 85245 | 88657 |
| D - January 1, 2011 | 71117 | 73960 | 76921 | 79997 | 83197 | 86524 | 89987 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 |
73130 | 76057 | 79095 | 82260 | 85551 | 88974 | 92533 |
| A - January 1, 2008 | 74812 | 77806 | 80914 | 84152 | 87519 | 91020 | 94661 |
| B - January 1, 2009 | 75934 | 78973 | 82128 | 85414 | 88832 | 92385 | 96081 |
| C - January 1, 2010 | 77073 | 80158 | 83360 | 86695 | 90164 | 93771 | 97522 |
| D - January 1, 2011 | 78229 | 81360 | 84610 | 87995 | 91516 | 95178 | 98985 |
Next page: - Financial Management Group | Previous page: Appendix A - Clerical and Regulatory Group
- Date modified: