Appendix "A" - GT - General Technical Group
(BUD 99532)
| Effective Date | Minimum | Maximum |
|---|---|---|
| A - January 1, 2008 | 21740 | 35126 |
| B - January 1, 2009 | 22066 | 35653 |
| C - January 1, 2010 | 22397 | 36188 |
| D - January 1, 2011 | 22733 | 36731 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 37507 | 38538 | 39570 | 40599 | 42222 |
| B - January 1, 2009 | 38070 | 39116 | 40164 | 41208 | 42855 |
| C - January 1, 2010 | 38641 | 39703 | 40766 | 41826 | 43498 |
| D - January 1, 2011 | 39221 | 40299 | 41377 | 42453 | 44150 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 43011 | 44258 | 45504 | 46751 | 48621 |
| B - January 1, 2009 | 43656 | 44922 | 46187 | 47452 | 49350 |
| C - January 1, 2010 | 44311 | 45596 | 46880 | 48164 | 50090 |
| D - January 1, 2011 | 44976 | 46280 | 47583 | 48886 | 50841 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 48102 | 49543 | 50998 | 52445 | 54543 |
| B - January 1, 2009 | 48824 | 50286 | 51763 | 53232 | 55361 |
| C - January 1, 2010 | 49556 | 51040 | 52539 | 54030 | 56191 |
| D - January 1, 2011 | 50299 | 51806 | 53327 | 54840 | 57034 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 54198 | 55876 | 57563 | 59250 | 61620 |
| B - January 1, 2009 | 55011 | 56714 | 58426 | 60139 | 62544 |
| C - January 1, 2010 | 55836 | 57565 | 59302 | 61041 | 63482 |
| D - January 1, 2011 | 56674 | 58428 | 60192 | 61957 | 64434 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 60831 | 62694 | 64568 | 66506 | 69166 |
| B - January 1, 2009 | 61743 | 63634 | 65537 | 67504 | 70203 |
| C - January 1, 2010 | 62669 | 64589 | 66520 | 68517 | 71256 |
| D - January 1, 2011 | 63609 | 65558 | 67518 | 69545 | 72325 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 67320 | 69516 | 71727 | 73933 | 76892 |
| B - January 1, 2009 | 68330 | 70559 | 72803 | 75042 | 78045 |
| C - January 1, 2010 | 69355 | 71617 | 73895 | 76168 | 79216 |
| D - January 1, 2011 | 70395 | 72691 | 75003 | 77311 | 80404 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 77145 | 79741 | 82336 | 84803 | 88192 |
| B - January 1, 2009 | 78302 | 80937 | 83571 | 86075 | 89515 |
| C - January 1, 2010 | 79477 | 82151 | 84825 | 87366 | 90858 |
| D - January 1, 2011 | 80669 | 83383 | 86097 | 88676 | 92221 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| A - January 1, 2008 | 87515 | 90288 | 93046 | 95807 | 99639 |
| B - January 1, 2009 | 88828 | 91642 | 94442 | 97244 | 101134 |
| C - January 1, 2010 | 90160 | 93017 | 95859 | 98703 | 102651 |
| D - January 1, 2011 | 91512 | 94412 | 97297 | 100184 | 104191 |
Next page: Appendix A - Heating, Power and Stationary Plant Operation | Previous page: Appendix A-4 - Supervisory Differential
- Date modified: