Appendix "A" - HP - Heating, Power and Stationary Plant Operation Group
(BUD 99566)

HP-01 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
From: December 31, 2007 18.87 19.29 19.70
A - January 1, 2008 19.30 19.73 20.15
B - January 1, 2009 19.59 20.03 20.45
C - January 1, 2010 19.88 20.33 20.76
D - January 1, 2011 20.18 20.63 21.07

 

HP-02 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
From: December 31, 2007 20.63 21.12 21.60
A - January 1, 2008 21.10 21.61 22.10
B - January 1, 2009 21.42 21.93 22.43
C - January 1, 2010 21.74 22.26 22.77
D - January 1, 2011 22.07 22.59 23.11

 

HP-03 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
From: December 31, 2007 22.46 23.01 23.59
A - January 1, 2008 22.98 23.54 24.13
B - January 1, 2009 23.32 23.89 24.49
C - January 1, 2010 23.67 24.25 24.86
D - January 1, 2011 24.03 24.61 25.23

 

HP-04 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
From: December 31, 2007 25.20 25.88 26.50
A - January 1, 2008 25.78 26.48 27.11
B - January 1, 2009 26.17 26.88 27.52
C - January 1, 2010 26.56 27.28 27.93
D - January 1, 2011 26.96 27.69 28.35

 

HP-05 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
From: December 31, 2007 27.16 27.83 28.52
A - January 1, 2008 27.78 28.47 29.18
B - January 1, 2009 28.20 28.90 29.62
C - January 1, 2010 28.62 29.33 30.06
D - January 1, 2011 29.05 29.77 30.51

 

HP-06 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
Level
4
Level
5
From: December 31, 2007 27.28 28.01 28.72 29.45 30.21
A - January 1, 2008 27.91 28.65 29.38 30.13 30.90
B - January 1, 2009 28.33 29.08 29.82 30.58 31.36
C - January 1, 2010 28.75 29.52 30.27 31.04 31.83
D - January 1, 2011 29.18 29.96 30.72 31.51 32.31

 

HP-07 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
Level
4
Level
5
From: December 31, 2007 29.59 30.38 31.21 32.00 32.87
A - January 1, 2008 30.27 31.08 31.93 32.74 33.63
B - January 1, 2009 30.72 31.55 32.41 33.23 34.13
C - January 1, 2010 31.18 32.02 32.90 33.73 34.64
D - January 1, 2011 31.65 32.50 33.39 34.24 35.16

 

HP-08 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
Level
4
Level
5
From: December 31, 2007 31.78 32.64 33.53 34.39 35.30
A - January 1, 2008 32.51 33.39 34.30 35.18 36.11
B - January 1, 2009 33.00 33.89 34.81 35.71 36.65
C - January 1, 2010 33.50 34.40 35.33 36.25 37.20
D - January 1, 2011 34.00 34.92 35.86 36.79 37.76

 

HP-09 Hourly Rates of Pay (in dollars)
Effective Date
Level
1
Level
2
Level
3
Level
4
Level
5
From: December 31, 2007 33.67 34.65 35.68 36.68 37.78
A - January 1, 2008 34.44 35.45 36.50 37.52 38.65
B - January 1, 2009 34.96 35.98 37.05 38.08 39.23
C - January 1, 2010 35.48 36.52 37.61 38.65 39.82
D - January 1, 2011 36.01 37.07 38.17 39.23 40.42

Previous page: Appendix A - Information Services Group | Previous page: Appendix A - General Technical Group