Appendix "A" - SI - Social Science Support Group
(BUD 99536)
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
|---|---|---|---|---|---|---|---|
| From: December 31, 2007 | 39452 | 40577 | 41737 | 42944 | 44155 | 45362 | 46270 |
| A - January 1, 2008 | 40359 | 41510 | 42697 | 43932 | 45171 | 46405 | 47334 |
| B - January 1, 2009 | 40964 | 42133 | 43337 | 44591 | 45849 | 47101 | 48044 |
| C - January 1, 2010 | 41578 | 42765 | 43987 | 45260 | 46537 | 47808 | 48765 |
| D - January 1, 2011 | 42202 | 43406 | 44647 | 45939 | 47235 | 48525 | 49496 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| From: December 31, 2007 | 47558 | 48994 | 50437 | 51872 | 52911 |
| A - January 1, 2008 | 48652 | 50121 | 51597 | 53065 | 54128 |
| B - January 1, 2009 | 49382 | 50873 | 52371 | 53861 | 54940 |
| C - January 1, 2010 | 50123 | 51636 | 53157 | 54669 | 55764 |
| D - January 1, 2011 | 50875 | 52411 | 53954 | 55489 | 56600 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| From: December 31, 2007 | 51918 | 53466 | 55008 | 56548 | 57680 |
| A - January 1, 2008 | 53112 | 54696 | 56273 | 57849 | 59007 |
| B - January 1, 2009 | 53909 | 55516 | 57117 | 58717 | 59892 |
| C - January 1, 2010 | 54718 | 56349 | 57974 | 59598 | 60790 |
| D - January 1, 2011 | 55539 | 57194 | 58844 | 60492 | 61702 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| From: December 31, 2007 | 56105 | 57876 | 59636 | 61415 | 62644 |
| A - January 1, 2008 | 57395 | 59207 | 61008 | 62828 | 64085 |
| B - January 1, 2009 | 58256 | 60095 | 61923 | 63770 | 65046 |
| C - January 1, 2010 | 59130 | 60996 | 62852 | 64727 | 66022 |
| D - January 1, 2011 | 60017 | 61911 | 63795 | 65698 | 67012 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| From: December 31, 2007 | 63141 | 65188 | 67230 | 69284 | 70669 |
| A - January 1, 2008 | 64593 | 66687 | 68776 | 70878 | 72294 |
| B - January 1, 2009 | 65562 | 67687 | 69808 | 71941 | 73378 |
| C - January 1, 2010 | 66545 | 68702 | 70855 | 73020 | 74479 |
| D - January 1, 2011 | 67543 | 69733 | 71918 | 74115 | 75596 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| From: December 31, 2007 | 70784 | 73138 | 75487 | 77845 | 79402 |
| A - January 1, 2008 | 72412 | 74820 | 77223 | 79635 | 81228 |
| B - January 1, 2009 | 73498 | 75942 | 78381 | 80830 | 82446 |
| C - January 1, 2010 | 74600 | 77081 | 79557 | 82042 | 83683 |
| D - January 1, 2011 | 75719 | 78237 | 80750 | 83273 | 84938 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| From: December 31, 2007 | 79971 | 82565 | 85064 | 87553 | 89304 |
| A - January 1, 2008 | 81810 | 84464 | 87020 | 89567 | 91358 |
| B - January 1, 2009 | 83037 | 85731 | 88325 | 90911 | 92728 |
| C - January 1, 2010 | 84283 | 87017 | 89650 | 92275 | 94119 |
| D - January 1, 2011 | 85547 | 88322 | 90995 | 93659 | 95531 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| From: December 31, 2007 | 88493 | 91316 | 94134 | 96965 | 98903 |
| A - January 1, 2008 | 90528 | 93416 | 96299 | 99195 | 101178 |
| B - January 1, 2009 | 91886 | 94817 | 97743 | 100683 | 102696 |
| C - January 1, 2010 | 93264 | 96239 | 99209 | 102193 | 104236 |
| D - January 1, 2011 | 94663 | 97683 | 100697 | 103726 | 105800 |
Next page: Appendix A - Pay Notes | Previous page: Appendix A - Programme Administration Group
- Date modified: