Appendix "A" - CS - Informatics Group
| Effective Date | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
|---|---|---|---|---|---|---|---|---|
| $ | 47109 | 48886 | 50661 | 52425 | 54185 | 55946 | 57703 | 59465 |
| A - June 1, 2008 | 47816 | 49619 | 51421 | 53211 | 54998 | 56785 | 58569 | 60357 |
| B - June 1, 2009 | 48533 | 50363 | 52192 | 54009 | 55823 | 57637 | 59448 | 61262 |
| C - June 1, 2010 | 49261 | 51118 | 52975 | 54819 | 56660 | 58502 | 60340 | 62181 |
| Effective Date | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| $ | 54738 | 56630 | 58533 | 60433 | 62340 | 64242 | 66144 | 68046 | 69947 | 71848 |
| A - June 1, 2008 | 55559 | 57479 | 59411 | 61339 | 63275 | 65206 | 67136 | 69067 | 70996 | 72926 |
| B - June 1, 2009 | 56392 | 58341 | 60302 | 62259 | 64224 | 66184 | 68143 | 70103 | 72061 | 74020 |
| C - June 1, 2010 | 57238 | 59216 | 61207 | 63193 | 65187 | 67177 | 69165 | 71155 | 73142 | 75130 |
| Effective Date | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| $ | 64399 | 66829 | 69262 | 71678 | 74097 | 76513 | 78933 | 81352 | 83768 | 86186 |
| A - June 1, 2008 | 65365 | 67831 | 70301 | 72753 | 75208 | 77661 | 80117 | 82572 | 85025 | 87479 |
| B - June 1, 2009 | 66345 | 68848 | 71356 | 73844 | 76336 | 78826 | 81319 | 83811 | 86300 | 88791 |
| C - June 1, 2010 | 67340 | 69881 | 72426 | 74952 | 77481 | 80008 | 82539 | 85068 | 87595 | 90123 |
| Effective Date | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| $ | 73880 | 76668 | 79441 | 82212 | 84984 | 87751 | 90525 | 93299 | 96071 | 98843 |
| A - June 1, 2008 | 74988 | 77818 | 80633 | 83445 | 86259 | 89067 | 91883 | 94698 | 97512 | 100326 |
| B - June 1, 2009 | 76113 | 78985 | 81842 | 84697 | 87553 | 90403 | 93261 | 96118 | 98975 | 101831 |
| C - June 1, 2010 | 77255 | 80170 | 83070 | 85967 | 88866 | 91759 | 94660 | 97560 | 100460 | 103358 |
| Effective Date | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
Level 8 |
Level 9 |
Level 10 |
Level 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | 84694 | 88147 | 91603 | 95054 | 98502 | 101955 | 105407 | 108852 | 112299 | 115748 | 119196 |
| A - June 1, 2008 | 85964 | 89469 | 92977 | 96480 | 99980 | 103484 | 106988 | 110485 | 113983 | 117484 | 120984 |
| B - June 1, 2009 | 87253 | 90811 | 94372 | 97927 | 101480 | 105036 | 108593 | 112142 | 115693 | 119246 | 122799 |
| C - June 1, 2010 | 88562 | 92173 | 95788 | 99396 | 103002 | 106612 | 110222 | 113824 | 117428 | 121035 | 124641 |
Pay Notes
Pay Increment
- 1. The pay increment period for all employees shall be twelve (12) months.
- 2. The pay increment date for an employee appointed on or after the date of signing of this agreement to a position in the bargaining unit on promotion, demotion or appointment from outside the Public Service, shall be the anniversary date of such appointment.
- 3. For employees appointed prior to the date of signing of this agreement, their anniversary date will be the date on which the employee received his or her last pay increment.
Pay Adjustment
Economic Increase
- 4. With reference to Appendix "A", an employee shall, on June 1, 2008, be paid in the "A" line at the rate shown immediately below the employee’s former rate.
- 5. With reference to Appendix "A", an employee shall, on June 1, 2009, be paid in the "B" line at the rate shown immediately below the employee’s former rate.
- 6. With reference to Appendix "A", an employee shall, on June 1, 2010, be paid in the "C" line at the rate shown immediately below the employee’s former rate.
- 7. Where, in the retroactive period, an employee was paid on initial appointment at a rate of pay above the minimum, or was promoted or transferred and paid at a rate of pay above the rates specified by the regulations for promotion or transfer, the employee shall be paid in the new scale of rates at the rate of pay nearest to but not less than the rate of pay at which the employee was appointed and, at the discretion of the President, may be paid at any rate up to and including the rate shown immediately below the rate the employee was receiving.
Terminable Allowance for the Informatics Group
- The Employer will provide an Allowance to incumbents of CS positions for the performance of CS duties in the Informatics Group.
- Employees who perform the duties of positions identified above shall be eligible to receive a
"Terminable Allowance" in the following amounts and subject to the following conditions:
- Commencing on June 1, 2008 and ending on May 31, 2011, CS employees who perform the duties of the positions identified above shall be eligible to receive an allowance to be paid bi-weekly;
- The employee shall be paid the daily amount shown below for each calendar day for which the employee is paid pursuant to Appendix "A" of the collective agreement. This daily amount is equivalent to the annual amount set out below for each position and level divided by two hundred and sixty decimal eighty-eight (260.88);
Terminable Allowance Annual Amount Daily Amount CS-01 $1,668 $6.39 CS-02 $2,112 $8.10 CS-03 $2,544 $9.75 CS-04 $2,976 $11.41 CS-05 $3,420 $13.11
- The Terminable Allowance specified above does not form part of an employee’s salary;
- The Allowance shall not be paid to or in respect of a person who ceased to be a member of the bargaining unit prior to the date of signing of this Agreement.
- Subject to (f) below, the amount of the Terminable Allowance payable is that amount specified above for the level prescribed in the certificate of appointment of the employee’s substantive position;
- When a CS employee is required by the Employer to perform the duties of a higher classification level in accordance with clause E1.06, the Terminable Allowance payable shall be proportionate to the time at each level.
- A part-time CS employee shall be paid the daily amount shown above divided by seven decimal five (7.5) for each hour paid at his or her hourly rate of pay pursuant to Article D1.
- An employee shall not be entitled to the Allowance for periods he or she is on leave without pay or under suspension.
Next page: Appendix B | Previous page: Part E
- Date modified: