Appendix 'A' - Annual Rates of Pay (in dollars)
AG - Agriculture Group (BUD 99504)
| Effective Date |
Min
|
Max
|
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|
|---|---|---|---|---|---|---|---|---|---|
| $ | 39146 | to | 46560*/ | 47502 | 49343 | 51181 | 53025 | 54866 | 56703 |
| A - June 14, 2007 | 39416 | to | 46881*/ | 47830 | 49683 | 51534 | 53391 | 55245 | 57094 |
| B - October 1, 2007 | 40323 | to | 47959*/ | 48930 | 50826 | 52719 | 54619 | 56516 | 58407 |
| C - October 1, 2008 | 40928 | to | 48678*/ | 49664 | 51588 | 53510 | 55438 | 57364 | 59283 |
| D - October 1, 2009 | 41542 | to | 49408*/ | 50409 | 52362 | 54313 | 56270 | 58224 | 60172 |
| E - October 1, 2010 | 42165 | to | 50149*/ | 51165 | 53147 | 55128 | 57114 | 59097 | 61075 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
Step 9
|
|---|---|---|---|---|---|---|---|---|---|
| $ | 52008 | 54238 | 56482 | 58714 | 60951 | 63190 | 65423 | 67413 | 69435 |
| A - June 14, 2007 | 52367 | 54612 | 56872 | 59119 | 61372 | 63626 | 65874 | 67878 | 69914 |
| B - October 1, 2007 | 53571 | 55868 | 58180 | 60479 | 62784 | 65089 | 67389 | 69439 | 71522 |
| C - October 1, 2008 | 54375 | 56706 | 59053 | 61386 | 63726 | 66065 | 68400 | 70481 | 72595 |
| D - October 1, 2009 | 55191 | 57557 | 59939 | 62307 | 64682 | 67056 | 69426 | 71538 | 73684 |
| E - October 1, 2010 | 56019 | 58420 | 60838 | 63242 | 65652 | 68062 | 70467 | 72611 | 74789 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
|---|---|---|---|---|---|---|---|---|
| $ | 61870 | 64559 | 67246 | 69940 | 72624 | 75095 | 77321 | 79640 |
| A - June 14, 2007 | 62297 | 65004 | 67710 | 70423 | 73125 | 75613 | 77855 | 80190 |
| B - October 1, 2007 | 63730 | 66499 | 69267 | 72043 | 74807 | 77352 | 79646 | 82034 |
| C - October 1, 2008 | 64686 | 67496 | 70306 | 73124 | 75929 | 78512 | 80841 | 83265 |
| D - October 1, 2009 | 65656 | 68508 | 71361 | 74221 | 77068 | 79690 | 82054 | 84514 |
| E - October 1, 2010 | 66641 | 69536 | 72431 | 75334 | 78224 | 80885 | 83285 | 85782 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 73251 | 76081 | 78921 | 81752 | 84590 | 87181 | 89796 |
| A - June 14, 2007 | 73756 | 76606 | 79466 | 82316 | 85174 | 87783 | 90416 |
| B - October 1, 2007 | 75452 | 78368 | 81294 | 84209 | 87133 | 89802 | 92496 |
| C - October 1, 2008 | 76584 | 79544 | 82513 | 85472 | 88440 | 91149 | 93883 |
| D - October 1, 2009 | 77733 | 80737 | 83751 | 86754 | 89767 | 92516 | 95291 |
| E - October 1, 2010 | 78899 | 81948 | 85007 | 88055 | 91114 | 93904 | 96720 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|---|---|---|---|---|---|---|
| $ | 83412 | 86548 | 89684 | 92718 | 95503 | 98288 |
| A - June 14, 2007 | 83988 | 87145 | 90303 | 93358 | 96162 | 98966 |
| B - October 1, 2007 | 85920 | 89149 | 92380 | 95505 | 98374 | 101242 |
| C - October 1, 2008 | 87209 | 90486 | 93766 | 96938 | 99850 | 102761 |
| D - October 1, 2009 | 88517 | 91843 | 95172 | 98392 | 101348 | 104302 |
| E - October 1, 2010 | 89845 | 93221 | 96600 | 99868 | 102868 | 105867 |
BI - Biological Sciences Group (BUD 99506)
| Effective Date |
Min
|
Max
|
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|
|---|---|---|---|---|---|---|---|---|---|
| $ | 39146 | to | 46560*/ | 47502 | 49343 | 51181 | 53025 | 54866 | 56703 |
| A - June 14, 2007 | 39416 | to | 46881*/ | 47830 | 49683 | 51534 | 53391 | 55245 | 57094 |
| B - October 1, 2007 | 40323 | to | 47959*/ | 48930 | 50826 | 52719 | 54619 | 56516 | 58407 |
| C - October 1, 2008 | 40928 | to | 48678*/ | 49664 | 51588 | 53510 | 55438 | 57364 | 59283 |
| D - October 1, 2009 | 41542 | to | 49408*/ | 50409 | 52362 | 54313 | 56270 | 58224 | 60172 |
| E - October 1, 2010 | 42165 | to | 50149*/ | 51165 | 53147 | 55128 | 57114 | 59097 | 61075 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
Step 9
|
|---|---|---|---|---|---|---|---|---|---|
| $ | 52008 | 54238 | 56482 | 58714 | 60951 | 63190 | 65423 | 67413 | 69435 |
| A - June 14, 2007 | 52367 | 54612 | 56872 | 59119 | 61372 | 63626 | 65874 | 67878 | 69914 |
| B - October 1, 2007 | 53571 | 55868 | 58180 | 60479 | 62784 | 65089 | 67389 | 69439 | 71522 |
| C - October 1, 2008 | 54375 | 56706 | 59053 | 61386 | 63726 | 66065 | 68400 | 70481 | 72595 |
| D - October 1, 2009 | 55191 | 57557 | 59939 | 62307 | 64682 | 67056 | 69426 | 71538 | 73684 |
| E - October 1, 2010 | 56019 | 58420 | 60838 | 63242 | 65652 | 68062 | 70467 | 72611 | 74789 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
|---|---|---|---|---|---|---|---|---|
| $ | 61870 | 64559 | 67246 | 69940 | 72624 | 75095 | 77321 | 79640 |
| A - June 14, 2007 | 62297 | 65004 | 67710 | 70423 | 73125 | 75613 | 77855 | 80190 |
| B - October 1, 2007 | 63730 | 66499 | 69267 | 72043 | 74807 | 77352 | 79646 | 82034 |
| C - October 1, 2008 | 64686 | 67496 | 70306 | 73124 | 75929 | 78512 | 80841 | 83265 |
| D - October 1, 2009 | 65656 | 68508 | 71361 | 74221 | 77068 | 79690 | 82054 | 84514 |
| E - October 1, 2010 | 66641 | 69536 | 72431 | 75334 | 78224 | 80885 | 83285 | 85782 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 73251 | 76081 | 78921 | 81752 | 84590 | 87181 | 89796 |
| A - June 14, 2007 | 73756 | 76606 | 79466 | 82316 | 85174 | 87783 | 90416 |
| B - October 1, 2007 | 75452 | 78368 | 81294 | 84209 | 87133 | 89802 | 92496 |
| C - October 1, 2008 | 76584 | 79544 | 82513 | 85472 | 88440 | 91149 | 93883 |
| D - October 1, 2009 | 77733 | 80737 | 83751 | 86754 | 89767 | 92516 | 95291 |
| E - October 1, 2010 | 78899 | 81948 | 85007 | 88055 | 91114 | 93904 | 96720 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|---|---|---|---|---|---|---|
| $ | 83412 | 86548 | 89684 | 92718 | 95503 | 98288 |
| A - June 14, 2007 | 83988 | 87145 | 90303 | 93358 | 96162 | 98966 |
| B - October 1, 2007 | 85920 | 89149 | 92380 | 95505 | 98374 | 101242 |
| C - October 1, 2008 | 87209 | 90486 | 93766 | 96938 | 99850 | 102761 |
| D - October 1, 2009 | 88517 | 91843 | 95172 | 98392 | 101348 | 104302 |
| E - October 1, 2010 | 89845 | 93221 | 96600 | 99868 | 102868 | 105867 |
CH - Chemistry Group (BUD 99507)
| Effective Date |
Min
|
Max
|
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|
|---|---|---|---|---|---|---|---|---|---|
| $ | 39146 | to | 46560*/ | 47502 | 49343 | 51181 | 53025 | 54866 | 56703 |
| A - June 14, 2007 | 39416 | to | 46881*/ | 47830 | 49683 | 51534 | 53391 | 55245 | 57094 |
| B - October 1, 2007 | 40323 | to | 47959*/ | 48930 | 50826 | 52719 | 54619 | 56516 | 58407 |
| C - October 1, 2008 | 40928 | to | 48678*/ | 49664 | 51588 | 53510 | 55438 | 57364 | 59283 |
| D - October 1, 2009 | 41542 | to | 49408*/ | 50409 | 52362 | 54313 | 56270 | 58224 | 60172 |
| E - October 1, 2010 | 42165 | to | 50149*/ | 51165 | 53147 | 55128 | 57114 | 59097 | 61075 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
Step 9
|
|---|---|---|---|---|---|---|---|---|---|
| $ | 52008 | 54238 | 56482 | 58714 | 60951 | 63190 | 65423 | 67413 | 69435 |
| A - June 14, 2007 | 52367 | 54612 | 56872 | 59119 | 61372 | 63626 | 65874 | 67878 | 69914 |
| B - October 1, 2007 | 53571 | 55868 | 58180 | 60479 | 62784 | 65089 | 67389 | 69439 | 71522 |
| C - October 1, 2008 | 54375 | 56706 | 59053 | 61386 | 63726 | 66065 | 68400 | 70481 | 72595 |
| D - October 1, 2009 | 55191 | 57557 | 59939 | 62307 | 64682 | 67056 | 69426 | 71538 | 73684 |
| E - October 1, 2010 | 56019 | 58420 | 60838 | 63242 | 65652 | 68062 | 70467 | 72611 | 74789 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
|---|---|---|---|---|---|---|---|---|
| $ | 61870 | 64559 | 67246 | 69940 | 72624 | 75095 | 77321 | 79640 |
| A - June 14, 2007 | 62297 | 65004 | 67710 | 70423 | 73125 | 75613 | 77855 | 80190 |
| B - October 1, 2007 | 63730 | 66499 | 69267 | 72043 | 74807 | 77352 | 79646 | 82034 |
| C - October 1, 2008 | 64686 | 67496 | 70306 | 73124 | 75929 | 78512 | 80841 | 83265 |
| D - October 1, 2009 | 65656 | 68508 | 71361 | 74221 | 77068 | 79690 | 82054 | 84514 |
| E - October 1, 2010 | 66641 | 69536 | 72431 | 75334 | 78224 | 80885 | 83285 | 85782 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 73251 | 76081 | 78921 | 81752 | 84590 | 87181 | 89796 |
| A - June 14, 2007 | 73756 | 76606 | 79466 | 82316 | 85174 | 87783 | 90416 |
| B - October 1, 2007 | 75452 | 78368 | 81294 | 84209 | 87133 | 89802 | 92496 |
| C - October 1, 2008 | 76584 | 79544 | 82513 | 85472 | 88440 | 91149 | 93883 |
| D - October 1, 2009 | 77733 | 80737 | 83751 | 86754 | 89767 | 92516 | 95291 |
| E - October 1, 2010 | 78899 | 81948 | 85007 | 88055 | 91114 | 93904 | 96720 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|---|---|---|---|---|---|---|
| $ | 83412 | 86548 | 89684 | 92718 | 95503 | 98288 |
| A - June 14, 2007 | 83988 | 87145 | 90303 | 93358 | 96162 | 98966 |
| B - October 1, 2007 | 85920 | 89149 | 92380 | 95505 | 98374 | 101242 |
| C - October 1, 2008 | 87209 | 90486 | 93766 | 96938 | 99850 | 102761 |
| D - October 1, 2009 | 88517 | 91843 | 95172 | 98392 | 101348 | 104302 |
| E - October 1, 2010 | 89845 | 93221 | 96600 | 99868 | 102868 | 105867 |
CO - Commerce Group (BUD 99526)
| Effective Date |
Min
|
Max
|
|
|---|---|---|---|
| $ | 24155 | to | 51788 |
| A - June 14, 2007 | 24322 | to | 52145 |
| B - October 1, 2007 | 24881 | to | 53344 |
| C - October 1, 2008 | 25254 | to | 54144 |
| D - October 1, 2009 | 25633 | to | 54956 |
| E - October 1, 2010 | 26017 | to | 55780 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
Step 9
|
|---|---|---|---|---|---|---|---|---|---|
| $ | 44926 | 47048 | 49165 | 51290 | 53405 | 55532 | 57651 | 59767 | 61640 |
| A - June 14, 2007 | 45236 | 47373 | 49504 | 51644 | 53773 | 55915 | 58049 | 60179 | 62065 |
| B - October 1, 2007 | 46276 | 48463 | 50643 | 52832 | 55010 | 57201 | 59384 | 61563 | 63492 |
| C - October 1, 2008 | 46970 | 49190 | 51403 | 53624 | 55835 | 58059 | 60275 | 62486 | 64444 |
| D - October 1, 2009 | 47675 | 49928 | 52174 | 54428 | 56673 | 58930 | 61179 | 63423 | 65411 |
| E - October 1, 2010 | 48390 | 50677 | 52957 | 55244 | 57523 | 59814 | 62097 | 64374 | 66392 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
Step 9
|
Step 10
|
|---|---|---|---|---|---|---|---|---|---|---|
| $ | 58563 | 61615 | 64665 | 67718 | 70762 | 73815 | 76859 | 79920 | 82965 | 85767 |
| A - June 14, 2007 | 58967 | 62040 | 65111 | 68185 | 71250 | 74324 | 77389 | 80471 | 83537 | 86359 |
| B - October 1, 2007 | 60323 | 63467 | 66609 | 69753 | 72889 | 76033 | 79169 | 82322 | 85458 | 88345 |
| C - October 1, 2008 | 61228 | 64419 | 67608 | 70799 | 73982 | 77173 | 80357 | 83557 | 86740 | 89670 |
| D - October 1, 2009 | 62146 | 65385 | 68622 | 71861 | 75092 | 78331 | 81562 | 84810 | 88041 | 91015 |
| E - October 1, 2010 | 63078 | 66366 | 69651 | 72939 | 76218 | 79506 | 82785 | 86082 | 89362 | 92380 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
|---|---|---|---|---|---|---|---|---|
| $ | 71778 | 75175 | 78570 | 81964 | 85358 | 88754 | 91945 | 94889 |
| A - June 14, 2007 | 72273 | 75694 | 79112 | 82530 | 85947 | 89366 | 92579 | 95544 |
| B - October 1, 2007 | 73935 | 77435 | 80932 | 84428 | 87924 | 91421 | 94708 | 97742 |
| C - October 1, 2008 | 75044 | 78597 | 82146 | 85694 | 89243 | 92792 | 96129 | 99208 |
| D - October 1, 2009 | 76170 | 79776 | 83378 | 86979 | 90582 | 94184 | 97571 | 100696 |
| E - October 1, 2010 | 77313 | 80973 | 84629 | 88284 | 91941 | 95597 | 99035 | 102206 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 81949 | 85657 | 89332 | 92784 | 96246 | 99685 | 103394 |
| A - June 14, 2007 | 82514 | 86248 | 89948 | 93424 | 96910 | 100373 | 104107 |
| B - October 1, 2007 | 84412 | 88232 | 92017 | 95573 | 99139 | 102682 | 106501 |
| C - October 1, 2008 | 85678 | 89555 | 93397 | 97007 | 100626 | 104222 | 108099 |
| D - October 1, 2009 | 86963 | 90898 | 94798 | 98462 | 102135 | 105785 | 109720 |
| E - October 1, 2010 | 88267 | 92261 | 96220 | 99939 | 103667 | 107372 | 111366 |
EN-ENG - Engineering and Land Survey Group (BUD 99510)
| Effective Date |
Min
|
Max
|
Step 1
|
|
|---|---|---|---|---|
| $ | 37306 | to | 44754*/ | 46418 |
| A - June 14, 2007 | 37563 | to | 45063*/ | 46738 |
| B - October 1, 2007 | 38427 | to | 46099*/ | 47813 |
| C - October 1, 2008 | 39003 | to | 46790*/ | 48530 |
| D - October 1, 2009 | 39588 | to | 47492*/ | 49258 |
| E - October 1, 2010 | 40182 | to | 48204*/ | 49997 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|---|---|---|---|---|---|---|
| $ | 46494 | 48438 | 50523 | 52466 | 54405 | 56432 |
| A - June 14, 2007 | 46815 | 48772 | 50872 | 52828 | 54780 | 56821 |
| B - October 1, 2007 | 47892 | 49894 | 52042 | 54043 | 56040 | 58128 |
| C - October 1, 2008 | 48610 | 50642 | 52823 | 54854 | 56881 | 59000 |
| D - October 1, 2009 | 49339 | 51402 | 53615 | 55677 | 57734 | 59885 |
| E - October 1, 2010 | 50079 | 52173 | 54419 | 56512 | 58600 | 60783 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 56167 | 58532 | 60968 | 63394 | 65820 | 68248 | 73306 |
| A - June 14, 2007 | 56555 | 58936 | 61389 | 63831 | 66274 | 68719 | 73812 |
| B - October 1, 2007 | 57856 | 60292 | 62801 | 65299 | 67798 | 70300 | 75510 |
| C - October 1, 2008 | 58724 | 61196 | 63743 | 66278 | 68815 | 71355 | 76643 |
| D - October 1, 2009 | 59605 | 62114 | 64699 | 67272 | 69847 | 72425 | 77793 |
| E - October 1, 2010 | 60499 | 63046 | 65669 | 68281 | 70895 | 73511 | 78960 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 65953 | 68589 | 71222 | 73858 | 76496 | 79132 | 81522 |
| A - June 14, 2007 | 66408 | 69062 | 71713 | 74368 | 77024 | 79678 | 82085 |
| B - October 1, 2007 | 67935 | 70650 | 73362 | 76078 | 78796 | 81511 | 83973 |
| C - October 1, 2008 | 68954 | 71710 | 74462 | 77219 | 79978 | 82734 | 85233 |
| D - October 1, 2009 | 69988 | 72786 | 75579 | 78377 | 81178 | 83975 | 86511 |
| E - October 1, 2010 | 71038 | 73878 | 76713 | 79553 | 82396 | 85235 | 87809 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 75669 | 78749 | 81814 | 84893 | 87972 | 91055 | 96863 |
| A - June 14, 2007 | 76191 | 79292 | 82379 | 85479 | 88579 | 91683 | 97531 |
| B - October 1, 2007 | 77943 | 81116 | 84274 | 87445 | 90616 | 93792 | 99774 |
| C - October 1, 2008 | 79112 | 82333 | 85538 | 88757 | 91975 | 95199 | 101271 |
| D - October 1, 2009 | 80299 | 83568 | 86821 | 90088 | 93355 | 96627 | 102790 |
| E - October 1, 2010 | 81503 | 84822 | 88123 | 91439 | 94755 | 98076 | 104332 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 84725 | 87990 | 91258 | 94529 | 97802 | 101070 | 104829 |
| A - June 14, 2007 | 85310 | 88597 | 91888 | 95181 | 98477 | 101767 | 105552 |
| B - October 1, 2007 | 87272 | 90635 | 94001 | 97370 | 100742 | 104108 | 107980 |
| C - October 1, 2008 | 88581 | 91995 | 95411 | 98831 | 102253 | 105670 | 109600 |
| D - October 1, 2009 | 89910 | 93375 | 96842 | 100313 | 103787 | 107255 | 111244 |
| E - October 1, 2010 | 91259 | 94776 | 98295 | 101818 | 105344 | 108864 | 112913 |
ES - Economics, Sociology and Statistics Group (BUD 99508)
| Effective Date |
Min
|
Max
|
Step 1
|
|
|---|---|---|---|---|
| $ | 25832 | to | 47827*/ | 49605 |
| A - June 14, 2007 | 26010 | to | 48157*/ | 49947 |
| B - October 1, 2007 | 26608 | to | 49265*/ | 51096 |
| C - October 1, 2008 | 27007 | to | 50004*/ | 51862 |
| D - October 1, 2009 | 27412 | to | 50754*/ | 52640 |
| E - October 1, 2010 | 27823 | to | 51515*/ | 53430 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|---|---|---|---|---|---|---|
| $ | 45617 | 47148 | 48679 | 49995 | 51740 | 53665 |
| A - June 14, 2007 | 45932 | 47473 | 49015 | 50340 | 52097 | 54035 |
| B - October 1, 2007 | 46988 | 48565 | 50142 | 51498 | 53295 | 55278 |
| C - October 1, 2008 | 47693 | 49293 | 50894 | 52270 | 54094 | 56107 |
| D - October 1, 2009 | 48408 | 50032 | 51657 | 53054 | 54905 | 56949 |
| E - October 1, 2010 | 49134 | 50782 | 52432 | 53850 | 55729 | 57803 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 51769 | 53858 | 55955 | 58043 | 60155 | 62267 | 64583 |
| A - June 14, 2007 | 52126 | 54230 | 56341 | 58443 | 60570 | 62697 | 65029 |
| B - October 1, 2007 | 53325 | 55477 | 57637 | 59787 | 61963 | 64139 | 66525 |
| C - October 1, 2008 | 54125 | 56309 | 58502 | 60684 | 62892 | 65101 | 67523 |
| D - October 1, 2009 | 54937 | 57154 | 59380 | 61594 | 63835 | 66078 | 68536 |
| E - October 1, 2010 | 55761 | 58011 | 60271 | 62518 | 64793 | 67069 | 69564 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|---|---|---|---|---|---|---|
| $ | 64860 | 66993 | 69346 | 71703 | 74046 | 76143 |
| A - June 14, 2007 | 65308 | 67455 | 69824 | 72198 | 74557 | 76668 |
| B - October 1, 2007 | 66810 | 69006 | 71430 | 73859 | 76272 | 78431 |
| C - October 1, 2008 | 67812 | 70041 | 72501 | 74967 | 77416 | 79607 |
| D - October 1, 2009 | 68829 | 71092 | 73589 | 76092 | 78577 | 80801 |
| E - October 1, 2010 | 69861 | 72158 | 74693 | 77233 | 79756 | 82013 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
|---|---|---|---|---|---|---|
| $ | 73673 | 76035 | 78399 | 81364 | 84290 | 87427 |
| A - June 14, 2007 | 74181 | 76560 | 78940 | 81925 | 84872 | 88030 |
| B - October 1, 2007 | 75887 | 78321 | 80756 | 83809 | 86824 | 90055 |
| C - October 1, 2008 | 77025 | 79496 | 81967 | 85066 | 88126 | 91406 |
| D - October 1, 2009 | 78180 | 80688 | 83197 | 86342 | 89448 | 92777 |
| E - October 1, 2010 | 79353 | 81898 | 84445 | 87637 | 90790 | 94169 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
|---|---|---|---|---|---|
| $ | 85637 | 88617 | 91499 | 94274 | 97781 |
| A - June 14, 2007 | 86228 | 89228 | 92130 | 94924 | 98456 |
| B - October 1, 2007 | 88211 | 91280 | 94249 | 97107 | 100720 |
| C - October 1, 2008 | 89534 | 92649 | 95663 | 98564 | 102231 |
| D - October 1, 2009 | 90877 | 94039 | 97098 | 100042 | 103764 |
| E - October 1, 2010 | 92240 | 95450 | 98554 | 101543 | 105320 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
|---|---|---|---|---|---|
| $ | 93650 | 96440 | 99239 | 102045 | 104607 |
| A - June 14, 2007 | 94296 | 97105 | 99924 | 102749 | 105329 |
| B - October 1, 2007 | 96465 | 99338 | 102222 | 105112 | 107752 |
| C - October 1, 2008 | 97912 | 100828 | 103755 | 106689 | 109368 |
| D - October 1, 2009 | 99381 | 102340 | 105311 | 108289 | 111009 |
| E - October 1, 2010 | 100872 | 103875 | 106891 | 109913 | 112674 |
PG - Purchasing and Supply Group (BUD 99525)
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 27444 | 29210 | 30988 | 32757 | 34525 | 36285 | 38057 |
| A - June 14, 2007 | 27633 | 29412 | 31202 | 32983 | 34763 | 36535 | 38320 |
| B - October 1, 2007 | 28269 | 30088 | 31920 | 33742 | 35563 | 37375 | 39201 |
| C - October 1, 2008 | 28693 | 30539 | 32399 | 34248 | 36096 | 37936 | 39789 |
| D - October 1, 2009 | 29123 | 30997 | 32885 | 34762 | 36637 | 38505 | 40386 |
| E - October 1, 2010 | 29560 | 31462 | 33378 | 35283 | 37187 | 39083 | 40992 |
| Effective Date |
Step 8
|
Step 9
|
Step 10
|
Step 11
|
Step 12
|
|---|---|---|---|---|---|
| $ | 39826 | 41595 | 43369 | 45136 | 46656 |
| A - June 14, 2007 | 40101 | 41882 | 43668 | 45447 | 46978 |
| B - October 1, 2007 | 41023 | 42845 | 44672 | 46492 | 48058 |
| C - October 1, 2008 | 41638 | 43488 | 45342 | 47189 | 48779 |
| D - October 1, 2009 | 42263 | 44140 | 46022 | 47897 | 49511 |
| E - October 1, 2010 | 42897 | 44802 | 46712 | 48615 | 50254 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
|---|---|---|---|---|---|
| $ | 45352 | 47363 | 49383 | 51396 | 53161 |
| A - June 14, 2007 | 45665 | 47690 | 49724 | 51751 | 53528 |
| B - October 1, 2007 | 46715 | 48787 | 50868 | 52941 | 54759 |
| C - October 1, 2008 | 47416 | 49519 | 51631 | 53735 | 55580 |
| D - October 1, 2009 | 48127 | 50262 | 52405 | 54541 | 56414 |
| E - October 1, 2010 | 48849 | 51016 | 53191 | 55359 | 57260 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
|---|---|---|---|---|---|
| $ | 50469 | 52731 | 54981 | 57225 | 59224 |
| A - June 14, 2007 | 50817 | 53095 | 55360 | 57620 | 59633 |
| B - October 1, 2007 | 51986 | 54316 | 56633 | 58945 | 61005 |
| C - October 1, 2008 | 52766 | 55131 | 57482 | 59829 | 61920 |
| D - October 1, 2009 | 53557 | 55958 | 58344 | 60726 | 62849 |
| E - October 1, 2010 | 54360 | 56797 | 59219 | 61637 | 63792 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
|---|---|---|---|---|---|
| $ | 59588 | 62246 | 64911 | 67915 | 70600 |
| A - June 14, 2007 | 59999 | 62675 | 65359 | 68384 | 71087 |
| B - October 1, 2007 | 61379 | 64117 | 66862 | 69957 | 72722 |
| C - October 1, 2008 | 62300 | 65079 | 67865 | 71006 | 73813 |
| D - October 1, 2009 | 63235 | 66055 | 68883 | 72071 | 74920 |
| E - October 1, 2010 | 64184 | 67046 | 69916 | 73152 | 76044 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
|---|---|---|---|---|---|
| $ | 70119 | 73269 | 76415 | 79361 | 82311 |
| A - June 14, 2007 | 70603 | 73775 | 76942 | 79909 | 82879 |
| B - October 1, 2007 | 72227 | 75472 | 78712 | 81747 | 84785 |
| C - October 1, 2008 | 73310 | 76604 | 79893 | 82973 | 86057 |
| D - October 1, 2009 | 74410 | 77753 | 81091 | 84218 | 87348 |
| E - October 1, 2010 | 75526 | 78919 | 82307 | 85481 | 88658 |
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
|---|---|---|---|---|---|---|---|
| $ | 79101 | 80711 | 82200 | 83693 | 85189 | 86670 | 88158 |
| A - June 14, 2007 | 79647 | 81268 | 82767 | 84270 | 85777 | 87268 | 88766 |
| B - October 1, 2007 | 81479 | 83137 | 84671 | 86208 | 87750 | 89275 | 90808 |
| C - October 1, 2008 | 82701 | 84384 | 85941 | 87501 | 89066 | 90614 | 92170 |
| D - October 1, 2009 | 83942 | 85650 | 87230 | 88814 | 90402 | 91973 | 93553 |
| E - October 1, 2010 | 85201 | 86935 | 88538 | 90146 | 91758 | 93353 | 94956 |
SE-RES - Research Scientist Group (BUD 99515)
| Effective Date |
Step 1
|
Step 2
|
Step 3
|
Step 4
|
Step 5
|
Step 6
|
Step 7
|
Step 8
|
