Appendix 'A' - Veterinary Medicine (VM)
Annual Rates of Pay (in dollars)
| Effective Date |
Level
1 |
Level
2 |
Level
3 |
Level
4 |
Level
5 |
Level
6 |
|---|---|---|---|---|---|---|
| From | 61241 | 63625 | 66022 | 68664 | 71303 | 73942 |
| A - October 1, 2007 | 62650 | 65088 | 67541 | 70243 | 72943 | 75643 |
| B - October 1, 2008 | 63590 | 66064 | 68554 | 71297 | 74037 | 76778 |
| C - October 1, 2009 | 64544 | 67055 | 69582 | 72366 | 75148 | 77930 |
| D - October 1, 2010 | 65512 | 68061 | 70626 | 73451 | 76275 | 79099 |
| Effective Date |
Level
1 |
Level
2 |
Level
3 |
Level
4 |
Level
5 |
Level
6 |
|---|---|---|---|---|---|---|
| From | 71354 | 74044 | 76734 | 79802 | 82870 | 85940 |
| A - October 1, 2007 | 72995 | 75747 | 78499 | 81637 | 84776 | 87917 |
| B - October 1, 2008 | 74090 | 76883 | 79676 | 82862 | 86048 | 89236 |
| C - October 1, 2009 | 75201 | 78036 | 80871 | 84105 | 87339 | 90575 |
| D - October 1, 2010 | 76329 | 79207 | 82084 | 85367 | 88649 | 91934 |
| Effective Date |
Level
1 |
Level
2 |
Level
3 |
Level
4 |
Level
5 |
Level
6 |
|---|---|---|---|---|---|---|
| From | 78677 | 81678 | 84675 | 88064 | 91449 | 94835 |
| A - October 1, 2007 | 80487 | 83557 | 86623 | 90089 | 93552 | 97016 |
| B - October 1, 2008 | 81694 | 84810 | 87922 | 91440 | 94955 | 98471 |
| C - October 1, 2009 | 82919 | 86082 | 89241 | 92812 | 96379 | 99948 |
| D - October 1, 2010 | 84163 | 87373 | 90580 | 94204 | 97825 | 101447 |
| Effective Date |
Level
1 |
Level
2 |
Level
3 |
Level
4 |
Level
5 |
Level
6 |
|---|---|---|---|---|---|---|
| From | 87818 | 90525 | 92896 | 96610 | 100326 | 104044 |
| A - October 1, 2007 | 89838 | 92607 | 95033 | 98832 | 102633 | 106437 |
| B - October 1, 2008 | 91186 | 93996 | 96458 | 100314 | 104172 | 108034 |
| C - October 1, 2009 | 92554 | 95406 | 97905 | 101819 | 105735 | 109655 |
| D - October 1, 2010 | 93942 | 96837 | 99374 | 103346 | 107321 | 111300 |
| Effective Date |
Level
1 |
Level
2 |
Level
3 |
Level
4 |
Level
5 |
Level
6 |
|---|---|---|---|---|---|---|
| From | 95924 | 98611 | 101299 | 105352 | 109405 | 113459 |
| A - October 1, 2007 | 98130 | 100879 | 103629 | 107775 | 111921 | 116069 |
| B - October 1, 2008 | 99602 | 102392 | 105183 | 109392 | 113600 | 117810 |
| C - October 1, 2009 | 101096 | 103928 | 106761 | 111033 | 115304 | 119577 |
| D - October 1, 2010 | 102612 | 105487 | 108362 | 112698 | 117034 | 121371 |
Veterinary Medicine Group
Pay Notes
Pay Adjustments
(1) An employee shall, on the relevant effective dates of adjustments to rates of pay, be paid in the "A", "B", "C", or "D" scale of rates at the rate immediately below the employee's former rate.
Pay Increments for Full-Time and Part-Time Employees
(2) The pay increment period for all employees is twelve (12) months and a pay increment shall be to the next rate in the scale of rates.
(3) The pay increment date for an employee, appointed after the date of signing of this Agreement, to a position in the bargaining unit upon promotion, demotion or from outside the Public Service shall be the anniversary date of such appointment.
(4) The anniversary date for an employee who was appointed to a position in the bargaining unit prior to such date of signing remains unchanged.
| Oct. 1, 2007 | Oct. 1, 2008 | Oct. 1, 2009 | Oct. 1, 2010 | |
|---|---|---|---|---|
| VM-01 | 2,438 | 2,474 | 2,511 | 2,549 |
| VM-02 | 2,752 | 2,793 | 2,835 | 2,877 |
| VM-03 | 3,066 | 3,112 | 3,159 | 3,207 |
| VM-04 | 2,426 | 2,462 | 2,499 | 2,537 |
| VM-05 | 2,749 | 2,790 | 2,832 | 2,875 |
Next page: Appendix 'B' - Employment Transition | Previous page: Part G - Pay and Other Related Matters
- Date modified: