Summary Tables of
Confined Field Trials for Spring 2011
Summary of Submissions and Field Trials of Plants with Novel Traits (PNTs) Proceeding under the Seeds Act, 2011.
Table 1: Summary of approved submissions and number of approved field trials that have been planted in 2011. Please note that not all approved submissions have trials planted after authorization.
| Year | Number of Submissions | Number of Field Trials |
|---|---|---|
| 2011 | 229 | 858 |
Table 2: Number of field trials per province categorized by crop species. Only trials that have been both authorized and planted are shown (including those terminated early) and do not include those that were authorized and terminated before planting.
| Crop | Nfld | PEI | NS | NB | QC | ON | MB | SK | AB | BC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfalfa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Camelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 27 | 79 | 441 | 158 | 0 |
| Corn | 0 | 0 | 0 | 0 | 1 | 58 | 4 | 0 | 0 | 0 |
| Cuphea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ethiopian Mustard | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
| Poplar | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Safflower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Soybean | 0 | 0 | 0 | 0 | 5 | 39 | 1 | 0 | 0 | 0 |
| Wheat | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 0 | 0 | 21 | 128 | 86 | 448 | 170 | 0 |
Table 3: Summary of 2011 field trials' breeding objectives. Data includes only trials that were both authorized and planted (trials terminated early are also included).
| Crop | Latin Name | Total Trials | Breeding Objectives Genetic Research |
Breeding Objectives Selectable Marker |
Breeding Objectives Male Sterility |
Breeding Objectives Herbicide Tolerance |
Breeding Objectives Insect Resistance |
Breeding Objectives Yield Increase |
Breeding Objectives Modified Oil Composition |
Breeding Objectives Nutritional Change |
Breeding Objectives Stress Tolerance |
Breeding Objectives Fungal Resistance |
Breeding Objectives New Crop To Canada |
Breeding Objectives Nitrogen Use Efficiency |
Breeding Objectives Water Use Efficiency |
Breeding Objectives Altered Maturity |
Breeding Objectives Pharmaceutical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfalfa | Medicago sativa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown Mustard | Brassica juncea | 9 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camelina | Camelina sativa | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canola | Brassica napus | 705 | 15 | 0 | 0 | 604 | 2 | 446 | 6 | 2 | 141 | 0 | 0 | 67 | 31 | 0 | 0 |
| Corn | Zea Mays | 63 | 1 | 43 | 0 | 21 | 4 | 43 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Cuphea | Cuphea viscosissima x C. lanceolata f. silenoides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethiopian Mustard | Brassica carinata | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flax | Linum usitatissinum | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poplar | Populus spp | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Safflower | Carthamus tinctorius | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Soybean | Glycine max | 45 | 0 | 0 | 0 | 45 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheat | Triticum aestivum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
- Date modified: