List of Varieties by Denomination
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Denomination | Crop Kind |
|---|---|
| 01C-J-4 | Calibrachoa |
| 01C-J-6 | Calibrachoa |
| 01INL1 | Corn |
| 01IZB2 | Corn |
| 04DL184040 | Soybean |
| 06-61-F6-101 | Flax |
| 1-9348 RR | Canola |
| 1-9375 IMI | Canola |
| 1007 | Canola |
| 1061 | Flax |
| 1084 | Flax |
| 1089 | Flax |
| 109 | Lavender |
| 1134CA | Canola |
| 1174CA | Canola |
| 12 | Flax |
| 13N0770 | Cherry |
| 13S2009 | Cherry |
| 13S2101 | Cherry |
| 1538 | Corn |
| 1604 | Canola |
| 1818 | Canola |
| 1839V | Canola |
| 1847V | Canola |
| 1849 | Canola |
| 1862 | Canola |
| 1878V | Canola |
| 1918 | Canola |
| 201 | Canola |
| 2021 | Flax |
| 2047 | Flax |
| 2063 | Canola |
| 2090 | Flax |
| 2126 | Flax |
| 214 | Impatiens |
| 2149 | Flax |
| 2153 | Canola |
| 215CL | Canola |
| 2163 | Canola |
| 222CL | Canola |
| 225 RR | Canola |
| 2273 | Canola |
| 23-38 | Canola |
| 243CL | Canola |
| 2463 | Canola |
| 2473 | Canola |
| 2510 | Wheat |
| 25R34 | Wheat |
| 25R39 | Wheat |
| 25R40 | Wheat |
| 25R46 | Wheat |
| 25R51 | Wheat |
| 25R56 | Wheat |
| 25R62 | Wheat |
| 25W36 | Wheat |
| 25W43 | Wheat |
| 2631 LL | Canola |
| 2737W | Wheat |
| 28-04R | Soybean |
| 289CL | Canola |
| 292CL | Canola |
| 295 BX | Canola |
| 30-55 | Canola |
| 32-75 | Canola |
| 3235 | Canola |
| 33-95 | Canola |
| 3310 | Canola |
| 3311 | Canola |
| 3333 | Canola |
| 3345 | Canola |
| 3366 | Canola |
| 3369 | Canola |
| 34-55 | Canola |
| 34-65 | Canola |
| 35-25 | Canola |
| 35-85 | Canola |
| 3930 | Canola |
| 3AZA1 | Corn |
| 3DHA9 | Corn |
| 3IIH6 | Corn |
| 3ISI2 | Corn |
| 4175567 | Soybean |
| 41P04 | Canola |
| 41P50 | Canola |
| 41P51 | Canola |
| 41P55 | Canola |
| 41P95 | Canola |
| 43A56 | Canola |
| 445RR | Canola |
| 4498438 | Soybean |
| 44A04 | Canola |
| 44A53 | Canola |
| 44A89 | Canola |
| 456-58 | Canola |
| 4599695 | Soybean |
| 45A02 | Canola |
| 45A03 | Canola |
| 45A37 | Canola |
| 45A48 | Canola |
| 45A50 | Canola |
| 45A51 | Canola |
| 45A54 | Canola |
| 45A55 | Canola |
| 45A58 | Canola |
| 45A71 | Canola |
| 45A77 | Canola |
| 46A05 | Canola |
| 46A12 | Canola |
| 46A16 | Canola |
| 46A30 | Canola |
| 46A31 | Canola |
| 46A40 | Canola |
| 46A41 | Canola |
| 46A42 | Canola |
| 46A45 | Canola |
| 46A52 | Canola |
| 46A55 | Canola |
| 46A65 | Canola |
| 46A72 | Canola |
| 46A73 | Canola |
| 46A74 | Canola |
| 46A76 | Canola |
| 46A88 | Canola |
| 47A57 | Canola |
| 4900 | Rose |
| 4starvan | Argyranthemum |
| 500 | Canola |
| 501 | Canola |
| 509 | Canola |
| 5400IP | Wheat |
| 5500HR | Wheat |
| 55069 | Canola |
| 5600HR | Wheat |
| 5601HR | Wheat |
| 5602HR | Wheat |
| 5603HR | Wheat |
| 5604HR CL | Wheat |
| 5700PR | Wheat |
| 5701PR | Wheat |
| 5702PR | Wheat |
| 57736 | Canola |
| 57755 | Canola |
| 6045CL | Canola |
| 606 | Wheat |
| 65028 | Canola |
| 65037 | Canola |
| 66601 | Canola |
| 67002 | Canola |
| 72-154 RZ | Tomato |
| 72P01CL | Canola |
| 73P01RR | Canola |
| 74P00LL | Canola |
| 7600M | Oat |
| 8571 | Canola Quality Oriental Mustard |
| 86ISI27 | Corn |
| 87DIA4 | Corn |
| 89-9 | Peas |
| 8S-27-2 | Apple |
| 8S6923 | Apple |
| 90-3 | Peas |
| 900Y61 | Soybean |
| 900Y71 | Soybean |
| 900Y81 | Soybean |
| 901 | Lavender |
| 9063 | Soybean |
| 9071 | Soybean |
| 90Y01 | Soybean |
| 90Y21 | Soybean |
| 90Y30 | Soybean |
| 90Y51 | Soybean |
| 90Y70 | Soybean |
| 90Y71 | Soybean |
| 90Y81 | Soybean |
| 90Y90 | Soybean |
| 91Y01 | Soybean |
| 91Y22 | Soybean |
| 91Y40 | Soybean |
| 91Y41 | Soybean |
| 91Y61 | Soybean |
| 91Y80 | Soybean |
| 91Y81 | Soybean |
| 92-296-25 | Chrysanthemum |
| 92-301-14 | Chrysanthemum |
| 92-321-19 | Chrysanthemum |
| 92-333-2 | Chrysanthemum |
| 9203 | Soybean |
| 9294 | Soybean |
| 92Y11 | Soybean |
| 92Y12 | Soybean |
| 92Y22 | Soybean |
| 92Y31 | Soybean |
| 92Y32 | Soybean |
| 92Y53 | Soybean |
| 92Y55 | Soybean |
| 92Y73 | Soybean |
| 92Y74 | Soybean |
| 92Y83 | Soybean |
| 93Y05 | Soybean |
| 93Y20 | Soybean |
| 93Y22 | Soybean |
| 94-23404 NDA | Canola |
| 947 | Flax |
| 94INK1A | Corn |
| 95-157-6 | Chrysanthemum |
| 95-170-28 | Chrysanthemum |
| 9540-43 | Peas |
| 9550 | Canola |
| 9551 | Canola |
| 96-009-1 | Impatiens |
| 96-009-18 | Impatiens |
| 96-009-20 | Impatiens |
| 96-009-22 | Impatiens |
| 96-009-4 | Impatiens |
| 96-009-7 | Impatiens |
| 971 | Flax |
| 98-0036 | Rose |
| 98-M91-1 | Chrysanthemum |
| 989 | Flax |
- Date modified: