List of Varieties by Denomination
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Denomination | Crop Kind |
|---|---|
| UEB3264-2 | Apple |
| UEB3375-2 | Apple |
| UF04335 | Coleus |
| UF06419 | Coleus |
| UF0646 | Coleus |
| UF08174 | Coleus |
| UF0843 | Coleus |
| Ukama | Potato |
| UMan | Potentilla |
| Umatilla Russet | Potato |
| Unity | Wheat |
| Uno | Potato |
| US08CJ0202 | Calibrachoa |
| US08CJ1601 | Calibrachoa |
| USAGT0201 | Ageratum |
| USANG4 | Pimpernel |
| USANG5 | Pimpernel |
| USBENA361 | Verbena |
| USBENA5122 | Verbena |
| USBENA6201 | Verbena |
| USBENAL11 | Verbena |
| USBENAL17 | Verbena |
| USBENAL20 | Verbena |
| USBENAL21 | Verbena |
| USBENAL25 | Verbena |
| USBENAL5 | Verbena |
| USBENAL8 | Verbena |
| USBENAS26 | Verbena |
| USCAC06503 | Calibrachoa |
| USCAL08501 | Calibrachoa |
| USCAL09301 | Calibrachoa |
| USCAL48804 | Calibrachoa |
| USCAL53002 | Calibrachoa |
| USCAL5302M | Calibrachoa |
| USCAL56501 | Calibrachoa |
| USCAL58205 | Calibrachoa |
| USCAL66501 | Calibrachoa |
| USCAL68604 | Calibrachoa |
| USCAL83901 | Calibrachoa |
| USCAL84704 | Calibrachoa |
| USCAL85101 | Calibrachoa |
| USCAL87502 | Calibrachoa |
| USCAL88203 | Calibrachoa |
| USCAL91001 | Calibrachoa |
| USCALI100 | Calibrachoa |
| USCALI11 | Calibrachoa |
| USCALI17 | Calibrachoa |
| USCALI212-1 | Calibrachoa |
| USCALI214-1 | Calibrachoa |
| USCALI223-1 | Calibrachoa |
| USCALI28 | Calibrachoa |
| USCALI386-2 | Calibrachoa |
| USCALI4 | Calibrachoa |
| USCALI402-1 | Calibrachoa |
| USCALI411-12 | Calibrachoa |
| USCALI411-7 | Calibrachoa |
| USCALI413-11 | Calibrachoa |
| USCALI413-4 | Calibrachoa |
| USCALI413-8 | Calibrachoa |
| USCALI47 | Calibrachoa |
| USCALI48 | Calibrachoa |
| USCALI51 | Calibrachoa |
| USCALI518-1 | Calibrachoa |
| USCALI53M | Calibrachoa |
| USCALI6 | Calibrachoa |
| USCALI67 | Calibrachoa |
| USCALI671M | Calibrachoa |
| USCALI99 | Calibrachoa |
| USCALI99M | Calibrachoa |
| USEVO1201 | Evolvulus |
| USFUC0901 | Fuchsia |
| USHTRP0303 | Heliotrope |
| USLOB0901 | Lobelia |
| USLOB13 | Lobelia |
| USMECA67 | Mecardonia |
| USMECA8205 | Mecardonia |
| USMINT2 | Saturozygis |
| USNRB1201 | Nierembergia |
| USPHL0419 | Phlox |
| USPHL304 | Phlox |
| USPHLO1 | Phlox |
| USPHLO1M | Phlox |
| USPHLO2 | Phlox |
| USPHLO3 | Phlox |
| USPHLO322 | Phlox |
| USPHLO3M | Phlox |
| USPHLOTM6 | Phlox |
| USPLX50302 | Phlox |
| USPLX50304 | Phlox |
| USPLX60306 | Phlox |
| USSCO10 | Scoparia |
| Ustie | Soybean |
| USTUN19603 | Petunia |
| USTUN29801 | Petunia |
| USTUN34803 | Petunia |
| USTUN47601 | Petunia |
| USTUN48002 | Petunia |
| USTUN51501 | Petunia |
| USTUNI153 | Petunia |
| USTUNI164 | Petunia |
| USTUNI207 | Petunia |
| USTUNI218 | Petunia |
| USTUNI223 | Petunia |
| USTUNI60-01M | Petunia |
| USTUNI6001 | Petunia |
| USTUNI6504 | Petunia |
| USTUNI7501 | Petunia |
| USTUNI7502 | Petunia |
| USTUNI76 | Petunia |
| USTUNI8902 | Petunia |
| Uta | Pear |
- Date modified: