List of Varieties by Denomination
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Denomination | Crop Kind |
|---|---|
| W036315 | Soybean |
| W1386 | Potato |
| W619338 | Soybean |
| Waimea | Raspberry |
| Wain's Pink Lady | Chrysanthemum |
| Wakefield | Raspberry |
| Walcoreop | Coreopsis |
| Waldbolwi | Euonymus |
| Walfrasun | Erysimum |
| Walgaupf | Gaura |
| Walgauws | Gaura |
| Walgoldalex | Loosestrife |
| Walter Brown | Cedar |
| Walvera | Lavender |
| Waneta | Potato |
| Warm Megan | Chrysanthemum |
| Warm Sandy | Chrysanthemum |
| Warm Yoigloo | Chrysanthemum |
| Waskada | Wheat |
| WB425 | Wheat |
| WBK0290B1 | Wheat |
| WBL0274C1 | Wheat |
| WC 32/44 | Osteospermum |
| Weiroot 720 | Cherry |
| Wekamanda | Rose |
| Wekplapep | Rose |
| Wellington | Barley |
| Wendell hrs | Wheat |
| Wendy | Strawberry |
| Wesdired | Carnation |
| Wesdiwit | Carnation |
| West End Blue | Delphinium |
| WF-AT1 | Maple |
| Wheee | Hosta |
| Whip Ablos | Petunia |
| Whip Amth | Petunia |
| Whip Blurose | Petunia |
| Whip Briink | Petunia |
| Whip Bule | Petunia |
| Whip Buleame | Petunia |
| Whip Burg | Petunia |
| Whip Burgto | Petunia |
| Whip Darsal | Petunia |
| Whip Lityel | Petunia |
| Whip Pur | Petunia |
| Whip Reeda | Petunia |
| Whip Rose | Petunia |
| Whip Rosein | Petunia |
| Whip Sal | Petunia |
| Whip Scarl | Petunia |
| Whip White | Petunia |
| Whistler | Black Currant |
| White Angel | Lavatera |
| White Blush | Chrysanthemum |
| White Cantata | Chrysanthemum |
| White Cherie | Chrysanthemum |
| White Corrida | Chrysanthemum |
| White Diamond | Chrysanthemum |
| White Elite Reagan | Chrysanthemum |
| White Gold | Spirea |
| White Magic | Gentian |
| White Miami | Chrysanthemum |
| White Pearl | Potato |
| White Reagan Mundo | Chrysanthemum |
| White Robe | Hydrangea |
| White Rochelle | Chrysanthemum |
| White Sands | Kalanchoë |
| White Satin | Lavatera |
| White Triumphator | Hosta |
| White Truffles | Pelargonium |
| White Wings | Astilbe |
| White Yodavis | Chrysanthemum |
| White Yograceland | Chrysanthemum |
| White Yomistique | Chrysanthemum |
| Whitebear | Wheat |
| Whitehawk | Wheat |
| Whitney | Strawberry |
| WI92-A-X15 | Cranberry |
| WILbakd | Rose |
| Wildcat | Canola |
| Wildside | Osteospermum |
| Wildung | Apple |
| Wilkin | Wheat |
| Winema | Potato |
| Winpeach | Poinsettia |
| Winred | Poinsettia |
| Winrose | Poinsettia |
| Winston | Potato |
| Winterfest Pink | Poinsettia |
| Winterfest Red | Poinsettia |
| Winterfest White | Poinsettia |
| Winwhite | Poinsettia |
| Wishing Well | Hosta |
| Wojo's Jem | Vinca |
| Wolfe | Bean |
| Wonder | Wheat |
| WR859 CL | Wheat |
| WRHPBB2 | Hydrangea |
| WSB1102142 | Watermelon |
| WYL 77-5128A | Onion |
| WYL 77-5128B | Onion |
| WYL 77-5168A | Onion |
| WYL 77-5168B | Onion |
| Wynena | Verbena |
- Date modified: