Note: Quantity of seed has been determined based on the relative size and weight of seed. If the crop kind for which a PBR application is being filed is not included in the following list, either determine the quantity of seed based on a crop kind of similar seed size or contact the PBRO for further instruction.
| Agricultural Crops | Quantity of Seed |
|---|---|
| Bentgrass / Redtop / Tobacco | 1 gram |
| Black Mustard / Bluegrass / Clover - Alsike, Hop or Yellow, Large, Small or Suckling, White, Ladino / Crested Dogtail / Fescue - Chewing's, Hard, Red, Creeping Red, Sheep's / Meadow Foxtail / Orchardgrass / Reed Canarygrass / Timothy | 10 grams |
| Canola / Oilseed Rape (inbreds) | 10 grams |
| Canola / Oilseed Rape (other than inbreds) | 40 grams |
| Fescue - Meadow, Tall / Ryegrass / Wheatgrass / Wildrye | 50 grams |
| Alfalfa / Bird's-foot Trefoil / Black Medick / Bromegrass / Clover - Crimson, Red, Strawberry, Subterranean, Sweet / Crownvetch / Kidneyvetch/ Millet / Mustard - White, Indian / Tall Oatgrass | 75 grams |
| Canarygrass / Flax / Hemp / Sorghum | 125 grams |
| Barley / Buckwheat / Emmer / Lentil / Oat / Rye / Safflower / Sainfoin / Spelt / Sunflower / Triticale / Wheat / Vetch | 250 grams |
| Corn / Cowpea / Lupine / Pea / Soybean | 500 grams |
| Bean - Field, Broad, Horse, Lima, Runner, Tick or Faba / Chickpea | 1000 grams |
| Fruit, Vegetable and Herb Crops | Quantity of Seed |
|---|---|
| Celeriac / Celery / Chicory / Water Cress / Savory / Sorrel / Thyme / Husk Tomato | 5 grams |
| Cornsalad / Garden Cress / Parsnip / Pepper / Sage / Tomato | 25 grams |
| Carrot / Celtuce / Dill / Endive / Lettuce / Parsley | 50 grams |
| Artichoke / Asparagus / Broccoli / Brussel Sprouts / Cabbage / Cauliflower / Collards / Chives / Eggplant / Kale / Kohlrabi / Leek / Onion / Pak-choi / Pe-tsai / Spinach / Spinach Mustard / Turnip | 75 grams |
| Beet / Mangel / Swiss Chard / Cantaloupe / Cucumber / Gerkin / Muskmelon / New Zealand Spinach / Okra / Radish / Rhubarb / Salsify | 125 grams |
| Citron / Squash / Watermelon | 250 grams |
| Pumpkin / Vegetable Marrow | 500 grams |
| Crop Kind | Quantity of Seed |
|---|---|
| Seed Reproduced Ornamental Flowers | 1000 seeds |
All reference samples submitted to the PBRO must meet the following requirements: