| Ontario1 | Nova Scotia | British Columbia | Quebec | |
|---|---|---|---|---|
| Plum Pox Virus Susceptible Orchard Blocks Sampled | 8,627 | 11 | 0 | 0 |
| Plum Pox Virus Susceptible Public/Residential Properties Sampled | 5,815 | 0 | 0 | 0 |
| Orchard Samples Collected | 555,690 | 106 | 0 | 0 |
| Public/Residential Samples Collected | 11,265 | N/A | N/A | N/A |
| Total Samples Collected | 566,955 | 106 | 4,055 | 22 |
| PPV Detected Orchard Blocks | 176 | 0 | 0 | 0 |
| PPV Detected Public/Residential Properties | 5 | N/A | N/A | N/A |
| Total PPV Detected Sites2 | 181 | 0 | 0 | 0 |
Notes:
1 Includes sampling done by both the Canadian Food Inspection Agency and Agricorp, an Ontario Crown Corporation that is collecting samples from the Niagara Quarantine Area.
2 Only Positive sites officially confirmed by the Canadian Food Inspection Agency are listed.
All survey activities and testing is now complete for Ontario. 176 orchard blocks and 5 residential properties were found positive for Plum Pox Virus.
Survey has been completed. Samples have been collected from 4 growers, 3 of which are located in the former Wolfville quarantine area. All samples have tested negative.
Survey has been completed. Over 4,000 samples have been taken in mother blocks of 4 different nurseries. All samples have tested negative.
Survey activities have been completed. One nursery has been sampled. All samples have tested negative.