Seed Program Quality System Procedure - Official Crop Inspector Certification Procedures
QSP 142.4
APPENDIX IX: Official Crop Inspector Certificate
The Canadian Food Inspection Agency, in compliance with the standards of SPRA 141 Inspection Agency Requirements for the Delivery of the Pedigreed Seed Crop Inspection Program and acting in accordance with Seed Program Quality System Procedure 142.4 Official Crop Inspection Certification Procedures, hereby certifies:
(Name)
National Manager, Seed Section
APPENDIX X: General Verification of Crop Inspection Reports and Crops
| 1. Review of Crop Inspection Report (inspection report review only) | Conformity | ||
| Report Reviewed (Kind, Variety and Sequence no.): | AD* | UN* | NA |
|
Report was complete and accurate Observations:
|
|||
|
2. Field Visit (Field and inspection report review) Crop Inspected (Kind, Variety and Sequence no.): |
|||
|
Crop Inspection and Report was complete and accurate Observations:
|
|||
| Monitored by: | |||
AD* Adequate
UN* Unacceptable (information is not adequate or the item has not been
addressed)
NA Not applicable
APPENDIX XI: Monitoring Record
| Inspector Name: | Location: |
| Inspector Number: | Year: |
| Certification Level: |
|
| Monitoring Frequency | |
| BASIC LEVEL | |
non-conformances (as per Appendix IV) observed |
non-conformances (as per Appendix IV) observed |
|
Non-conformances observed:
|
|
| INTERMEDIATE LEVEL | |
|
Non-conformances observed:
|
|
| ADVANCED LEVEL | |
|
Non-conformances observed:
|
|
| Was a Standard Action Request Form
Completed? If yes, please provide the Action Request Number: |
|
|
|
|
APPENDIX XII: Standard Action Request Form
| Action Request Number: | Originator: |
| Inspector Number: | Date: |
|
Inspector Name and Location:
|
|
| Field inspection type(s): | |
| Field inspection location: | |
| Non-conformity identified during: |
|
|
Description of non-conformity (and related observations) requiring correction:
|
|
| Reference: | |
| Classification of non-conformity: |
|
| Date response required by: | Date closure required by: |
|
Description of action taken to correct the non-conformity or to prevent recurrence:
|
|
|
Signature of inspector:
|
Date:
|
|
Signature of lead inspector/supervisor:
|
Date:
|
| Verification of Implementation: |
|
|
|
|
APPENDIX XIII: Worksheet for Monitoring Crop Inspectors
| Name of Inspector being monitored: Name of Lead Inspector: Monitoring Level (circle): BASIC INTERMEDIATE NOTE: TO BE COMPLIANT, INSPECTOR MUST SATISFACTORILY ("S") COMPLETE ALL TASKS BELOW |
P A R T I A L |
Identify Monitoring Level (circle). The classification below applies to the "TASKS" for the level identified as above. |
Identify Sequence Number (below) from "Report of Seed Crop Inspection" being monitored. If answer to "TASKS" is "No", the task is unsatisfactory. For each task, identify if task is satisfactory (S) or unsatisfactory (US). Ten records can be reviewed in the worksheet. |
||||||||||||
TASKS
|
Basic Level | Inter- mediate Level |
|||||||||||||
| 1 | INSPECTOR CERTIFICATION | Inspector is CERTIFIED at appropriate level to conduct inspection | √ | Major | Major | ||||||||||
| 2 | PREPARATION FOR INSPECTION | Inspector contacted/attempted to contact grower | Major | Major | |||||||||||
| Critical information (e.g. pesticide application) obtained | Minor | Minor | |||||||||||||
| 3 | SEED TAGS | Seed Tags checked (when grower is available at time of inspection) | √ | Minor | Minor | ||||||||||
| Crop Certificate of Seed Planted is reported | √ | Minor | Minor | ||||||||||||
| 4 | FIELD VISIT | Correct field inspected | Critical | Critical | |||||||||||
| Field size is assessed and accurately reported | Minor | Major | |||||||||||||
| Travel pattern used is appropriate | Major | Major | |||||||||||||
| Driving on adjacent fields (if required/applicable) to get to pedigreed fields was done with permission from the owner (based on grower complaints) | Minor | Minor | |||||||||||||
| 5 | LAND USE | Previous land use reported (where available) | √ | Minor | Major | ||||||||||
| Correct identification of crop stubble when obvious | Minor | Major | |||||||||||||
| Previous land use checked for a sufficient number of years | √ | Minor | Minor | ||||||||||||
| 6 | ISOLATION | Isolation distance checked and accurately reported | Critical | Critical | |||||||||||
| Inspection done to the standards specified in CSGA's Circular 6 i.e. sufficient distance is verified as per C-6 and, for canola, in a manner that meets CSGA reporting requirements | Major | Critical | |||||||||||||
| Isolation quality checked and accurately reported | Major | Major | |||||||||||||
| Condition of isolation distance for open-pollinated crops reported | √ | Major | Major | ||||||||||||
| 7 | CROP COUNTS | Counts performed | √ | Major | Critical | ||||||||||
| Altered count area noted on report | √ | Major | Critical | ||||||||||||
| Counts taken in a representative manner (i.e without clustering) | Major | Major | |||||||||||||
| Six counts preformed | √ | Major | Major | ||||||||||||
| 8 | CROP COUNTS
|
Inspector recognized the crop kind | Critical | Critical | |||||||||||
| Inspection conducted at appropriate growth stage | Major | Major | |||||||||||||
| Variety description available or referenced | Major | Major | |||||||||||||
| Used variety description when available | Major | Major | |||||||||||||
| Yield is accurately estimated | Minor | Minor | |||||||||||||
| Yield is reported using appropriate terms (above average, average, below average) | √ | Minor | Minor | ||||||||||||
| Uniformity of stand and general appearance are reported and accurate | √ | Minor | Major | ||||||||||||
| Variants are correctly identified and quantified | Minor | Major | |||||||||||||
| Varients/Off-types are clearly described on report | √ | Minor | Major | ||||||||||||
| Other crops difficult to separate correctly identified and quantified | Minor | Major | |||||||||||||
| Off-types (easily distinguishable) correctly identified and quantified | Major | Critical | |||||||||||||
| Off-types (difficult to distinguish off-types) correctly identified and quantified | Minor | Major | |||||||||||||
| 9 | WEEDS | Reportable weeds identified and quantified | Major | Major | |||||||||||
| Reportable weeds correctly identified at stage when they are identifiable | Minor | Minor | |||||||||||||
| Did the inspector report difficult to separate weeds as objectionable weeds and vice versa? If "Yes", this task is unsatisfactory. | √ | Minor | Major | ||||||||||||
| Did the inspector report non-reportable weeds in areas other than "Comments and vice versa"? If "Yes", this task is unsatisfactory | √ | Minor | Minor | ||||||||||||
| Accurate reporting of weed pressure (trace, few etc.) | Minor | Major | |||||||||||||
| Clear reporting of general weed condition (i.e. inspector does not check off both numerous and very weedy boxes) | √ | Minor | Major | ||||||||||||
| Localized weeds or off-types have been accurately reported | Major | Major | |||||||||||||
| 10 | ENVIRONMENTAL FACTORS | Did the inspector identify obvious environmental factors causing plant deviations? If "No", this task is unsatisfactory. | Minor | Minor | |||||||||||
| 11 | DISEASE (Crop) | Reportable disease identified | Minor | Minor | |||||||||||
| 12 | TIME AND NUMBER OF INSPECTIONS | Was inspection of the crop delayed for reasons within inspector's control | √ | Major | Major | ||||||||||
| If inspection was delayed, was the stage of inspection and reason for inspection delay noted on report? | √ | Major | Major | ||||||||||||
| Was time of day of flax inspection noted on the report? | √ | Minor | Minor | ||||||||||||
| Adequate number of inspections were conducted for a field of field beans (2 inspections) as required by CSGA | √ | Minor | Minor | ||||||||||||
| Adequate number of inspections were conducted for a field of industrial hemp (2 inspections) as required by CSGA | √ | Major | Major | ||||||||||||
| 13 | NOTE TAKING | If used, notes are accurately transcribed to the report with all relevant information included | √ | Major | Major | ||||||||||
| 14 | CROP REPORT |
Crop report completed | √ | Critical | Critical | ||||||||||
| Report is legible | √ | Minor | Major | ||||||||||||
| From the following list, are there any omissions on crop inspection report? - Signature, inspector number. If "Yes", this task is unsatisfactory (US). | √ | Minor | Major | ||||||||||||
| Problem areas: lodging, flooding have been reported | Minor | Minor | |||||||||||||
| Planting issues (e.g. mix-up of male/female lines) reported | N/A | Major | |||||||||||||
| Use of improper abbreviations | √ | Minor | Minor | ||||||||||||
| Provides an accurate average of 6 counts | √ | Minor | Minor | ||||||||||||
| Inspector does not use modified or qualified variety names | √ | Minor | Minor | ||||||||||||
| The report does not indicate predictions of CSGA appraised decisions | √ | Major | Major | ||||||||||||
| Land location on crop inspection report has been accurately reported | Minor | Major | |||||||||||||
| Off-types/Variants/Other crops reported in correct location on report | √ | Minor | Major | ||||||||||||
| Crop reports delivered to the grower/CSGA in a timely manner | √ | Major | Major | ||||||||||||
Note: the assignment of a non-conformance/issuance of CARs may depend on the degree of visibility or localization of the problem. There is a high probability that the travel pattern used by the monitoring inspector during a field visit will differ from that of the inspector being monitored. Also note that use of a modified or qualified variety name is a contravention of the Seeds Regulations which is classified as having low impact.
Comments [for unsatisfactory (US) tasks]:
- Date modified: