Soybean, Oilseed
List of varieties which are registered in Canada
Note: The following codes are used for varieties with restricted registrations and plants with novel traits (PNT's) or those varieties derived from PNT's:
- I = interim registration
- IR = interim regional registration
- R = regional registration
- C = contract registration
- CI = contract interim registration
- CIR = contract interim regional registration
- PNT = plant with novel trait, or derived from a plant with novel trait
| Registered Variety | Canadian Representative |
|---|---|
| Abra RR (PNT) | SeCan Association Coopérative Fédérée de Québec |
| Absolute RR (PNT) | SeCan Association |
| AC 2001 | Eastern Cereal & Oilseed Research Centre |
| AC Albatros | SeCan Association |
| AC Brant | Eastern Cereal & Oilseed Research Centre |
| AC Bravor | Eastern Cereal & Oilseed Research Centre |
| AC Cormoran | Eastern Cereal & Oilseed Research Centre |
| AC Glengarry | Eastern Cereal & Oilseed Research Centre |
| AC Harmony | SeCan Association |
| AC Orford | Eastern Cereal & Oilseed Research Centre |
| Accent | Semences Prograin |
| Accord | Eastern Cereal & Oilseed Research Centre |
| Acora | Semences Prograin |
| ADV Accrue | Inwood Seed & Grain Ltd. |
| ADV Gem | Seed-Link |
| ADV Heartbeat | Advantage Seed Growers & Processors Inc. |
| ADV IVY-R (DSR-0602/RR - USA) (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV Mike | Advantage Seed Growers & Processors Inc. |
| ADV Rascal RR (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV Renegade RR (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV Rescuer RR (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV Resolve RR (PNT) | Seed-Link Inc. |
| ADV Revere RR (PNT) | Ferguson Seed Co. |
| ADV Roar (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV Rocket RR (SG2720 - USA) (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV Ronnie RR (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV Runaway RR (PNT) | Monsanto Canada Inc. |
| ADV Windfall | Advantage Seed Growers & Processors Inc. |
| ADV108 | Advantage Seed Growers & Processors Inc. |
| ADV0405R (PNT) | Advantage Seed Growers & Processors Inc. |
| ADV0990F | Inwood Seed & Grain Ltd. |
| AG1901 (PNT) | Dow AgroSciences Canada Inc. |
| AG2101 (PNT) | Monsanto Canada Inc. |
| AG2703 (PNT) | Monsanto Canada Inc. |
| Albinos | CEROM, St-Bruno |
| ALEX | Inwood Seed & Grain Ltd. |
| Alta | Semences Prograin Inc. |
| Altesse | CEROM, St-Bruno |
| Amasa | Semences Prograin Inc. |
| ANSER | Céréla Inc. |
| Apollo RR (PNT) | Semences Prograin Inc. |
| Aquilon | SeCan Association |
| Arctic (PNT) | Monsanto Canada Inc. |
| Arva | Ferguson Seed Co. |
| Aspen RR (PNT) | Monsanto Canada Inc. |
| Astro R2 (PNT) | Monsanto Canada Inc. |
| Auriga | Coopérative Fédérée de Québec |
| Autan | CEROM, St-Bruno |
| AV 1289 | Miehls Seeds Inc. |
| AV 2261 | Ridgetown College University of Guelph |
| B0501 | Dow AgroSciences Canada Inc. |
| B2111RR (PNT) | Monsanto Canada Inc. |
| Bakara | Semences Prograin Inc. |
| Banco RR (PNT) | Semences Prograin Inc. |
| Belle RR (PNT) | Seed-Link Inc. |
| Belmont | Thompsons Ltd. |
| Beurling R2 (PNT) | SeCan Association |
| Bishop R2 (PNT) | SeCan Association |
| Bixy LL (PNT) | Semences Prograin |
| Blade RR (PNT) | Seed-Link Inc. |
| Boréal | Thompsons Ltd. |
| Bounty | Thompsons Ltd. |
| Breeze (PNT) | Monsanto Canada Inc. |
| Bruce | Lang Farms Ltd. |
| Buster | Seed-Link Inc. |
| Cadence | Thompsons Ltd. |
| Caesar RR (PNT) | Seed-Link Inc. |
| Carina | Thompsons Ltd. |
| Carter | Thompsons Ltd. |
| Casino | Thompsons Ltd. |
| CeryxRR (PNT) | Agriculture and Agri-Food Canada |
| CÉSAR | Semico Inc. |
| CF01GR (PNT) | Monsanto Canada Inc. |
| CF11GR (PNT) | Monsanto Canada Inc. |
| CF12GR (PNT) | Monsanto Canada Inc. |
| CF13GR (PNT) | Monsanto Canada Inc. |
| CF20GR (PNT) | Country Farm Seeds Ltd. |
| CF21GR (PNT) | Monsanto Canada Inc. |
| CF23GR (PNT) | Monsanto Canada Inc. |
| CF30GR (PNT) | Monsanto Canada Inc. |
| CF31GR (PNT) | Monsanto Canada Inc. |
| CF40GR (PNT) | Country Farm Seeds Ltd. |
| CF41GR (PNT) | Monsanto Canada Inc. |
| CF43GR (PNT) | Monsanto Canada Inc. |
| CF51GR (PNT) | Monsanto Canada Inc. |
| CF52GR (PNT) | Monsanto Canada Inc. |
| CF53GR (PNT) | Country Farm Seeds |
| CF60GR (PNT) | Country Farm Seeds Ltd. |
| CF61GR (PNT) | Monsanto Canada Inc. |
| CF0606R (PNT) | Country Farm Seeds Ltd. |
| CF0703 | Country Farm Seeds Ltd. |
| CF0804 | Country Farm Seeds Ltd. |
| CF0708R (PNT) | Country Farm Seeds Ltd. |
| CF0805R (PNT) | Seed-Link Inc. |
| CF0903R (PNT) | Country Farm Seeds Ltd. |
| CF0905R (PNT) | Country Farm Seeds Ltd. |
| CF1507R (PNT) | Country Farm Seeds Ltd. |
| CF1907R (PNT) | Country Farm Seeds Ltd. |
| CF2003RN (PNT) | Country Farm Seeds Ltd. |
| CF2407RN (PNT) | Country Farm Seeds Ltd. |
| CF2603R (PNT) | Country Farm Seeds Ltd. |
| Chadburn R2 (PNT) | Monsanto Canada Inc. |
| Charger RR (PNT) | SeCan Association |
| Chatham | Thompsons Ltd. |
| Chelsea | Pro Seeds of Canada |
| Chinook (PNT) | Monsanto Canada Inc. |
| ChromiumRR2 (PNT) | Monsanto Canada Inc. |
| CK-01 | Ridgetown College University of Guelph |
| Clancy | Thompsons Ltd. |
| Claremont | Thompsons Ltd. |
| CM26001 | C&M Seeds |
| Colby | Thompsons Ltd. |
| Colin | Thompsons Ltd. |
| Colt (PNT) | Monsanto Canada Inc. |
| Connor | Thompsons Ltd. |
| Costaud | CEROM, St-Bruno |
| Cristo RR (PNT) | Semences Prograin Inc. |
| Crown | Thompsons Ltd. |
| Crystal | Thompsons Ltd. |
| Currie R2 (PNT) | Monsanto Canada Inc. |
| CX066 | Monsanto Canada Inc. |
| Cyrano RR (PNT) | Monsanto Canada Inc. |
| D601R (PNT) | Monsanto Canada Inc. |
| Damase | Thompsons Ltd. |
| Darcy | Thompsons Ltd. |
| Dares | AAFC |
| Dart RR (PNT) | Monsanto Canada Inc. |
| DB1979 | Limagrain Genetics Inc. |
| Delta | Semences Prograin |
| Destiny | Pro Seeds of Canada |
| DH410SCN | University of Guelph |
| DH 715L | University of Guelph |
| DKB00-65 | Monsanto Canada Inc. |
| DKB00-99 (PNT) | Monsanto Canada Inc. |
| DKB06-52 (PNT) | Monsanto Canada Inc. |
| DKB07-51 (PNT) | Monsanto Canada Inc. |
| DKB07-75 | Monsanto Canada Inc. |
| DKB13-51 (PNT) | Monsanto Canada Inc. |
| DKB20-10 (PNT) | Monsanto Canada Inc. |
| DKB23-51 (PNT) | Monsanto Canada Inc. |
| DKB26-51 (PNT) | Monsanto Canada Inc. |
| DKB26-52 (PNT) | Monsanto Canada Inc. |
| DKB005-51 (PNT) | Monsanto Canada Inc. |
| Dolly | Agriprogress, Inc. |
| DrakoRR (PNT) | Coopérative Fédérée de Québec |
| Drew | C&M Seeds |
| Dundas | Eastern Cereal & Oilseed Research Centre |
| EIDER | Nevico Inc. |
| Ekurana R2 (PNT) | Monsanto Canada Inc. |
| Elgin | Eastern Cereal & Oilseed Research Centre |
| Elma RR (PNT) | C&M Seeds |
| Emerson | Thompsons Ltd. |
| Endurance R2 (PNT) | Monsanto Canada Inc. |
| Enterprise | Thompsons Ltd. |
| FISTON | CEROM, St-Bruno |
| Fraser | Thompsons Ltd. |
| Frisquet | SeCan Association |
| FS2950R (PNT) | University of Guelph |
| FulgoraRR (PNT) | La Coop Fédérée |
| Fullarton RR (PNT) | C&M Seeds |
| Furio | Woodrill Ltd. |
| Fury RR (PNT) | Monsanto Canada Inc. |
| GAILLARD | Semico Inc. |
| Gate | Coopérative Fédérée de Québec |
| Gentleman | CEROM, St-Bruno |
| Gentry | Thompsons Ltd. |
| Geryon RR (PNT) | Monsanto Canada Inc. |
| GRAND PRIX | Coopérative Fédérée de Québec |
| Gray R2 (PNT) | Monsanto Canada Inc. |
| HAVANE | Semico Inc. |
| HDC Blake | University of Guelph |
| HDC Goshen | University of Guelph |
| HDC Winthrop | Hensall District Cooperative |
| Hino R2 (PNT) | Monsanto Canada Inc. |
| Howick | C&M Seeds |
| HS 02R28 (PNT) | Hyland Seeds |
| HS 03RY11 (PNT) | Monsanto Canada Inc. |
| HS 03RY33 (PNT) | Monsanto Canada Inc. |
| HS 05R17 (PNT) | Hyland Seeds |
| HS 05RYS25 (PNT) | Monsanto Canada Inc. |
| HS 005R04 (PNT) | Hyland Seeds |
| HS 006RYS24 (PNT) | Monsanto Canada Inc. |
| HS 006R37 (PNT) | Thompsons Ltd. |
| HS 07RY27 (PNT) | Monsanto Canada Inc. |
| HS 09C02 | Hyland Seeds |
| HS 09RYS12 (PNT) | Monsanto Canada Inc. |
| HS 11RY07 (PNT) | Hyland Seeds |
| HS 11R46 (PNT) | Thompsons Ltd. |
| HS 12R42 (PNT) | Hyland Seeds |
| HS 13C38 | Thompsons Ltd. |
| HS 13R30 (PNT) | Thompsons Ltd. |
| HS 13RS52 (PNT) | Thompsons Ltd. |
| HS 14C21 | Hyland Seeds |
| HS 14RYS02 (PNT) | Hyland Seeds |
| HS 16RY04 (PNT) | Monsanto Canada Inc. |
| HS 18RY09 (PNT) | Seed-Link Inc. |
| HS 18RYS13 (PNT) | Seed-Link Inc. |
| HS 19RYS14 (PNT) | Monsanto Canada Inc. |
| HS 22R60 (PNT) | Thompsons Ltd. |
| HS 22RYS03 (PNT) | Hyland Seeds |
| HS 24C99 | Thompsons Ltd. |
| HS 24R45 (PNT) | Thompsons Ltd. |
| HS 24RY05 (PNT) | Hyland Seeds |
| HS 24RYS01 (D5624041 - USA) (PNT) | Monsanto Canada Inc. |
| HS 24RYS15 (PNT) | Monsanto Canada Inc. |
| HS 24VR11 (PNT) | Hyland Seeds |
| HS 24VRS62 (PNT) | Hyland Seeds |
| HS 25S89 | Hyland Seeds |
| HS 26RS23 (PNT) | Hyland Seeds |
| HS 26RYS16 (PNT) | Monsanto Canada Inc. |
| HS 2688 | Growmark Inc. |
| HS 2778 | Growmark Inc. |
| HS 28RYS28 (PNT) | Monsanto Canada Inc. |
| HS 2909RR (PNT) | Thompsons Ltd. |
| HS 3078 | Growmark Inc. |
| Hudson | Thompsons Ltd. |
| Hyperion (PNT) | La Coop Fédérée |
| IA 1008 | Thompsons Ltd. |
| Imana R2 (PNT) | Monsanto Canada Inc. |
| Integral R2 (PNT) | Seed-Link Inc. |
| INVERNESS | Semican Atlantic Inc. |
| IsisRR (PNT) | La Coop Fédérée |
| Ivory | University of Guelph |
| Jade | Monsanto Canada Inc. |
| Jim | Thompsons Ltd. |
| Joliette RR (PNT) | Seed-Link Inc. |
| Jutra | Semences Prograin |
| Kanata | Semences Prograin |
| Kaprio RR (PNT) | Semences Prograin |
| Karlo RR (PNT) | Semences Prograin |
| Kassidy | Pro Seeds of Canada |
| Katrina | Ridgetown College University of Guelph |
| Kenwood 94 | SeCan Association |
| KG 20 | Limagrain Genetics Inc. |
| KG 41 | Limagrain Genetics Inc. |
| Kipo R2 (PNT) | Semences Prograin |
| Klaxon | CEROM, St-Bruno |
| Kofu | Synagri |
| Kolia | Semences Prograin |
| Korada | Semences Prograin |
| Kyoto | Synagri |
| Laka R2 (PNT) | Monsanto Canada Inc. |
| Lanark (PNT) | Eastern Cereal & Oilseed Research Centre |
| Laser (PNT) | Syngenta Seeds Canada, Inc. |
| LAURENT | Semico Inc. |
| LC1070 (PNT) | Land O'Lakes |
| LC2399 (PNT) | Winfield Solutions |
| Loda | SeCan Association |
| LS 003R22 (AG00632 - USA) (PNT) | Monsanto Canada Inc. |
| LS 005R22 (AG00932 - USA) (PNT) | Monsanto Canada Inc. |
| LS 006R21 (PNT) | Monsanto Canada Inc. |
| LS 007R22 (CR 00924 - USA) (PNT) | Monsanto Canada Inc. |
| LS 008R21 (PNT) | Monsanto Canada Inc. |
| LS 0028RR (PNT) | Legend Seeds Inc. |
| LS 0036RR (PNT) | Legend Seeds Inc. |
| LS 0045RR (PNT) | Quarry Grain Commodities |
| LS 0057RR (PNT) | Quarry Grain Commodities |
| LS 0065RR (PNT) | Legend Seeds Inc. |
| LS 0087RR (PNT) | Quarry Grain Commodities |
| LS 00854RR (PNT) | Quarry Grain Commodities |
| LynxRR (PNT) | Coopérative Fédérée de Québec |
| Madison | Thompsons Ltd. |
| Maestro RR (PNT) | Semences Prograin |
| Maheo R2 (PNT) | Monsanto Canada Inc. |
| Majesta | Semences Prograin |
| Maple Amber | Eastern Cereal & Oilseed Research Centre |
| Maple Arrow | Eastern Cereal & Oilseed Research Centre |
| Maple Belle | Eastern Cereal & Oilseed Research Centre |
| Maple Donovan | Eastern Cereal & Oilseed Research Centre |
| Maple Glen | SeCan Association |
| Maple Isle | Eastern Cereal & Oilseed Research Centre |
| Maple Ridge | SeCan Association |
| Marathon | Thompsons Ltd. |
| MARIO | Semico Inc. |
| MAXO R2 (PNT) | Monsanto Canada Inc. |
| McLeod R2 (PNT) | Monsanto Canada Inc. |
| Medallion | Eastern Cereal & Oilseed Research Centre |
| Medea R2 (PNT) | Monsanto Canada Inc. |
| Merlo RR (PNT) | Semences Prograin Inc. |
| Minto (PNT) | C&M Seeds |
| Mirada RR (PNT) | Monsanto Canada Inc. |
| Mirko RR (PNT) | Semences Prograin Inc. |
| Misty (Brunensis - USA) | Pro Seeds of Canada |
| Monaco RR (PNT) | Monsanto Canada Inc. |
| Monarch | Semences Prograin |
| Montcalm (PNT) | Eastern Cereal & Oilseed Research Centre |
| Montero R2 (PNT) | Monsanto Canada Inc. |
| Mundo R2 (PNT) | Monsanto Canada Inc. |
| Murano R2 (PNT) | Monsanto Canada Inc. |
| Narita | Semences Prograin Inc. |
| National | C&M Seeds |
| Naya | Semences Prograin |
| Nevada RR (PNT) | Seed-Link Inc. |
| NIKKO | Semico Inc. |
| Nitro R2 (PNT) | Semences Prograin Inc. |
| Noranda RR (PNT) | Seed-Link Inc. |
| Nortman | Semences Prograin |
| NSC Anola RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Argyle RR (PNT) | Monsanto Canada Inc. |
| NSC Balmoral RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Carey RR (PNT) | Northstar Genetics |
| NSC Caribou R2 (PNT) | Seed-Link Inc. |
| NSC Coulee RR (PNT) | Northstar Genetics |
| NSC Elie RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Jaden RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Libau RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Osborne RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Portage RR (PNT) | Northstar Genetics |
| NSC Reston RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Richer RR2Y (PNT) | Monsanto Canada Inc. |
| NSC Tyndall RR (PNT) | Northstar Genetics |
| NSC Warren RR (PNT) | Northstar Genetics |
| NSC 2007 RR (PNT) | Northstar Genetics |
| NSC 2011 RR (CS R0094-21 - USA) (PNT) | Northstar Genetics |
| OAC Arthur | SeCan Association |
| OAC Atwood | SeCan Association |
| OAC Auburn | SeCan Association |
| OAC Ayton | University of Guelph |
| OAC Bayfield | SeCan Association |
| OAC Blythe | SeCan Association |
| OAC Brussels | SeCan Association |
| OAC Calypso | SeCan Association |
| OAC Carman | University of Guelph |
| OAC CHAMPION | University of Guelph |
| OAC CLINTON | University of Guelph |
| OAC Drayton | University of Guelph |
| OAC Eclipse | SeCan Association |
| OAC ELORA | University of Guelph |
| OAC Embro | SeCan Association |
| OAC Erin | SeCan Association |
| OAC Exeter | SeCan Association |
| OAC Ginty | University of Guelph |
| OAC Glencoe | SeCan Association |
| OAC Gretna | University of Guelph |
| OAC Hanover (PNT) | University of Guelph |
| OAC Heritage | University of Guelph |
| OAC Huron | University of Guelph |
| OAC Kent | University of Guelph |
| OAC Klondike | University of Guelph |
| OAC Lakeview | University of Guelph |
| OAC Lindsay | SeCan Association |
| OAC Lucknow | University of Guelph |
| OAC Madoc | University of Guelph |
| OAC Marvel | University of Guelph |
| OAC Merion | University of Guelph |
| OAC Millennium | University of Guelph |
| OAC Mirage | SeCan Association |
| OAC Morris | University of Guelph |
| OAC NEPEAN | University of Guelph |
| OAC OXFORD | University of Guelph |
| OAC Peak (PNT) | University of Guelph |
| OAC Perth | University of Guelph |
| OAC Prodigy | University of Guelph |
| OAC PRUDENCE | University of Guelph |
| OAC Purdy | University of Guelph |
| OAC Quinte | University of Guelph |
| OAC Raptor (PNT) | University of Guelph |
| OAC Rockwood (PNT) | University of Guelph |
| OAC Salem | SeCan Association |
| OAC STRATFORD | University of Guelph |
| OAC Sunny | University of Guelph |
| OAC Thamesville | University of Guelph |
| OAC Vision | SeCan Association |
| OAC WALLACE | University of Guelph |
| OAC Walton | University of Guelph |
| OAC Wellington | SeCan Association |
| OAC Wingham | SeCan Association |
| OAC Woodstock | University of Guelph |
| OctaneRR (PNT) | Thompsons Ltd. |
| Odyssey (PNT) | Northstar Genetics Manitoba |
| OlexRR (PNT) | Coopérative Fédérée de Québec |
| Opto R2 (PNT) | Monsanto Canada Inc. |
| ORLEANS | Coopérative Fédérée de Québec |
| P001T34R (PNT) | Pioneer Hi-Bred Production |
| P002T04R (PNT) | Pioneer Hi-Bred Production |
| P05T24R (PNT) | Pioneer Hi-Bred Production |
| P06T64R (PNT) | Pioneer Hi-Bred Production |
| P10T91R (PNT) | Pioneer Hi-Bred Production |
| P16T04R (PNT) | Pioneer Hi-Bred Production |
| P19T01R (PNT) | Pioneer Hi-Bred Production |
| P22T69R (PNT) | Pioneer Hi-Bred Production |
| P24T19R (PNT) | Pioneer Hi-Bred Production |
| P25T51R (PNT) | Pioneer Hi-Bred Production |
| Pekko R2 (PNT) | Monsanto Canada Inc. |
| Phoenix | Thompsons Ltd. |
| PH1 HP | Parrish & Heimbecker Ltd. |
| PLUTON | Semico Inc. |
| Polar | Monsanto Canada Inc. |
| Primo RR (PNT) | Semences Prograin |
| Prius RR (PNT) | Semences Prograin |
| Proxy LL (PNT) | Semences Prograin |
| PRO 25-53 | Semences Prograin |
| PRO 26-03 | Semences Prograin |
| PRO 2635R2 (PNT) | Monsanto Canada Inc. |
| PRO 26-53 | Pro Seeds of Canada |
| PRO 28-53 | Ridgetown College University of Guelph |
| PRO 29RSCN (PNT) | Pro Seeds of Canada |
| PRO 30-02 | Ridgetown College University of Guelph |
| PRO 30-05 | Ridgetown College University of Guelph |
| PRO 3145RC (PNT) | Pro Seeds of Canada |
| PRO 31-70 | Ridgetown College University of Guelph |
| PRO 270 | C&M Seeds |
| PRO 275 | Semences Prograin |
| PRO 282 | C&M Seeds |
| PRO 285 | Monsanto Canada Inc. |
| PRO 286 | C&M Seeds |
| PRO 288 | C&M Seeds |
| PRO 292 | C&M Seeds |
| PRO 295 | C&M Seeds |
| PRO 315 | Monsanto Canada Inc. |
| PRO 2515R (PNT) | Pro Seeds of Canada |
| PRO 2525R2 (PNT) | Pro Seeds of Canada |
| PRO 2535R2 (PNT) | Pro Seeds of Canada |
| PRO 2590R (PNT) | Pro Seeds of Canada |
| PRO 2615R (PNT) | Monsanto Canada Inc. |
| PRO 2625R (PNT) | Pro Seeds of Canada |
| PRO 2625 R2 (PNT) | Pro Seeds of Canada |
| PRO 2690R (PNT) | Pro Seeds of Canada |
| PRO 2715R (PNT) | Pro Seeds of Canada |
| PRO 2725R (PNT) | Pro Seeds of Canada |
| PRO 2725R2 (PNT) | Pro Seeds of Canada |
| PRO 2790R (PNT) | Monsanto Canada Inc. |
| PRO 2795R (PNT) | Pro Seeds of Canada |
| PRO 2815R (PNT) | Pro Seeds of Canada |
| PRO 2825R2C (PNT) | Monsanto Canada Inc. |
| PRO 2835R2 (PNT) | Monsanto Canada Inc. |
| PRO 2890R (PNT) | C&M Seeds |
| PRO 2895R (PNT) | Pro Seeds of Canada |
| PRO 29-65 | Semences Prograin |
| PRO 2915R (PNT) | Pro Seeds of Canada |
| PRO 2925R2C (PNT) | Pro Seeds of Canada |
| PRO 2935R2C (PNT) | Monsanto Canada Inc. |
| PRO 2995R (PNT) | Ridgetown College University of Guelph |
| PRO 3025R2C (PNT) | Monsanto Canada Inc. |
| PRO 3090R (PNT) | Monsanto Canada Inc. |
| PRO 3095R (PNT) | Pro Seeds of Canada |
| PRO 3125RC (PNT) | Pro Seeds of Canada |
| PRO 3190R (PNT) | Monsanto Canada Ltd., Guelph |
| PRO 3195R (PNT) | Monsanto Canada Ltd., Guelph |
| PRO 3215R2C (PNT) | Monsanto Canada Inc. |
| PS 0027 RR (PNT) | Pride Seeds |
| PS 0074 R2 (PNT) | Monsanto Canada Inc. |
| PS 0083 R2 (PNT) | Monsanto Canada Inc. |
| PS 0242 R2 (PNT) | Monsanto Canada Inc. |
| PS 0314 R2 (PNT) | Seed-Link Inc. |
| PS 0340 R2 (PNT) | Seed-Link Inc. |
| PS 0546R (PNT) | Pride Seeds |
| PS 0650 R2 (PNT) | Pride Seeds |
| PS 0753 R2 (PNT) | Monsanto Canada Inc. |
| PS 24 | AgReliant Genetics Inc. |
| PS 26 RR (PNT) | AgReliant Genetics Inc. |
| PS 32 | Limagrain Genetics Inc. |
| PS 35 RR (PNT) | AgReliant Genetics Inc. |
| PS 36 | SG Ceresco Inc. |
| PS 39 RR (PNT) | AgReliant Genetics Inc. |
| PS 42 | Limagrain Genetics Inc. |
| PS 43 | Limagrain Genetics Inc. |
| PS 44 | PICKSEED CANADA Inc. |
| PS 46 RR (PNT) | AgReliant Genetics Inc. |
| PS 50 | Limagrain Genetics Inc. |
| PS 55 | Limagrain Genetics Inc. |
| PS 56 RR (PNT) | AgReliant Genetics Inc. |
| PS 59 | Monsanto Canada Inc. |
| PS 66 RR (PNT) | Limagrain Genetics Inc. |
| PS 68 NRR (4684181 - USA) (PNT) | AgReliant Genetics Inc. |
| PS 73 | Limagrian Genetics Inc. |
| PS 76 RR (PNT) | AgReliant Genetics Inc. |
| PS 78 | Limagrain Genetics Inc. |
| PS 83 | Limagrain Genetics Inc. |
| PS 86 RR (PNT) | Limagrain Genetics Inc. |
| PS 88 RR (PNT) | AgReliant Genetics Inc. |
| PS 89 VRR (PNT) | AgReliant Genetics Inc. |
| PS 90 NRR (PNT) | AgReliant Genetics Inc. |
| PS 94 SCN | Limagrain Genetics Inc. |
| PS 95 | Limagrain Genetics Inc. |
| PS 96 NRR (DKB27-51 - USA) (PNT) | AgReliant Genetics Inc. |
| PS 99 VRR (AG 2821V - USA) (PNT) | Monsanto Canada Inc. |
| PS 1057 RR (PNT) | AgReliant Genetics Inc. |
| PS 1162 R2 (PNT) | Monsanto Canada Inc. |
| PS 1165 LL (PNT) | AgReliant Genetics Inc. |
| PS1460 R2 (PNT) | Pride Seeds |
| PS 1563 R2 (PNT) | Monsanto Canada Inc. |
| PS 1614 NR2 (VCN) | Monsanto Canada Inc. |
| PS 1670 NR2 (PNT) | Pride Seeds |
| PS 1877 NRR (PNT) | Pride Seeds |
| PS 2014 NR2 (PNT) | Monsanto Canada Inc. |
| PS 2082 NR2 (PNT) | Monsanto Canada Inc. |
| PS 2290 NR2 (PNT) | Pride Seeds |
| PS 2295 LL (PNT) | AgReliant Genetics Inc. |
| PS 2314 NR2 (PNT) | Monsanto Canada Inc. |
| PS 2393 NR2 (PNT) | Monsanto Canada Inc. |
| PS 2797 NR2 (PNT) | Monsanto Canada Inc. |
| PS 2834 NLL (PNT) | AgReliant Genetics Inc. |
| PS 3092NR2 (PNT) | Monsanto Canada Inc. |
| PX 3100 RR (PNT) | Monsanto Canada Inc. |
| Quincy | Thompsons Ltd. |
| RC1703 (PNT) | Agronomy Company of Canada Ltd. |
| RC1820 (29220219 - USA) (PNT) | Agronomy Company of Canada Ltd. |
| RC2220 (292202 - USA) (PNT) | Agronomy Company of Canada Ltd. |
| RC2368 (PNT) | Winfield Solutions LLC |
| RC2517 (PNT) | Winfield Solutions LLC |
| RC2723 (PNT) | Monsanto Canada Inc. |
| RC2832 (PNT) | Agronomy Company of Canada Ltd. |
| RC 2906 (0387907 - USA) (PNT) | Monsanto Canada Inc. |
| RC3125 (02400187 - USA) (PNT) | Monsanto Canada Inc. |
| RCAT Angora | SeCan Association |
| RCAT Appin | Ridgetown College University of Guelph |
| RCAT Bobcat | SeCan Association |
| RCAT Columbus | SeCan Association |
| RCAT Corbett | Ridgetown College University of Guelph |
| RCAT Dover | Ridgetown College University of Guelph |
| RCAT Harwich | Ridgetown College University of Guelph |
| RCAT Legacy | SeCan Association |
| RCAT MatRix (PNT) | Ridgetown College University of Guelph |
| RCAT MiRRa (PNT) | Ridgetown College University of Guelph |
| RCAT Pinehurst | Ridgetown College University of Guelph |
| RCAT Ruthven | Ridgetown College University of Guelph |
| RCAT Staples | SeCan Association |
| RCAT Wildcat | Ridgetown College University of Guelph |
| RCAT 0704 | University of Guelph |
| RCAT 22R1 (PNT) | Ridgetown College University of Guelph |
| Renfrew (PNT) | Agriculture and Agri-Food Canada |
| Resnik | Ferguson Seed Co. |
| Richelieu | Thompsons Ltd. |
| RiotRR (PNT) | Coopérative Fédérée de Québec |
| Rodeo | Eastern Cereal & Oilseed Research Centre |
| Roland | Eastern Cereal & Oilseed Research Centre |
| RR Krypton (0322584 - USA) (PNT) | Maizex Seeds Inc. |
| RR Lithium (52287NRR - USA) (PNT) | Maizex Seeds Inc. |
| RR Mercury (PNT) | Seed-Link Inc. |
| RR Oxygen (PNT) | Thompsons Ltd. |
| RR Raleigh (PNT) | Thompsons Ltd. |
| RR Rankin (PNT) | Thompsons Ltd. |
| RR Rawling (PNT) | Thompsons Ltd. |
| RR Razor (PNT) | Thompsons Ltd. |
| RR React (0332130 – USA) (PNT) | Thompsons Ltd. |
| RR Regency (PNT) | Semences Prograin |
| RR Régis (PNT) | Semico Inc. |
| RR Renew (PNT) | Thompsons Ltd. |
| RR Renown (PNT) | Thompsons Ltd. |
| RR Renwick (PNT) | Thompsons Ltd. |
| RR Respond (PNT) | Thompsons Ltd. |
| RR Revenge (PNT) | Thompsons Ltd. |
| RR Ricochet (PNT) | Thompsons Ltd. |
| RR Robust (PNT) | Monsanto Canada Inc. |
