XL Foods - List of Recalled Products – Atlantic Superstore
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Store (Brand) | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| Atlantic Superstore | Beef boneless blade steaks | Variable | Starts with 210372 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef boneless blade steaks CP | Variable | Starts with 205606 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef boneless blade pot roast | Variable | Starts with 210373 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef hip tenderized cube steak | Variable | Starts with 210395 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef hip tenderized cube steak CP | Variable | Starts with 20650 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef stir fry strips AAA | Variable | Starts with 210415 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef sirloin tip steak | Variable | Starts with 21037 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef sirloin tip steak CP | Variable | Starts with 20509 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef sirloin tip steak fast fry | Variable | Starts with 200052 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef sirloin tip oven roast | Variable | Starts with 210369 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Beef tenderloin grilling steak | Variable | Starts with 200107 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Boneless stewing beef | Variable | Starts with 200307 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Boneless stewing beef CP | Variable | Starts with 217414 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Boneless stewing beef extra lean | Variable | Starts with 20352 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Boneless stewing beef extra lean CP | Variable | Starts with 216974 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | COV whole tenderloin roast | Variable | Starts with 218656 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Eye of sirloin tip | Variable | Starts with 200056 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Eye of sirloin tip pepper | Variable | Starts with 20007 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Eye of sirloin tip pepper | Variable | Starts with 20007 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Inside round cutlet AAA | Variable | Starts with 210396 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Inside round fast fry AAA | Variable | Starts with 213288 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Inside round oven roast AAA | Variable | Starts with 210399 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Inside round steak AAA | Variable | Starts with 210394 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Inside round steak CP AAA | Variable | Starts with 206476 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Tenderloin AAA | Variable | Starts with 210363 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Tenderloin grilling steak AAA | Variable | Starts with 210364 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Tenderloin grill steak SC | Variable | Starts with 214144 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Tenderloin oven roast AAA | Variable | Starts with 210366 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Atlantic Superstore | Whole beef tenderloin AAA | Variable | Starts with 210365 | Best Before dates from September 6 to October 2, 2012 | NS, NB, PE |
| Sold from Atlantic Superstore | BEEF GROUND MEDIUM | Various | Starts with 200302 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF GROUND MEDIUM CP | Various | Starts with 217403 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF GROUND LEAN | Various | Starts with 200304 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF GROUND LEAN CP | Various | Starts with 217402 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF GROUND LEAN SC | Various | Starts with 212695 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF GROUND X LEAN | Various | Starts with 200306 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF GROUND X/LEAN CP | Various | Starts with 217406 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF GROUND XLEAN SC AAA | Various | Starts with 212696 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF LEAN GROUND PATTIES | Various | Starts with 212456 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF LEAN GROUND SC | Various | Starts with 214137 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | BEEF PATTY LEAN GROUND SC | Various | Starts with 212165 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | EXTRA LEAN GROUND BEEF SC | Various | Starts with 214175 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | EXTRA LEAN GROUND SIRLOIN | Various | Starts with 271521 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | EXTRA LEAN GROUND SIRLOIN CP | Various | Starts with 217407 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | EXTRA LEAN GROUND SIRLOIN SC | Various | Starts with 216954 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
| Sold from Atlantic Superstore | PEPPERED BEEF LEAN GROUND PATTIES | Various | Starts with 216287 | Best Before Dates from September 3 to 29 | NS, NB, PE, NL |
- Date modified: