XL Foods - List of Recalled Products - Extra Foods
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Store (Brand) | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| Extra Foods | Beef European Cut Inside Round Roast | Variable | 14317 | Est. 93B, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Beef Inside Round Sandwich Steak | Variable | 10433 | Est. 93B, 11258, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Beef Short Ribs | Variable | Starts with 211045 | Est. 700, 2243, 2244, 2245, 2246, 2247, 2248 |
National |
| Extra Foods | Beef Stir Fry Strips | Variable | 21300 | Est. 93B, 11262 |
BC, AB, SK, MB |
| Extra Foods | Beef Stir Fry Strips | Variable | 10417 | Est. 93B, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Beef Stir Fry Strips | Variable | 10026 | Est. 93B, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Beef Tenderized Hip steak | Variable | 10429 | Est. 93B, 11258,11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Blade Roast Boneless | Variable | Starts with 210419 | Est. 700, 2241, 2243, 2244, 2245, 2246, 2247, 2252 |
National |
| Extra Foods | Blade Steak Boneless | Variable | Starts with 21069 | Est. 700, 2241, 2243, 2244, 2245, 2246, 2247, 2251, 2252, 2252, 2252 |
National |
| Extra Foods | Blade Steak Boneless CP | Variable | Starts with 210692 | Est. 700, 2243, 2244, 2245, 2246, 2247, 2252 |
National |
| Extra Foods | Boneless Rib Steak | Variable | Starts with 210656 | Est. 700, 2251, 2261, 2253, 2263, 2264, 2265, 2266 |
National |
| Extra Foods | Boneless Stew Beef | Variable | Starts with 210471 | Est. 700, 2245, 2250, 2251, 2252, 2253, 2254 |
National |
| Extra Foods | Bourguignon Beef Cubes | Variable | 13018 | Est. 93B, 11258, 11261, 11262 | BC, AB, SK, MB |
| Extra Foods | European Cut Inside Round Steak | Variable | 11274 | Est. 93B, 11258, 11261 | BC, AB, SK, MB |
| Extra Foods | European Cut Inside Round Steak | Variable | 14116 | Est. 93B, 11258, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | European Cut Inside Round Steak With Black Pepper | Variable | 14251 | Est. 93B, 11258, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | European Cut Inside Round Steak With Black Pepper | Variable | 14076 | Est. 93B, 11261 | BC, AB, SK, MB |
| Extra Foods | European Cut Inside Round Roast With Pork Fat | Variable | 13862 | Est. 93B, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | European Cut Inside Round Roast With Pork Fat | Variable | 11181 | Est. 93B, 11261 |
BC, AB, SK, MB |
| Extra Foods | Extra Lean Ground Beef | Variable weight | Starts with 283936 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Extra Lean Ground Beef Club Pack | Variable weight | Starts with 284807 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Eye Of Round Roast | Variable | Starts with 210649 | Est. 700, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254, 2255 |
National |
| Extra Foods | Eye Of Round Steak | Variable | Starts with 210691 | Est. 700, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 |
National |
| Extra Foods | Ground Sirloin Patties | Variable weight | Starts with 285282 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Hip Steak Tenderized | Variable | Starts with 21043 | Est. 700, 2245, 2246, 2247, 2248, 2249, 2250, 2252, 2253, 2254, 2255 |
National |
| Extra Foods | Inside Round Roast | Variable | Starts with 210645 | Est. 700, 2255 |
National |
| Extra Foods | Inside round sandwich steak | Variable | begins with 10136 | Est. 93B, 11258 & 11261 |
BC, AB, SK, MB |
| Extra Foods | Inside round sandwich steak | Variable | 11112 | Est. 93B, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Inside Round Steak | Variable | Starts with 210651 | Est. 700, 2255, 2256 |
National |
| Extra Foods | Inside Round Steak CP | Variable | Starts with 21065 | Est. 700, 2255 |
National |
| Extra Foods | Lean Ground Beef | Variable weight | Starts with 280105 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Lean Ground Beef Club Pack | Variable weight | Starts with 283460 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Lean Ground Sirloin | Variable weight | Starts with 286150 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Outside round roast | Variable | Starts with 210688 | Est. 700, 2245, 2246, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 |
National |
| Extra Foods | Regular Ground Beef | Variable weight | Starts with 280103 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Regular Ground Beef Club Pack | Variable weight | Starts with 280110 | Best before up to and includingSept 18. | BC, AB, SK,MB, YT, NT |
| Extra Foods | Rib Roast Cap Off | Variable | Starts with 210646 | Est. 700, 2250, 2253, 2254, 2255 |
National |
| Extra Foods | Rib Steak Cap Off | Variable | Starts with 210468 | Est. 700, 2250, 2251, 2252, 2253, 2254, 2255 |
National |
| Extra Foods | Rib Steak Cap Off CP | Variable | Starts with 210617 | Est. 700, 2249, 2250, 2251, 2252, 2253, 2254, 2255, 2258 |
National |
| Extra Foods | Sirloin Tip Roast | Variable | Starts with 210652 | Est. 700, 2254 2256 |
National |
| Extra Foods | Striploin Steak CP | Variable | Starts with 210693 | Est. 700, 2251, 2252, 2253, 2254, |
National |
| Extra Foods | Striploin Steak | Variable | Starts with 210438 | Est. 700, 2251, 2252, 2253, 2254, 2255 |
BC, AB, SK, MB, ON, YT, NT |
| Extra Foods | T-Bone Steak | Variable | Starts with 210444 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2260, 2261, 2262 |
National |
| Extra Foods | T-Bone Steak, CP | Variable | Starts with 210616 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2256, 2257, 2258, 2260, 2261, 2262 |
National |
| Extra Foods | T-Bone Steak Fast Fry | Variable | Starts with 211044 | Est. 700, 2253, 2254, 2255, 2256, 2257, 2258, 2259, 2261, 2262, 2263 |
National |
| Extra Foods | Tenderized Steak | Variable | 3026 | Est. 93B, 11261 |
BC, AB, SK, MB |
| Extra Foods | Tenderized steak | Variable | 10430 | Est. 93B, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Tenderized steak | Variable | 10137 | Est. 93B, 11261, 11262 |
BC, AB, SK, MB |
| Extra Foods | Tenderloin | Variable | Starts with 210657 | Est. 700, 2263 |
National |
| Extra Foods | Top Sirloin Roast | Variable | Starts with 210424 | Est. 700, 2257, 2258, 2260, 2261, 2262, 2263 |
National |
| Extra Foods | Top Sirloin Steak | Variable | Starts with 210466 | Est. 700, 2257. 2258. 2260 |
National |
| Extra Foods | Top Sirloin Steak CP | Variable | Starts with 210654 | Est. 700, 2256, 2257, 2258, 2260, 2262 |
National |
| Extra Foods | Top Sirloin Steak Fast Fry | Variable | Starts with 211195 | Est. 700, 2257, 2263 |
National |
| Extra Foods | Tube lean ground beef | Variable Weight | Starts with 285505 | Best Before up to and including Sept 28 |
BC, AB, SK,MB |
| Extra Foods (Prepared for Loblaw Inc.) |
Regular Ground Beef | Variable Weight | Starts with 210658 | Est. 700, 2241 up to and and including 2257 |
BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BEEF SOUP BONES | Variable | Starts with 280102 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BEEF SHORT RIBS | Variable | Starts with 200159 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BEEF SHORT RIBS FOR BRAISING | Variable | Starts with 212579 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BLADE ROAST BONE IN | Variable | Starts with 280304 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BLADE ROAST BONELESS | Variable | Starts with 280305 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BLADE ROAST BONELESS CLUB PACK | Variable | Starts with 284904 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BLADE STEAK BONE IN | Variable | Starts with 280301 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BLADE STEAK BONELESS | Variable | Starts with 280302 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BLADE STEAK BONELESS CLUB PACK | Variable | Starts with 284821 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | CROSS RIB ROAST BONELESS | Variable | Starts with 280311 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | CROSS RIB ROAST BONELESS CLUB PACK | Variable | Starts with 284903 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | CROSS RIB STEAK BONELESS | Variable | Starts with 280313 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | FLANK MARINATING STEAK | Variable | Starts with 200109 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | BEEF STIR FRY | Variable | Starts with 284265 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | EYE OF SIRLOIN TIP STEAK | Variable | Starts with 283986 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | INSIDE ROUND COV | Variable | Starts with 284681 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | INSIDE ROUND ROULADEN | Variable | Starts with 283932 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | INSIDE ROUND ROAST | Variable | Starts with 280228 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | INSIDE ROUND ROAST CLUB PACK | Variable | Starts with 284894 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | INSIDE ROUND STEAK | Variable | Starts with 280203 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | INSIDE ROUND STEAK CLUB PACK | Variable | Starts with 283446 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | INSIDE ROUND STEAK FAST FRY | Variable | Starts with 280226 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | LEAN CUBES CUT | Variable | Starts with 283938 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | SIRLOIN TIP ROAST | Variable | Starts with 280213 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | SIRLOIN TIP ROAST CLUB PACK | Variable | Starts with 284893 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | SIRLOIN TIP STEAK | Variable | Starts with 280214 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | SIRLOIN TIP STEAK FAST FRY | Variable | Starts with 283987 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | STRIPLOIN STEAK | Variable | Starts with 280219 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | STRIPLOIN STEAK CLUB PACK | Variable | Starts with 284806 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | T-BONE STEAK | Variable | Starts with 280216 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | T-BONE STEAK CLUB PACK | Variable | Starts with 283452 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | T-BONE STEAK FAST FRY | Variable | Starts with 280231 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TENDERIZED HIP STEAK | Variable | Starts with 283387 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TENDERLOIN | Variable | Starts with 280220 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TENDERLOIN CLUB PACK | Variable | Starts with 284817 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TOP SIRLOIN CAP STEAK CLUB PACK | Variable | Starts with 284069 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TOP SIRLOIN ROAST | Variable | Starts with 283641 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TOP SIRLOIN STEAK | Variable | Starts with 280229 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TOP SIRLOIN STEAK CLUB PACK | Variable | Starts with 283493 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TOP SIRLOIN STEAK CAP OFF BEEFEATER CLUB PACK | Variable | Starts with 214193 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TOP SIRLOIN STEAK CAP OFF BEEFEATER | Variable | Starts with 214192 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | RUMP ROAST | Variable | Starts with 280211 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | SIRLOIN TIP COV | Variable | Starts with 284655 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | STRIPLOIN COV | Variable | Starts with 284680 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | TOP SIRLOIN BUTT COV | Variable | Starts with 284087 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
| Sold from Extra Foods | Top Sirloin Steak Fast Fry | Variable weight | Begins with 216026 | Best Before dates from Sept. 6 to Oct. 2, 2012 | AB, BC, MB, NT, ON, SK, YT |
| Sold from Extra Foods | WHOLE BEEF TENDERLOIN COV | Variable | Starts with 288865 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, ON, YT, NT |
- Date modified: