XL Foods - List of Recalled Products – Nesters Market
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Store (Brand) | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| Sold at Nesters Market | Beef Boneless Blade Steak | Variable | Starts with 202232 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Boneless Blade Steak Big Pack | Variable | Starts with 202233 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Boneless Stir Fry | Variable | Starts with 202226 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Bottom Sirloin Steak Big Pack | Variable | Starts with 202213 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Eye Of Round Roast | Variable | Starts with 202353 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Eye Of Round Roast Peppered | Variable | Starts with 202354 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Heart | Variable | Starts with 202393 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Inside Round Steak | Variable | Starts with 202222 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Inside Round Steak Big Pack | Variable | Starts with 202223 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Inside Round Roast | Variable | Starts with 202345 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Inside Round Roast Peppered | Variable | Starts with 202347 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Inside Round Rouladen | Variable | Starts with 202225 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Outside Round Roast | Variable | Starts with 202349 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Outside Round Steak | Variable | Starts with 202245 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Outside Round Steak Big Pack | Variable | Starts with 202244 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Porterhouse Steak | Variable | Starts with 202199 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Sirloin Tip Roast | Variable | Starts with 202341 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Sirloin Tip Steak | Variable | Starts with 202218 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Sirloin Tip Steak Big Pack | Variable | Starts with 202219 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Sirloin Tip Steak Fast Fry | Variable | Starts with 202220 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef T-Bone Steak | Variable | Starts with 202195 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef T-Bone Steak Big Pack | Variable | Starts with 202196 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Tenderized Minute Steak | Variable | Starts with 202229 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Top Sirloin Steak | Variable | Starts with 202208 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Top Sirloin Steak Big Pack | Variable | Starts with 202209 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Top Sirloin Steak Medallions | Variable | Starts with 202214 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Beef Wing Steak | Variable | Starts with 202200 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Extra Lean Ground Beef | Variable | Starts with 202107 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Extra Lean Ground Beef Big Pack | Variable | Starts with 202108 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Fresh Beef Liver Sliced | Variable | Starts with 202390 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Lean Ground Beef | Variable | Starts with 202105 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Lean Ground Beef Big Pack | Variable | Starts with 202106 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Lean Stewing Beef | Variable | Starts with 202480 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Lean Stewing Beef Big Pack | Variable | Starts with 202481 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Meat Loaf Mix (Beef, Pork, Veal) | Variable | Starts with 202109 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | Regular Ground Beef Big Pack | Variable | Starts with 202102 | Packed on AU 27 to SE 28 | BC, AB |
| Sold at Nesters Market | T-Bone Steak Fast Fry | Variable | Starts with 202197 | Packed on AU 27 to SE 28 | BC, AB |
- Date modified: