XL Foods - List of Recalled Products – Real Canadian Superstore
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Store (Brand) | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| Real Canadian Superstore | Beef Short Ribs | Variable | Starts with 211045 | Est. 700, 2243, 2244, 2245, 2246, 2247, 2248 |
National |
| Real Canadian Superstore | Blade Roast Boneless | Variable | Starts with 210419 | Est. 700, 2241, 2243, 2244, 2245, 2246, 2247, 2252 |
National |
| Real Canadian Superstore | Boneless Rib Steak | Variable | Starts with 210656 | Est. 700, 2251, 2261, 2253, 2263, 2264, 2265, 2266 |
National |
| Real Canadian Superstore | Boneless Stew Beef | Variable | Starts with 210471 | Est 700, 2245, 2250, 2251, 2252, 2253, 2254 |
National |
| Real Canadian Superstore | Eye Of Round Steak | Variable | Starts with 210691 | Est. 700, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 |
National |
| Real Canadian Superstore | Extra Lean Ground beef | Variable weight | Starts with 283936 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Extra Lean Ground Beef Club Pack | Variable weight | Starts with 284807 |
Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Ground Sirloin Patties | Variable weight | Starts with 285282 |
Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Hip Steak Tenderized | Variable | Starts with 21043 | Est. 700, 2245, 2246, 2247, 2248, 2249, 2250, 2252, 2253, 2254. 2255 |
National |
| Real Canadian Superstore | Inside Round Roast | Variable | Starts with 210645 | Est. 700, 2255 |
National |
| Real Canadian Superstore | Inside Round Steak | Variable | Starts with 210651 | Est. 700, 2255, 2256 |
National |
| Real Canadian Superstore | Inside Round Steak CP | Variable | Starts with 21065 | Est.700, 2255 |
National |
| Real Canadian Superstore | Lean Ground Beef | Variable weight | Starts with 280105 |
Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Lean Ground Beef Club Pack | Variable weight | Starts with 283460 |
Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Lean Ground Sirloin | Variable weight | Starts with 286150 |
Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Outside round roast | Variable | Starts with 210688 | Est. 700, 2245, 2246, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 |
National |
| Real Canadian Superstore | Outside round roast | Variable | Starts with 210688 | Est. 700, 2245, 2246, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 |
National |
| Real Canadian Superstore | Regular Ground beef | Variable weight | Starts with 280103 |
Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Regular Ground Beef Club Pack | Variable weight | Starts with 280110 |
Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Real Canadian Superstore | Rib Steak Cap Off | Variable | Starts with 210468 | Est. 700, 2250, 2251, 2252, 2253, 2254, 2255 |
National |
| Real Canadian Superstore | Rib Steak Cap Off CP | Variable | Starts with 210617 | EST #700, 2249, 2250, 2251, 2252, 2253, 2254, 2255, 2258 |
National |
| Real Canadian Superstore | Sirloin Tip Roast | Variable | Starts with 210652 | Est 700, 2254 2256 |
National |
| Real Canadian Superstore | Striploin Steak | Variable | Starts with 210438 | Est. 700, 2251, 2252, 2253, 2254, 2255 |
National |
| Real Canadian Superstore | Striploin Steak CP | Variable | Starts with 210693 | Est. 700, 2251, 2252, 2253, 2254, |
National |
| Real Canadian Superstore | T-Bone Steak | Variable | Starts with 210444 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2260, 2261, 2262 |
National |
| Real Canadian Superstore | T-Bone Steak, CP | Variable | Starts with 210616 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2256, 2257, 2258, 2260, 2261, 2262 |
National |
| Real Canadian Superstore | T-Bone Steak Fast Fry | Variable | Starts with 211044 | Est 700, 2253, 2254, 2255, 2256, 2257, 2258, 2259, 2261, 2262, 2263 |
National |
| Real Canadian Superstore | Tenderloin | Variable | Starts with 210657 | Est. 700, 2263 |
National |
| Real Canadian Superstore | Top Sirloin Steak | Variable | Starts with 210466 | Est. 700, 2257. 2258. 2260 |
National |
| Real Canadian Superstore | Top Sirloin Steak CP | Variable | Starts with 210654 | Est 700, 2256, 2257, 2258, 2260, 2262 |
National |
| Real Canadian Superstore | Top Sirloin Roast | Variable | Starts with 210424 | EST 700, 2257, 2258, 2260, 2261, 2262, 2263 |
National |
| Real Canadian Superstore | Top Sirloin Steak Fast Fry | Variable | Starts with 211195 | Est 700, 2257, 2263 |
National |
| Real Canadian Superstore | Tube lean ground beef | Variable Weight | Starts with 285505 | Best Before up to and including Sept 28 |
BC, AB, SK,MB |
| Real Canadian Superstore (Prepared for Loblaw Inc.) |
Regular Ground Beef | Variable Weight | Starts with 210658 |
Est 700, 2241 up to and and including 2257 |
BC, AB, SK, MB, ON, YT, NT |
| Sold from Real Canadian Superstore | BEEF SOUP BONES | Variable | Starts with 280102 | Best Before dates from September 6 to October 2, 2012 | AB, BC, MB, NT, ON, SK, YT (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BEEF STIR FRY | Variable | Starts with 284265 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | EYE OF SIRLOIN TIP STEAK | Variable | Starts with 283986 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | INSIDE ROUND ROAST | Variable | Starts with 280228 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | INSIDE ROUND ROAST CLUB PACK | Variable | Starts with 284894 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | INSIDE ROUND ROULADEN | Variable | Starts with 283932 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | INSIDE ROUND STEAK | Variable | Starts with 280203 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | INSIDE ROUND STEAK CLUB PACK | Variable | Starts with 283446 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | INSIDE ROUND STEAK FAST FRY | Variable | Starts with 280226 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | LEAN CUBES CUT | Variable | Starts with 283938 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | RUMP ROAST | Variable | Starts with 280211 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | SIRLOIN TIP ROAST | Variable | Starts with 280213 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | SIRLOIN TIP ROAST CLUB PACK | Variable | Starts with 284893 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | SIRLOIN TIP STEAK | Variable | Starts with 280214 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | SIRLOIN TIP STEAK FAST FRY | Variable | Starts with 283987 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | STRIPLOIN STEAK | Variable | Starts with 280219 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | STRIPLOIN STEAK CLUB PACK | Variable | Starts with 284806 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | T-BONE STEAK | Variable | Starts with 280216 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | T-BONE STEAK FAST FRY | Variable | Starts with 280231 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | T-BONE STEAK CLUB PACK | Variable | Starts with 283452 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TENDERIZED HIP STEAK | Variable | Starts with 283387 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TENDERLOIN | Variable | Starts with 280220 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TENDERLOIN CLUB PACK | Variable | Starts with 284817 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | WHOLE BEEF TENDERLOIN COV | Variable | Starts with 288865 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TOP SIRLOIN STEAK CLUB PACK | Variable | Starts with 283493 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TOP SIRLOIN STEAK | Variable | Starts with 280229 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TOP SIRLOIN ROAST | Variable | Starts with 283641 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TOP SIRLOIN CAP STEAK CLUB PACK | Variable | Starts with 284069 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TOP SIRLOIN STEAK CAP OFF BEEFEATER CLUB PACK | Variable | Starts with 214193 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TOP SIRLOIN STEAK CAP OFF BEEFEATER | Variable | Starts with 214192 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BLADE STEAK BONE IN | Variable | Starts with 280301 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BLADE ROAST BONE IN | Variable | Starts with 280304 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BLADE STEAK BONELESS | Variable | Starts with 280302 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BLADE ROAST BONELESS | Variable | Starts with 280305 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BLADE ROAST BONELESS CLUB PACK | Variable | Starts with 284904 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BLADE STEAK BONELESS CLUB PACK | Variable | Starts with 284821 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | CROSS RIB ROAST BONELESS | Variable | Starts with 280311 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | CROSS RIB ROAST BONELESS CLUB PACK | Variable | Starts with 284903 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | CROSS RIB STEAK BONELESS | Variable | Starts with 280313 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BEEF SHORT RIBS | Variable | Starts with 200159 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | BEEF SHORT RIBS FOR BRAISING | Variable | Starts with 212579 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | FLANK MARINATING STEAK | Variable | Starts with 200109 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS TBONE STEAK | Variable | Starts with 208246 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS TBONE STEAK CLUB PACK | Variable | Starts with 216004 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS STRIPLOIN STEAK | Variable | Starts with 208160 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS STRIPLOIN STEAK CLUB PACK | Variable | Starts with 211314 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS STRIPLOIN ROAST | Variable | Starts with 285343 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS INSIDE ROUND ROAST | Variable | Starts with 285338 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS INSIDE ROUND STEAK | Variable | Starts with 285339 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS SIRLOIN TIP STEAK | Variable | Starts with 285346 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | PC CERTIFIED ANGUS SIRLOIN TIP ROAST | Variable | Starts with 285347 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | INSIDE ROUND COV | Variable | Starts with 284681 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | TOP SIRLOIN BUTT COV | Variable | Starts with 284087 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | SIRLOIN TIP COV | Variable | Starts with 284655 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold from Real Canadian Superstore | STRIPLOIN COV | Variable | Starts with 284680 | Best Before dates from September 6 to October 2, 2012 | BC, AB, SK, MB, YT, NT, ON (RCSS in Thunder Bay, Ontario) |
| Sold at Real Canadian Superstore | BEEF BONELESS RIB STEAK | Variable | 20015700000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF BONELESS PRIMERIB OVEN ROAST | Variable | 21606500000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF RIB STEAK CAP OFF | Variable | 20015300000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF PRIME RIB PREMIUM OVEN ROAST | Variable | 20015000000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF RIB PREMIUM OVEN ROAST | Variable | 20015100000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF BONELESS RIB STEAK CP | Variable | 21606100000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF RIB STEAK CAP OFF CP | Variable | 20644600000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF TENDERLOIN STEAKS | Variable | 21604500000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BEEF TENDERLOIN PREMIUM OVEN ROAST | Variable | 21604600000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold at Real Canadian Superstore | BUTT BEEF TENDERLOIN COV/VAC PAC | Variable | 20013200000 | Best Before dates from September 6 to October 2, 2012 | ON |
| Sold from Real Canadian Superstore | Top Sirloin Steak Fast Fry | Variable weight | Begins with 216026 | Best Before dates from Sept. 6 to Oct. 2, 2012 | AB, BC, MB, NT, ON, SK, YT |
| Sold at Real Canadian Superstore | WHOLE BEEF TENDERLOIN COV/VAC PAC | Variable | 21865600000 | Best Before dates from September 6 to October 2, 2012 | ON |
- Date modified: