XL Foods - List of Recalled Products - SuperValu
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Store (Brand) | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| SuperValu | Beef European Cut Inside Round Roast | Variable | 14317 | Est. 93B, 11261, 11262 | BC, AB, MB, SK |
| SuperValu | Beef Inside Round Sandwich Steak | Variable | 10433 | Est. 93B, 11258, 11261, 11262 | BC, AB, SK, MB, ON, YT, NT |
| SuperValu | Beef Short Ribs | Variable | Starts with 211045 | Est. 700, 2243, 2244, 2245, 2246, 2247, 2248 | National |
| SuperValu | Beef Stir Fry Strips | Variable | 10026 | Est. 93B, 11261, 11262 | BC, AB, MB, SK |
| SuperValu | Beef Stir Fry Strips | Variable | 10417 | Est. 93B, 11261, 11262 | BC, AB, MB, SK |
| SuperValu | Beef Stir Fry Strips | Variable | Starts with 213 | Est. 93B, 11262 | BC, AB, MB, SK |
| SuperValu | Beef Tenderized Hip steak | Variable | 10429 | Est. 93B, 11258,11261, 11262 | BC, AB, MB, SK |
| SuperValu | Blade Roast Boneless | Variable | Starts with 210419 | Est. 700, 2241, 2243, 2244, 2245, 2246, 2247, 2252 | National |
| SuperValu | Blade Steak Boneless | Variable | Starts with 21069 | Est. 700, 2241, 2243, 2244, 2245, 2246, 2247, 2251, 2252, 2252, 2252 | National |
| SuperValu | Blade Steak Boneless CP | Variable | Starts with 210692 | Est. 700, 2243, 2244, 2245, 2246, 2247, 2252 | AB, BC, SK, MB |
| SuperValu | Boneless Rib Steak | Variable | Starts with 210656 | Est. 700, 2251, 2261, 2253, 2263, 2264, 2265, 2266 | National |
| SuperValu | Boneless Stew Beef | Variable | Starts with 210471 | Est. 700, 2245, 2250, 2251, 2252, 2253, 2254 | National |
| SuperValu | Bourguignon Beef Cubes | Variable | 13018 | Est. 93B, 11258, 11261, 11262 | BC, AB, MB, SK |
| SuperValu | European Cut Inside Round Roast With Pork Fat | Variable | 13862 | Est. 93B, 11261, 11262 | BC, AB, MB, SK |
| SuperValu | European Cut Inside Round Roast With Pork Fat | Variable | 11181 | Est. 93B, 11261 | BC, AB, MB, SK |
| SuperValu | European Cut Inside Round Steak | Variable | 14116 | Est. 93B, 11258, 11261, 11262 | BC, AB, MB, SK |
| SuperValu | European Cut Inside Round Steak | Variable | 11274 | Est. 93B, 11258, 11261, 11262 | BC, AB, MB, SK |
| SuperValu | European Cut Inside Round Steak With Black Pepper | Variable | 14251 | Est. 93B, 11258, 11261, 11262 |
BC, AB, MB, SK |
| SuperValu | European Cut Inside Round Steak With Black Pepper | Variable | 14076 | Est. 93B, 11261 | BC, AB, MB, SK |
| SuperValu | Eye Of Round Roast | Variable | Starts with 210649 | Est. 700, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254, 2255 | National |
| SuperValu | Eye Of Round Steak | Variable | Starts with 210691 | Est. 700, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 | National |
| SuperValu | Hip Steak Tenderized | Variable | Starts with 21043 | Est. 700, 2245, 2246, 2247, 2248, 2249, 2250, 2252, 2253, 2254, 2255 |
National |
| SuperValu | Inside Round Roast | Variable | Starts with 210645 | Est. 700, 2255 | National |
| SuperValu | Inside round sandwich steak | Variable | begins with 10136 | Est. 93B, 11258 & 11261 |
BC, AB, MB, SK |
| SuperValu | Inside round sandwich steak | Variable | 11112 | Est. 93B, 11261, 11262 |
BC, AB, MB, SK |
| SuperValu | Inside Round Steak | Variable | Starts with 210651 | Est. 700, 2255, 2256 | National |
| SuperValu | Inside Round Steak CP | Variable | Starts with 21065 | Est. 700, 2255 | National |
| SuperValu | Outside round roast | Variable | Starts with 210688 | Est. 700, 2245, 2246, 2247, 2248, 2249, 2250, 2251, 2252, 2253, 2254 | National |
| SuperValu | Rib Roast Cap Off | Variable | Starts with 210646 | Est. 700, 2250, 2253, 2254, 2255 |
National |
| SuperValu | Rib Steak Cap Off | Variable | Starts with 210468 | Est. 700, 2250, 2251, 2252, 2253, 2254, 2255 | National |
| SuperValu | Rib Steak Cap Off CP | Variable | Starts with 210617 | Est. 700, 2249, 2250, 2251, 2252, 2253, 2254, 2255, 2258 | National |
| SuperValu | Striploin Steak | Variable | Starts with 210438 | Est. 700, 2251, 2252, 2253, 2254, 2255 | National |
| SuperValu | Striploin Steak CP | Variable | Starts with 210693 | Est. 700, 2251, 2252, 2253, 2254, | National |
| SuperValu | Tenderized steak | Variable | 10430 | Est. 93B, 11261, 11262 |
BC, AB, MB, SK |
| SuperValu | Tenderized steak | Variable | 10137 | Est. 93B, 11261, 11262 |
BC, AB, MB, SK |
| SuperValu | Tenderized Steak | Variable | 3026 | Est. 93B, 11261 |
BC, AB, MB, SK |
| SuperValu | Tenderloin | Variable | Starts with 210657 | Est. 700, 2263 |
National |
| SuperValu | T-Bone Steak | Variable | Starts with 210444 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2260, 2261, 2262 | National |
| SuperValu | T-Bone Steak, CP | Variable | Starts with 210616 | Est. 700, 2251, 2252, 2253, 2254, 2255, 2256, 2256, 2257, 2258, 2260, 2261, 2262 | National |
| SuperValu | T-Bone Steak Fast Fry | Variable | Starts with 211044 | Est. 700, 2253, 2254, 2255, 2256, 2257, 2258, 2259, 2261, 2262, 2263 | National |
| SuperValu | Top Sirloin Roast | Variable | Starts with 210424 | Est. 700, 2257, 2258, 2260, 2261, 2262, 2263 | National |
| SuperValu | Top Sirloin Steak | Variable | Starts with 210466 | Est. 700, 2257, 2258, 2260 | National |
| SuperValu | Top Sirloin Steak CP | Variable | Starts with 210654 | Est. 700, 2256, 2257, 2258, 2260, 2262 | National |
| SuperValu | Top Sirloin Steak Fast Fry | Variable | Starts with 211195 | Est. 700, 2257, 2263 | National |
| SuperValu (None) |
Extra Lean Ground beef | Variable weight | Starts with 283936 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Extra Lean Ground Beef Club Pack | Variable weight | Starts with 284807 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Ground Sirloin Patties | Variable weight | Starts with 285282 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Lean Ground Beef | Variable weight | Starts with 280105 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Lean Ground Beef Club Pack | Variable weight | Starts with 283460 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Lean Ground Sirloin | Variable weight | Starts with 286150 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Regular Ground beef | Variable weight | Starts with 280103 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Regular Ground Beef Club Pack | Variable weight | Starts with 280110 | Best before up to and including Sept 18. | BC, AB, SK, MB, YT, NT |
| SuperValu (None) |
Tube lean ground beef | Variable Weight | Starts with 285505 | Best Before up to and including Sept 28 |
BC, AB, SK, MB |
| SuperValu (Prepared for Loblaw Inc.) |
Regular Ground Beef | Variable Weight | Starts with 210658 | Est. 700, 2241 up to and and including 2257 |
BC, AB, SK, MB, ON, YT, NT |
- Date modified: