XL Foods - List of Recalled Products - Westfair
Notice
This archive of previously issued food recalls and allergy alerts is provided for reference and research purposes.
Users should note that the products listed in the archive have been subject to removal from the marketplace or appropriate corrective action. Food recalls or allergy alerts are not an indication of the food safety status of products produced at a later date.
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
Sold at Retail
| Store (Brand) | Product | Size | UPC | Codes / Dates | Distribution |
|---|---|---|---|---|---|
| Westfair | Extra Lean Ground beef | Variable weight | Starts with 283936 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Extra Lean Ground Beef Club Pack | Variable weight | Starts with 284807 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Ground Sirloin Patties | Variable weight | Starts with 285282 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Lean Ground Beef | Variable weight | Starts with 280105 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Lean Ground Beef Club Pack | Variable weight | Starts with 283460 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Lean Ground Sirloin | Variable weight | Starts with 286150 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Regular Ground beef | Variable weight | Starts with 280103 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Regular Ground Beef Club Pack | Variable weight | Starts with 280110 | Best before up to and including Sept 18. | BC, AB, SK,MB, YT, NT |
| Westfair | Tube lean ground beef | Variable Weight |
Starts with 285505 | Best Before up to and including Sept 28 |
BC, AB, SK,MB |
| Westfair (Prepared for Loblaw Inc.) | Regular Ground Beef | Variable Weight | Starts with 210658 | Est. 700, 2241 up to and and including 2257 |
BC, AB, SK, MB, ON, YT, NT |
- Date modified: