Food Colours
Permitted Synthetic Colours in Canada and Corresponding United States and European Names
| Canada | United States | European |
|---|---|---|
| Allura Red | FD & C Red # 40 | 129 |
| Amaranth | FD & C Red # 2 | 123 |
| Erythrosine | FD & C Red # 3 | 127 |
| *Ponceau SX | FD & C Red # 4 | 125 |
| *Citrus Red No. 2 | Citrus Red # 2 | 121 |
| Tartrazine | FD & C Yellow # 5 | 102 |
| Sunset Yellow FCF | FD & C Yellow # 6 | 110 |
| Fast Green FCF | FD & C Green # 3 | 143 |
| Brilliant Blue FCF | FD & C Blue # 1 | 133 |
| Indigotine | FD & C Blue # 2 | 132 |
*Restricted Use
Permitted Natural Colours in Canada and Corresponding European Names
| Colours (Natural) | European |
|---|---|
| Aluminum Metal | 173 |
| Alkanet | 103 |
| Annatto | 160 (b) |
| Anthocyanins | 163 |
| Beet Red | 162 |
| Canthaxanthin | 161 (g) |
| Carbon Black | 153 |
| Carotene | 160 (a) |
| ß-apo-8'-Carotenal | 160 (e) |
| Ethyl ß-apo-8'-Carotenoate | 160 (f) |
| Caramel | 150 |
| Charcoal | n/a |
| Chlorophyll | 140 |
| Cochineal | 120 |
| Gold | 175 |
| Iron Oxide | 172 |
| Orchil | 121 |
| Paprika | n/a |
| Riboflavin | 101 |
| Saffron | n/a |
| Saunderswood | n/a |
| Silver Metal | 174 |
| Titanium Dioxide | 171 |
| Turmeric | 100 |
| Xanthophyll | 161 |
See Table III to section B.16.100, FDR, for use in permitted foods and prescribed maximum level of use
- Date modified: