Annex M-1: Chemical Residue Monitoring Program, Country Specific
| Country | Type of Product | Sampling Frequency | Number of Samples |
|---|---|---|---|
| Argentina | Canned1 | Every shipment2 | 3 cans |
| Argentina | Cooked beef in tubes | Every shipment2 | 1 unit of not less than 250 g |
| Argentina | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Australia | Canned1 | Every 10th shipment2 | 3 cans |
| Australia | Kidney | Every shipment2 | 6 units of 250 g3 |
| Australia | Liver | Every shipment2 | 6 units of 250 g3 |
| Australia | Muscle5 | Every 10th shipment2 | 6 units of 250 g3 |
| Australia | Prepared meat products6 | Every 10th shipment2 | 1 unit of not less than 250 g |
| Austria | Canned1 | Every shipment2 | 3 cans |
| Austria | Kidney | Every shipment2 | 6 units of 250 g3 |
| Austria | Liver | Every shipment2 | 6 units of 250 g3 |
| Austria | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Austria | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Belgium | Canned1 | Every shipment2 | 3 cans |
| Belgium | Kidney | Every shipment2 | 6 units of 250 g3 |
| Belgium | Liver | Every shipment2 | 6 units of 250 g3 |
| Belgium | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Belgium | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Brazil | Canned1 | Every shipment2 | 3 cans |
| Brazil | Cooked beef in tubes | Every shipment2 | 1 unit of not less than 250 g |
| Brazil | Cooked chicken products | Every shipment2 | 1 unit of not less than 250 g |
| Brazil | Muscle5 (poulet) | Every shipment2 | 6 units of 250 g3 |
| Brazil | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Chile | Kidney | Every shipment2 | 6 units of 250 g3 |
| Chile | Liver | Every shipment2 | 6 units of 250 g3 |
| Chile | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| China | Canned1 | Every shipment2 | 3 cans |
| China | Dried collagen hog casings, in tubes | Every shipment2 | 1 unit of not less than 250 g |
| Croatia | Canned1 | Every shipment2 | 3 cans |
| Croatia | Kidney | Every shipment2 | 6 units of 250 g3 |
| Croatia | Liver | Every shipment2 | 6 units of 250 g3 |
| Croatia | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Croatia | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Cyprus | Canned1 | Every shipment2 | 3 cans |
| Cyprus | Kidney | Every shipment2 | 6 units of 250 g3 |
| Cyprus | Liver | Every shipment2 | 6 units of 250 g3 |
| Cyprus | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Cyprus | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Czech Republic | Canned1 | Every shipment2 | 3 cans |
| Czech Republic | Kidney | Every shipment2 | 6 units of 250 g3 |
| Czech Republic | Liver | Every shipment2 | 6 units of 250 g3 |
| Czech Republic | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Czech Republic | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Denmark | Canned1 | Every shipment2 | 3 cans |
| Denmark | Kidney | Every shipment2 | 6 units of 250 g3 |
| Denmark | Liver | Every shipment2 | 6 units of 250 g3 |
| Denmark | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Denmark | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Estonia | Canned1 | Every shipment2 | 3 cans |
| Estonia | Kidney | Every shipment2 | 6 units of 250 g3 |
| Estonia | Liver | Every shipment2 | 6 units of 250 g3 |
| Estonia | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Estonia | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Finland | Canned1 | Every shipment2 | 3 cans |
| Finland | Kidney | Every shipment2 | 6 units of 250 g3 |
| Finland | Liver | Every shipment2 | 6 units of 250 g3 |
| Finland | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Finland | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| France | Canned1 | Every shipment2 | 3 cans |
| France | Kidney | Every shipment2 | 6 units of 250 g3 |
| France | Liver | Every shipment2 | 6 units of 250 g3 |
| France | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| France | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Germany | Canned1 | Every shipment2 | 3 cans |
| Germany | Kidney | Every shipment2 | 6 units of 250 g3 |
| Germany | Liver | Every shipment2 | 6 units of 250 g3 |
| Germany | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Germany | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Greece | Canned1 | Every shipment2 | 3 cans |
| Greece | Kidney | Every shipment2 | 6 units of 250 g3 |
| Greece | Liver | Every shipment2 | 6 units of 250 g3 |
| Greece | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Greece | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Greenland | Canned1 | Every shipment2 | 3 cans |
| Greenland | Kidney | Every shipment2 | 6 units of 250 g3 |
| Greenland | Liver | Every shipment2 | 6 units of 250 g3 |
| Greenland | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Greenland | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Hungary | Canned1 | Every shipment2 | 3 cans |
| Hungary | Kidney | Every shipment2 | 6 units of 250 g3 |
| Hungary | Liver | Every shipment2 | 6 units of 250 g3 |
| Hungary | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Hungary | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Iceland | Canned1 | Every shipment2 | 3 cans |
| Iceland | Kidney | Every shipment2 | 6 units of 250 g3 |
| Iceland | Liver | Every shipment2 | 6 units of 250 g3 |
| Iceland | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Iceland | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Ireland | Canned1 | Every shipment2 | 3 cans |
| Ireland | Kidney | Every shipment2 | 6 units of 250 g3 |
| Ireland | Liver | Every shipment2 | 6 units of 250 g3 |
| Ireland | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Ireland | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Israel | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Israel | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Italy | Canned1 | Every shipment2 | 3 cans |
| Italy | Kidney | Every shipment2 | 6 units of 250 g3 |
| Italy | Liver | Every shipment2 | 6 units of 250 g3 |
| Italy | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Italy | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Japan | Kidney | Every shipment2 | 6 units of 250 g3 |
| Japan | Liver | Every shipment2 | 6 units of 250 g3 |
| Japan | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Luxemburg | Canned1 | Every shipment2 | 3 cans |
| Luxemburg | Kidney | Every shipment2 | 6 units of 250 g3 |
| Luxemburg | Liver | Every shipment2 | 6 units of 250 g3 |
| Luxemburg | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Luxemburg | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Mexico | Canned1 | Every shipment2 | 3 cans |
| Mexico | boyaux de porc | Every shipment2 | 1 unit of not less than 250 g |
| Mexico | Kidney | Every shipment2 | 6 units of 250 g3 |
| Mexico | Liver | Every shipment2 | 6 units of 250 g3 |
| Mexico | Muscle5 (all species) | Every shipment2 | 6 units of 250 g3 |
| Mexico | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Mexico | Additional sampling4: Muscle5 (porc) | Every 2nd shipment | 6 units of 250 g3 |
| Netherlands | Canned1 | Every shipment2 | 3 cans |
| Netherlands | Kidney | Every shipment2 | 6 units of 250 g3 |
| Netherlands | Liver | Every shipment2 | 6 units of 250 g3 |
| Netherlands | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Netherlands | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| New Zealand | Canned1 | Every 4th shipment2 | 3 cans |
| New Zealand | Kidney | Every shipment2 | 6 units of 250 g3 |
| New Zealand | Liver | Every shipment2 | 6 units of 250 g3 |
| New Zealand | Muscle5 | Every 4th shipment2 | 6 units of 250 g3 |
| New Zealand | Prepared meat products6 | Every 4th shipment2 | 1 unit of not less than 250 g |
| Poland | Canned1 | Every shipment2 | 3 cans |
| Poland | Kidney | Every shipment2 | 6 units of 250 g3 |
| Poland | Liver | Every shipment2 | 6 units of 250 g3 |
| Poland | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Poland | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Portugal | Canned1 | Every shipment2 | 3 cans |
| Portugal | Kidney | Every shipment2 | 6 units of 250 g3 |
| Portugal | Liver | Every shipment2 | 6 units of 250 g3 |
| Portugal | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Portugal | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Puerto Rico | Canned1 | Every 3rd shipment2 that is fully re-inspected | 3 cans |
| Puerto Rico | Kidney | Every 3rd shipment2 that is fully re-inspected | 6 units of 250 g3 |
| Puerto Rico | Liver | Every 3rd shipment2 that is fully re-inspected | 6 units of 250 g3 |
| Puerto Rico | Muscle5 (all species) | Every 3rd shipment2 that is fully re-inspected | 6 units of 250 g3 |
| Puerto Rico | Additional sampling4: Muscle5, pork | Every 6th shipment2 that is fully re-inspected | 6 units of 250 g3 |
| Puerto Rico | Prepared meat products6 | Every 3rd shipment2 that is fully re-inspected | 1 unit of not less than 250 g |
| Romania | Canned1 | Every shipment2 | 3 cans |
| Romania | Kidney | Every shipment2 | 6 units of 250 g3 |
| Romania | Liver | Every shipment2 | 6 units of 250 g3 |
| Romania | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Romania | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Slovakia | Canned1 | Every shipment2 | 3 cans |
| Slovakia | Kidney | Every shipment2 | 6 units of 250 g3 |
| Slovakia | Liver | Every shipment2 | 6 units of 250 g3 |
| Slovakia | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Slovakia | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Slovenia | Canned1 | Every shipment2 | 3 cans |
| Slovenia | Kidney | Every shipment2 | 6 units of 250 g3 |
| Slovenia | Liver | Every shipment2 | 6 units of 250 g3 |
| Slovenia | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Slovenia | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Spain | Canned1 | Every shipment2 | 3 cans |
| Spain | Kidney | Every shipment2 | 6 units of 250 g3 |
| Spain | Liver | Every shipment2 | 6 units of 250 g3 |
| Spain | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Spain | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Sweden | Canned1 | Every shipment2 | 3 cans |
| Sweden | Kidney | Every shipment2 | 6 units of 250 g3 |
| Sweden | Liver | Every shipment2 | 6 units of 250 g3 |
| Sweden | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Sweden | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Switzerland | Canned1 | Every shipment2 | 3 cans |
| Switzerland | Kidney | Every shipment2 | 6 units of 250 g3 |
| Switzerland | Liver | Every shipment2 | 6 units of 250 g3 |
| Switzerland | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Switzerland | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| Thailand | Canned1 | Every shipment2 | 3 cans |
| Thailand | Cooked chicken products6 | Every shipment2 | 1 unit of not less than 250 g |
| United Kingdom | Canned1 | Every shipment2 | 3 cans |
| United Kingdom | Kidney | Every shipment2 | 6 units of 250 g3 |
| United Kingdom | Liver | Every shipment2 | 6 units of 250 g3 |
| United Kingdom | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| United Kingdom | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
| United States of America | Canned1 | Every 3rd shipment2 that is fully re-inspected | 3 cans |
| United States of America | Kidney | Every 3rd shipment2 that is fully re-inspected | 6 units of 250 g3 |
| United States of America | Liver | Every 3rd shipment2 that is fully re-inspected | 6 units of 250 g3 |
| United States of America | Muscle5 (all species) | Every 3rd shipment2 that is fully re-inspected | 6 units of 250 g3 |
| United States of America | Additional sampling4: Muscle5, pork | Every 6th shipment2 that is fully re-inspected | 6 units of 250 g3 |
| United States of America | Prepared meat products6 | Every 3rd shipment2 that is fully re-inspected | 1 unit of not less than 250 g |
| Uruguay | Canned1 | Every shipment2 | 3 cans |
| Uruguay | Cooked beef in tubes | Every shipment2 | 1 unit of not less than 250 g |
| Uruguay | Kidney | Every shipment2 | 6 units of 250 g3 |
| Uruguay | Liver | Every shipment2 | 6 units of 250 g3 |
| Uruguay | Muscle5 | Every shipment2 | 6 units of 250 g3 |
| Uruguay | Prepared meat products6 | Every shipment2 | 1 unit of not less than 250 g |
1Note: Please Note that the term "canned" refers to all types of hermetically sealed containers (products composed primarily of meat or poultry such as corned beef, luncheon meat, flakes of meat, etc.).
2Note: Every shipment, or every third, fourth, sixth or tenth shipment, as applicable, that has been designated for full inspection.
3Note: The six units selected must be primary samples taken at random from throughout the load. Each sample unit must represent a different animal. In other words, a single liver cut into six units of 250 g would not meet the requirement. All samples must be individually wrapped.
4Note: Additional samples of all pork muscle, fresh or frozen, not further processed, of Mexican, Puerto Rican, or United States origin must be sent to the CFIA Centre for Veterinary Drug Residues in Saskatoon (see address below). The samples must be identified on the laboratory sample submission form as for "carbadox monitoring".
5Note: Skeletal muscle (please do not submit any cardiac muscle/heart to any of the laboratories).
6Note: Prepared meat products composed primarily of meat or poultry (for example: first ingredient such as sausages, deli/sliced meats, meat balls, seasoned chicken wings).
However, do not sample products such as frozen dinners or entrées, chili, stew, soup, lasagne, ravioli, pizza, etc. (frozen, fresh or canned).
Forms: Samples (with the exception of fresh or frozen pork from Mexico, Puerto Rico, or the United States) are to be shipped to private laboratories, in accordance with the table below. They will be analyzed for one or more of the following: veterinary drugs, pesticides and heavy metals.
On the laboratory sample submission form, specify "Import Residues Monitoring" in the "Analysis Requested" section. Please use the import control number for sample identification at the laboratory ("Inspection Sample No." section on the form).
| Province | Region of Collection | Laboratory |
|---|---|---|
| Alberta | All | Maxxam Analytics, Burnaby, B.C. |
| Atlantic Provinces | All | Silliker JR, Burnaby, B.C. |
| British Columbia | All | Maxxam Analytics, Burnaby, B.C. |
| Manitoba | All | Maxxam Analytics, Burnaby, B.C. |
| Ontario | All | Maxxam Analytics, Burnaby, B.C. |
| Quebec | All | Silliker JR, Burnaby, B.C. |
| Saskatchewan | All | Maxxam Analytics, Burnaby, B.C. |
- Samples of fresh or frozen kidney, liver and skeletal Muscle will be analyzed for one or more of the following: antibiotics, dimetridazole, heavy metals, hormones, pesticides, PCB, PCP, sulfonamides and other residues.
- Canned meat products will be analyzed for heavy metals, pesticides and PCB.
- Prepared meat products will be analyzed for pesticides and PCB.
Addresses:
Private Laboratories:
Maxxam Analytics (Cantest)
4606 Canada Way
Burnaby, British Columbia V5G 1K5
Facsimile: 604-731-2386
http://maxxam.ca/
Silliker JR Laboratories, ULC
Unit #12, 3871 North Fraser Way
Burnaby, British Columbia
V5J 5G6
Facsimile: 604-432-7768
CFIA:
Centre for Veterinary Drug Residues
116 Veterinary Road
Saskatoon, Saskatchewan
S7N 2R3
Mr. Bryn Shurmer
Telephone: 306-975-5351 / 306-975-4071
Facsimile: 306-975-5711
- Date modified: