Changes to Import Notification Requirements for Products in the Non-Federally Registered Food Sector – Eighth phase
November 28, 2011
To: All importers and brokers
The Canadian Food Inspection Agency (CFIA) is continuing to implement changes to import notification requirements for commodities that fall under its jurisdiction.
This initiative should improve the availability of the information the CFIA uses to identify and track food products when food safety issues occur. It will not have an effect on the trade of safe food products.
The changes will be implemented in about 10 phases over two years. Approximately 1500 commodities will be affected.
Effective February 27, 2012, phase 8 of this initiative will come into effect.
- This phase includes select commodities under HS Chapter 25, 27 and 28 as identified in Annex 1.
- The Harmonized System (HS) is an international goods classification system used in Canada to classify imported and exported goods.
- The corresponding HS codes for these commodities will be added to the CFIA's HS Code List.
- As an importer or broker you will be expected to notify the CFIA of the importation of these commodities by using the Electronic Data Interchange (EDI) for electronic release. If you fail to do this, the Canada Border Services Agency (CBSA) may reject the release request.
- No additional requirements for admissibility will be put in place for these commodities at this time.
If you do not have an Electronic Data Interchange profile, you must obtain one by completing the application and testing processes with:
- the CBSA's ACROSS Phase III Release System, and
- then with the CFIA's Automated Import System (AIS): EDI Release System.
You need to:
- Contact the CBSA to submit your ACROSS EDI application to them.
- Contact the CFIA to submit a CFIA application.
- Once the applications have been approved, start the testing process with the CBSA's ACROSS Phase III Release System.
- Once this testing is completed, complete a series of tests with CFIA's AIS: EDI Release System.
The Automated Import System (AIS) Participant's Information Document provides more information on the EDI, including details on how to submit your application. It also contains information on becoming a CFIA EDI client.
To get a copy of this document, contact:
CFIA EDI Coordinator
Email: EDICoordination@inspection.gc.ca
Phone: 613-773-5322
If you have questions about this notice, contact the CFIA's Area import coordinator in your region. See below for contact information.
Sincerely,
Mark Burgham
Director, Imported and Manufactured Food Division
Food Safety and Consumer Protection Directorate
Canadian Food Inspection Agency
List of Area Import Coordinators
West (British Columbia, Alberta, Saskatchewan, Manitoba and the Territories)
Nerissa Allen
4321 Still Creek Drive
Burnaby, BC V5C 6S7
604-666-8813
Nerissa.Allen@inspection.gc.ca
Ontario
Latika Mogla
1121 Finch Avenue West, Unit 2
Toronto, ON M3J 2E2
416-665-5035
Latika.Mogla@inspection.gc.ca
Quebec
Lise Benoit
7101 Jean-Talon Street East
Anjou, QC H1M 3N7
514-493-8859 extension 284
Lise.Benoit@inspection.gc.ca
Atlantic (New Brunswick, Nova Scotia, Prince Edward Island and Newfoundland)
Luce Petitclerc
1081 Main Street
P.O. Box 6088
Moncton, NB E1C 8R2
506-777-3923
Luce.Petitclerc@inspection.gc.ca
Annex 1: Phase 8 list of commodities to be added to the CFIA's Harmonized Commodity Description and Coding System (HS) Code List.
Note: The codes and/or commodities provided may be subject to change. The Other Government Department (OGD) extension codes for these commodities will be made available before the implementation date.
| HS Code | Commodity Description |
|---|---|
| 25.01.00 | table salt |
| 25.01.00 | other |
| HS Code | Commodity Description |
|---|---|
| 27.12.20 | paraffin wax containing by weight less than 0.75 percent of oil |
| HS Code | Commodity Description |
|---|---|
| 28.01.10 | chlorine, for use as a food additive |
| 28.03.00 | carbon black, for use as a food additive |
| 28.03.00 | other forms of carbon, for use as a food additive |
| 28.04.30 | nitrogen, for use as a food additive |
| 28.06.10 | hydrogen chloride (hydrochloric acid), for use as a food additive |
| 28.07.00 | sulphuric acid, for use as a food additive |
| 28.08.00 | nitric acid, for use as a food additive |
| 28.09.20 | phosphoric acid, for use as a food additive |
| 28.11.21 | other inorganic oxygen compounds of non-metals: carbon dioxide, for use as a food additive |
| 28.11.22 | other inorganic oxygen compounds of non-metals: silicon dioxide, for use as a food additive |
| 28.11.29 | sulphur dioxide, for use as a food additive |
| 28.11.29 | other, for use as a food additive |
| 28.12.10 | phosphorus oxychloride, for use as a food additive |
| 28.15.11 | sodium hydroxide (caustic soda): solid, for use as a food additive |
| 28.15.12 | sodium hydroxide solution NaOH, for use as a food additive |
| 28.15.12 | other, for use as a food additive |
| 28.15.20 | potassium hydroxide (caustic potash), for use as a food additive |
| 28.16.10 | magnesium hydroxide, for use as a food additive |
| 28.21.10 | iron oxide, for use as a food additive |
| 28.23.00 | titanium dioxide, for use as a food additive |
| 28.25.90 | calcium oxide, for use as a food additive |
| 28.25.90 | calcium peroxide, for use as a food additive |
| 28.25.90 | other, for use as a food additive |
| 28.27.10 | ammonium chloride, for use as a food additive |
| 28.27.20 | calcium chloride, for use as a food additive |
| 28.27.31 | magnesium chloride, for use as a food additive |
| 28.27.39 | stannous chloride, for use as a food additive |
| 28.27.39 | potassium chloride, for use as a food additive |
| 28.28.90 | sodium hypochlorite, for use as a food additive |
| 28.28.90 | sodium chlorite, for use as a food additive |
| 28.28.90 | other, for use as a food additive |
| 28.29.90 | potassium iodate, for use as a food additive |
| 28.29.90 | other, for use as a food additive |
| 28.31.10 | sodium dithionite, for use as a food additive |
| 28.32.10 | sodium bisulphite, for use as a food additive |
| 28.32.10 | sodium metabisulphite, for use as a food additive |
| 28.32.10 | sodium sulphite, for use as a food additive |
| 28.32.20 | dipotassium disulphite (potassium metabisulphite), for use as a food additive |
| 28.32.30 | sodium thiosulphate, for use as a food additive |
| 28.32.30 | other, for use as a food additive |
| 28.33.19 | sodium sulphate, for use as a food additive |
| 28.33.21 | other sulphates: of magnesium, for use as a food additive |
| 28.33.22 | other sulphates: of aluminum, for use as a food additive |
| 28.33.29 | ferrous sulphate, for use as a food additive |
| 28.33.29 | zinc sulphate, for use as a food additive |
| 28.33.29 | calcium sulphate, for use as a food additive |
| 28.33.29 | manganese sulphate, for use as a food additive |
| 28.33.29 | potassium sulphate, for use as a food additive |
| 28.33.29 | ammonium sulphate, for use as a food additive |
| 28.33.30 | aluminum ammonium sulphate, for use as a food additive |
| 28.33.30 | aluminum potassium sulphate, for use as a food additive |
| 28.33.30 | aluminum sodium sulphate, for use as a food additive |
| 28.33.40 | diammonium peroxodisulphate (ammonium persulphate), for use as a food additive |
| 28.33.40 | dipotassium peroxodisulphate (potassium persulphate), for use as a food additive |
| 28.34.10 | sodium nitrite, for use as a food additive |
| 28.34.10 | potassium nitrite, for use as a food additive |
| 28.34.21 | nitrates: of potassium, for use as a food additive |
| 28.35.10 | calcium hypophosphite, for use as a food additive |
| 28.35.22 | sodium phosphate, monobasic (monosodium phosphate), for use as a food additive |
| 28.35.22 | sodium phosphate, dibasic (disodium phosphate), for use as a food additive |
| 28.35.24 | potassium phosphate, dibasic, for use as a food additive |
| 28.35.24 | potassium phosphate, monobasic, for use as a food additive |
| 28.35.24 | potassium pyrophosphate, tetrabasic, for use as a food additive |
| 28.35.25 | calcium phosphate, dibasic (dicalcium phosphate), for use as a food additive |
| 28.35.25 | calcium phosphate, monobasic (monocalcium phosphate), for use as a food additive |
| 28.35.26 | calcium phosphate, tribasic (tricalcium phosphate), for use as a food additive |
| 28.35.29 | ammonium phosphate, mono and dibasic, for use as a food additive |
| 28.35.29 | magnesium phosphate, for use as a food additive |
| 28.35.29 | sodium acid pyrophosphate, for use as a food additive |
| 28.35.29 | tetrasodium pyrophosphate, for use as a food additive |
| 28.35.29 | sodium phosphate, tribasic (trisodium phosphate), for use as a food additive |
| 28.35.29 | sodium trimetaphosphate, for use as a food additive |
| 28.35.31 | sodium triphosphate, for use as a food additive |
| 28.35.31 | sodium tripolyphosphate, for use as a food additive |
| 28.35.31 | other, for use as a food additive |
| 28.35.39 | sodium hexametaphosphate, for use as a food additive |
| 28.36.30 | sodium hydrogencarbonate (sodium bicarbonate), for use as a food additive |
| 28.36.40 | potassium carbonate, for use as a food additive |
| 28.36.40 | potassium bicarbonate, for use as a food additive |
| 28.36.50 | calcium carbonate, for use as a food additive |
| 28.36.99 | ammonium bicarbonate, for use as a food additive |
| 28.36.99 | ammonium carbonate, for use as a food additive |
| 28.36.99 | magnesium carbonate, for use as a food additive |
| 28.36.99 | sodium carbonate, for use as a food additive |
| 28.37.20 | sodium ferrocyanide, decahydrate, for use as a food additive |
| 28.39.19 | sodium silicate, for use as a food additive |
| 28.39.19 | sodium aluminum silicate (sodium silicoaluminate), for use as a food additive |
| 28.39.90 | calcium silicate, for use as a food additive |
| 28.39.90 | silicon dioxide, for use as a food additive |
| 28.39.90 | calcium aluminum silicate (aluminum calcium silicate), for use as a food additive |
| 28.39.90 | magnesium silicate, for use as a food additive |
| 28.41.61 | manganites, manganates and permanganates: potassium permanganate, for use as a food additive |
| 28.47.00 | hydrogen peroxide, whether or not solidified with urea, for use as a food additive |
| 28.53.00 | distilled water |
- Date modified: