Changes to Import Notification Requirements for Products in the Non-Federally Registered Food Sector – Ninth Phase: Amendments to Annex 1
June 11, 2012
To: All importers and brokers
The Canadian Food Inspection Agency (CFIA) is continuing to implement changes to import notification requirements for commodities that fall under its jurisdiction.
This initiative should improve the availability of the information the CFIA uses to identify and track food products when food safety issues occur. It will not have an effect on the trade of safe food products.
The changes will be implemented in about 10 phases over two years. Approximately 1500 commodities will be affected.
Effective June 25, 2012, phase 9 of this initiative will come into effect.
- This phase includes select commodities under HS Chapters 3, 29, 32 and 33 as identified in Annex 1.
- The Harmonized System (HS) is an international goods classification system used in Canada to classify imported and exported goods.
- The corresponding HS codes for these commodities will be added to the CFIA's HS Code List.
- As an importer or broker you will be expected to notify the CFIA of the importation of these commodities by using the Electronic Data Interchange (EDI) for electronic release. If you fail to do this, the Canada Border Services Agency (CBSA) may reject the release request.
- No additional requirements for admissibility will be put in place for these commodities at this time.
If you do not have an EDI profile, you must obtain one by completing the application and testing processes with:
- the CBSA's Accelerated Commercial Release Operations Support System (ACROSS) Phase III Release System, and
- then with the CFIA's Automated Import System (AIS): EDI Release System.
You need to:
- Contact the CBSA to submit your ACROSS EDI application to them.
- Contact the CFIA to submit a CFIA application.
- Once the applications have been approved, start the testing process with the CBSA's ACROSS Phase III Release System.
- Once this testing is completed, complete a series of tests with CFIA's AIS: EDI Release System.
The Automated Import System (AIS) Participant's Information Document provides more information on the EDI, including details on how to submit your application. It also contains information on becoming a CFIA EDI client.
To get a copy of this document, contact:
CFIA EDI Coordinator
Email: EDICoordination@inspection.gc.ca
Phone: 613-773-5322
If you have questions about this notice, contact the CFIA's Area import coordinator in your region. See below for contact information.
Sincerely,
Mark Burgham
Director, Imported and Manufactured Food Division
Food Safety Strategies Directorate, Programs
Canadian Food Inspection Agency
List of Area Import Coordinators
West (British Columbia, Alberta, Saskatchewan, Manitoba and the Territories)
Nerissa Allen
4321 Still Creek Drive
Burnaby, BC V5C 6S7
604-666-8813
Nerissa.Allen@inspection.gc.ca
Ontario
Latika Mogla
1121 Finch Avenue West, Unit 2
Toronto, ON M3J 2E2
416-665-5035
Latika.Mogla@inspection.gc.ca
Quebec
Lise Benoit
2001 University Street, Suite 671-X
Montreal, QC H3A 3N2
514-283-8888 extension 4310
Lise.Benoit@inspection.gc.ca
Atlantic (New Brunswick, Nova Scotia, Prince Edward Island and Newfoundland)
Luce Petitclerc
1081 Main Street
P.O. Box 6088
Moncton, NB E1C 8R2
506-777-3923
Luce.Petitclerc@inspection.gc.ca
Annex 1: Phase 9 list of commodities to be added to the CFIA's Harmonized System (HS) Code List.
Note: For each commodity, the first 6 digits represent the HS code, while the remaining 6 digits represent the Other Government Department (OGD) extension code. The codes and/or commodities provided may be subject to change.
| HS Code | Commodity Description |
|---|---|
| 03.07.60.0164.05 | snails: terrestrial snail (escargot) species (dried): Cepaea nemoralis l., Otala lactea müller, Eobania vermiculata müller (syn. Otala vermiculata müller) |
| 03.07.60.0164.06 | snails: terrestrial snail (escargot) species (salted or in brine): Cepaea nemoralis l., Otala lactea müller, Eobania vermiculata müller (syn. Otala vermiculata müller) |
| 03.07.60.0164.07 | snails: terrestrial snail (escargot) species (chilled): Cepaea nemoralis l., Otala lactea müller, Eobania vermiculata müller (syn. Otala vermiculata müller) |
| 03.07.60.0164.08 | snails: terrestrial snail (escargot) species (frozen): Cepaea nemoralis l., Otala lactea müller, Eobania vermiculata müller (syn. Otala vermiculata müller) |
| HS Code | Commodity Description |
|---|---|
| 29.01.10.7101.00 | n-butane, for use as a food additive |
| 29.01.10.7102.00 | hexane, for use as a food additive |
| 29.01.10.7199.00 | other, for use as a food additive |
| 29.03.12.7101.00 | dichloromethane (methylene chloride), for use as a food additive |
| 29.04.20.7101.00 | 2-nitropropane, for use as a food additive |
| 29.04.20.7199.00 | other, for use as a food additive |
| 29.05.11.7101.00 | methanol, (methyl alcohol), for use as a food additive |
| 29.05.12.7101.00 | propan-2-ol (isopropyl alcohol), for use as a food additive |
| 29.05.32.7101.00 | propylene glycol monoesters and diesters of fat-forming fatty acids, for use as a food additive |
| 29.05.39.7101.00 | 1,3-butylene glycol (butane-1,3-diol), for use as a food additive |
| 29.05.39.7199.00 | other, for use as a food additive |
| 29.05.43.7101.00 | mannitol, for use as a food additive |
| 29.05.44.7101.00 | d-glucitol (sorbitol), for use as a food additive |
| 29.05.45.7101.00 | glycerol (glycerin), for use as a food additive |
| 29.05.45.7199.00 | other, for use as a food additive |
| 29.05.49.7101.00 | erythritol, for use as a food additive |
| 29.05.49.7102.00 | xylitol, for use as a food additive |
| 29.05.49.7199.00 | other, for use as a food additive |
| 29.06.21.7101.00 | benzyl alcohol (phenylmethanol), for use as a food additive |
| 29.07.21.7101.00 | 4-hexylresorcinol (4-hexylbenzene-1,3-diol), for use as a food additive |
| 29.07.21.7199.00 | other, for use as a food additive |
| 29.07.29.7101.00 | tertiary butyl hydroquinone (TBHQ), for use as a food additive |
| 29.10.10.7101.00 | oxirane (ethylene oxide), for use as a food additive |
| 29.10.20.7101.00 | methyloxirane (propylene oxide), for use as a food additive |
| 29.10.30.7101.00 | 1-chloro-2,3-epoxypropane (epichlorohydrin), for use as a food additive |
| 29.14.11.7101.00 | acetone, for use as a food additive |
| 29.14.12.7101.00 | butanone (methyl ethyl ketone), for use as a food additive |
| 29.15.21.7101.00 | acetic acid, for use as a food additive |
| 29.15.24.7101.00 | acetic anhydride, for use as a food additive |
| 29.15.29.7101.00 | sodium acetate, for use as a food additive |
| 29.15.29.7102.00 | sodium diacetate, for use as a food additive |
| 29.15.29.7103.00 | calcium acetate, for use as a food additive |
| 29.15.31.7101.00 | ethyl acetate, for use as a food additive |
| 29.15.39.7101.00 | glyceryl diacetate, for use as a food additive |
| 29.15.39.7102.00 | glyceryl triacetate (triacetin), for use as a food additive |
| 29.15.39.7103.00 | glyceryl monoacetate (monoacetin), for use as a food additive |
| 29.15.50.7101.00 | calcium propionate, for use as a food additive |
| 29.15.50.7102.00 | propionic acid, for use as a food additive |
| 29.15.50.7103.00 | sodium propionate, for use as a food additive |
| 29.15.50.7199.00 | other, for use as a food additive |
| 29.15.60.7101.00 | glyceryl tributyrate (tributyrin), for use as a food additive |
| 29.15.60.7199.00 | other, for use as a food additive |
| 29.15.70.7101.00 | calcium stearate, for use as a food additive |
| 29.15.70.7102.00 | magnesium stearate, for use as a food additive |
| 29.15.70.7103.00 | stearic acid, for use as a food additive |
| 29.15.70.7104.00 | sodium stearate, for use as a food additive |
| 29.15.70.7105.00 | potassium stearate, for use as a food additive |
| 29.15.70.7199.00 | other, for use as a food additive |
| 29.16.19.7101.00 | sorbic acid, for use as a food additive |
| 29.16.19.7102.00 | potassium sorbate, for use as a food additive |
| 29.16.19.7103.00 | calcium sorbate, for use as a food additive |
| 29.16.19.7104.00 | sodium sorbate, for use as a food additive |
| 29.16.19.7199.00 | other, for use as a food additive |
| 29.16.31.7101.00 | sodium benzoate, for use as a food additive |
| 29.16.31.7102.00 | benzoic acid, for use as a food additive |
| 29.16.31.7103.00 | potassium benzoate, for use as a food additive |
| 29.16.31.7199.00 | other, for use as a food additive |
| 29.16.32.7101.00 | benzoyl peroxide, for use as a food additive |
| 29.17.12.7101.00 | adipic acid, for use as a food additive |
| 29.17.19.7101.00 | fumaric acid, for use as a food additive |
| 29.17.19.7102.00 | succinic anhydride, for use as a food additive |
| 29.17.19.7199.00 | other, for use as a food additive |
| 29.18.11.7101.00 | lactic acid, for use as a food additive |
| 29.18.11.7102.00 | calcium lactate, for use as a food additive |
| 29.18.11.7103.00 | sodium lactate, for use as a food additive |
| 29.18.11.7104.00 | potassium lactate, for use as a food additive |
| 29.18.11.7199.00 | other, for use as a food additive |
| 29.18.12.7101.00 | tartaric acid, for use as a food additive |
| 29.18.13.7101.00 | calcium tartrate, for use as a food additive |
| 29.18.13.7102.00 | potassium tartrate, for use as a food additive |
| 29.18.13.7103.00 | sodium potassium tartrate, for use as a food additive |
| 29.18.13.7104.00 | sodium tartrate, for use as a food additive |
| 29.18.13.7105.00 | potassium bitartrate, for use as a food additive |
| 29.18.13.7199.00 | other, for use as a food additive |
| 29.18.14.7101.00 | citric acid, for use as a food additive |
| 29.18.15.7101.00 | sodium citrate, for use as a food additive |
| 29.18.15.7102.00 | triethyl citrate, for use as a food additive |
| 29.18.15.7103.00 | calcium citrate, for use as a food additive |
| 29.18.15.7104.00 | potassium citrate, for use as a food additive |
| 29.18.15.7105.00 | ammonium citrate, for use as a food additive |
| 29.18.15.7106.00 | magnesium citrate, for use as a food additive |
| 29.18.15.7107.00 | monoisopropyl citrate, for use as a food additive |
| 29.18.15.7199.00 | other, for use as a food additive |
| 29.18.16.7101.00 | calcium gluconate, for use as a food additive |
| 29.18.16.7102.00 | ferrous gluconate dihydrate, for use as a food additive |
| 29.18.16.7103.00 | copper gluconate, for use as a food additive |
| 29.18.16.7104.00 | gluconic acid, for use as a food additive |
| 29.18.16.7105.00 | sodium gluconate, for use as a food additive |
| 29.18.16.7199.00 | other, for use as a food additive |
| 29.18.19.7101.00 | malic acid, for use as a food additive |
| 29.18.19.7199.00 | other, for use as a food additive |
| 29.18.29.7101.00 | propyl gallate, for use as a food additive |
| 29.18.29.7102.00 | propylparaben, for use as a food additive |
| 29.18.29.7103.00 | methylparaben, for use as a food additive |
| 29.18.29.7199.00 | other, for use as a food additive |
| 29.19.90.7101.00 | calcium glycerophosphate, for use as a food additive |
| 29.22.49.7101.00 | glycine, for use as a food additive |
| 29.22.49.7102.00 | l-leucine, for use as a food additive |
| 29.22.49.7199.00 | other, for use as a food additive |
| 29.23.20.7101.00 | lecithins, for use as a food additive |
| 29.23.20.7102.00 | hydroxylated lecithin, for use as a food additive |
| 29.23.20.7103.00 | lecithin citrate, for use as a food additive |
| 29.23.20.7199.00 | other lecithins and phosphoaminolipids, for use as a food additive |
| 29.32.20.7101.00 | sodium erythorbate (sodium isoascorbate), for use as a food additive |
| 29.32.20.7102.00 | isoascorbic acid, for use as a food additive |
| 29.32.20.7103.00 | glucono delta lactone, for use as a food additive |
| 29.32.20.7199.00 | other, for use as a food additive |
| 29.36.21.7101.00 | vitamin A, for use as a food ingredient |
| 29.36.22.7101.00 | vitamin B1 (thiamine), for use as a food ingredient |
| 29.36.23.7101.00 | riboflavin (vitamin B2), for use as a food additive and/or food ingredient |
| 29.36.24.7101.00 | niacin (vitamin B3), for use as a food ingredient |
| 29.36.24.7102.00 | pantothenic acid or pantothenate (vitamin B5), for use as a food ingredient |
| 29.36.25.7101.00 | vitamin B6, for use as a food ingredient |
| 29.36.26.7101.00 | vitamin B12, for use as a food ingredient |
| 29.36.27.7101.00 | ascorbic acid (vitamin C), for use as a food additive |
| 29.36.27.7102.00 | sodium ascorbate, for use as a food additive |
| 29.36.27.7103.00 | calcium ascorbate, for use as a food additive |
| 29.36.27.7104.00 | erythorbic acid (isoascorbic acid), for use as a food additive |
| 29.36.27.7105.00 | ascorbyl palmitate, for use as a food additive |
| 29.36.27.7106.00 | ascorbyl stearate, for use as a food additive |
| 29.36.27.7199.00 | other, for use as a food additive |
| 29.36.28.7101.00 | tocopherols (vitamin E), for use as a food additive and/or food ingredient |
| 29.36.29.7101.00 | vitamin D, for use as a food ingredient |
| 29.36.29.7102.00 | vitamin K, for use as a food ingredient |
| 29.36.29.7103.00 | folacin, for use as a food ingredient |
| 29.36.29.7104.00 | biotin, for use as a food ingredient |
| 29.39.30.7101.00 | caffeine, for use as a food additive |
| 29.39.30.7102.00 | caffeine citrate, for use as a food additive |
| 29.39.30.7199.00 | other, for use as a food additive |
| 29.40.00.7101.00 | isomalt, for use as a food additive |
| 29.40.00.7102.00 | lactitol, for use as a food additive |
| 29.40.00.7103.00 | sucrose acetate isobutyrate (SAIB), for use as a food additive |
| 29.40.00.7104.00 | maltitol powder, for use as a food additive |
| 29.40.00.7105.00 | maltitol syrup, for use as a food additive |
| 29.40.00.7199.00 | other, for use as a food additive |
| HS Code | Commodity Description |
|---|---|
| 32.03.00.7101.00 | annatto, for use as a food additive |
| 32.03.00.7102.00 | turmeric, for use as a food additive |
| 32.03.00.7103.00 | saffron, for use as a food additive |
| 32.03.00.7104.00 | orchil, for use as a food additive |
| 32.03.00.7105.00 | chlorophyll, for use as a food additive |
| 32.03.00.7106.00 | xanthophyll, for use as a food additive |
| 32.03.00.7107.00 | sandalwood (saunderswood), for use as a food additive |
| 32.03.00.7199.00 | other colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), for use as a food additive |
| 32.04.19.7101.00 | beta-carotene, for use as a food additive |
| 32.04.19.7102.00 | canthaxanthin, for use as a food additive |
| 32.04.19.7103.00 | ethyl beta-apo-8'-carotenoate, for use as a food additive |
| 32.04.19.7104.00 | beta-apo-8'-carotenal, for use as a food additive |
| 32.04.19.7105.00 | amaranth, for use as a food additive |
| 32.04.19.7106.00 | erythrosine, for use as a food additive |
| 32.04.19.7107.00 | ponceau sx, for use as a food additive |
| 32.04.19.7108.00 | allura red, for use as a food additive |
| 32.04.19.7109.00 | tartrazine, for use as a food additive |
| 32.04.19.7110.00 | sunset yellow FCF, for use as a food additive |
| 32.04.19.7111.00 | fast green FCF, for use as a food additive |
| 32.04.19.7112.00 | indigotine, for use as a food additive |
| 32.04.19.7113.00 | brilliant blue FCF, for use as a food additive |
| 32.04.19.7114.00 | citrus red no. 2, for use as a food additive |
| 32.04.19.7199.00 | other, including mixtures of colouring matters and preparations based thereon, for use as a food additive |
| 32.05.00.7101.00 | tartrazine lake, for use as a food additive |
| 32.05.00.7102.00 | sunset yellow FCF lake, for use as a food additive |
| 32.05.00.7103.00 | indigo carmine lake, for use as a food additive |
| 32.05.00.7199.00 | other, for use as a food additive |
| 32.06.19.7101.00 | containing not less than 99 percent titanium dioxide, for use as a food additive |
| 32.06.19.7199.00 | other, for use as a food additive |
| 32.06.49.7101.00 | charcoal, for use as a food additive |
| 32.06.49.7102.00 | sodium ferrocyanide, decahydrate, for use as a food additive |
| 32.06.49.7199.00 | other colouring matter, for use as a food additive |
| HS Code | Commodity Description |
|---|---|
| 33.01.12.7101.00 | essential oils of orange |
| 33.01.13.7101.00 | essential oils of lemon |
| 33.01.19.7101.01 | bergamot oil |
| 33.01.19.7101.02 | grapefruit oil |
| 33.01.19.7101.03 | lime oil |
| 33.01.19.7101.04 | mandarin oil |
| 33.01.19.7101.05 | tangerine oil |
| 33.01.19.7101.99 | other |
| 33.01.24.7101.00 | essential oils of peppermint (mentha piperita) |
| 33.01.25.7101.01 | spearmint oil |
| 33.01.25.7101.99 | other |
| 33.01.29.7101.01 | almond oil |
| 33.01.29.7101.02 | anise oil |
| 33.01.29.7101.03 | celery seed oil |
| 33.01.29.7101.04 | cassia oil |
| 33.01.29.7101.05 | Ceylon cinnamon oil |
| 33.01.29.7101.06 | clove oil |
| 33.01.29.7101.07 | garlic oil |
| 33.01.29.7101.08 | ginger oil |
| 33.01.29.7101.09 | nutmeg oil |
| 33.01.29.7101.10 | rose oil |
| 33.01.29.7101.11 | savory oil |
| 33.01.29.7101.12 | sweet basil oil |
| 33.01.29.7101.13 | marjoram oil |
| 33.01.29.7101.14 | thyme oil |
| 33.01.29.7101.15 | wintergreen oil |
| 33.01.29.7101.99 | other |
| 33.01.90.7101.01 | oleoresin anise seed |
| 33.01.90.7101.02 | oleoresin basil |
| 33.01.90.7101.03 | oleoresin black pepper |
| 33.01.90.7101.04 | oleoresin capsicum |
| 33.01.90.7101.05 | oleoresin caraway |
| 33.01.90.7101.06 | oleoresin cardamom |
| 33.01.90.7101.07 | oleoresin celery |
| 33.01.90.7101.08 | oleoresin coriander |
| 33.01.90.7101.09 | oleoresin cubeb |
| 33.01.90.7101.10 | oleoresin cumin |
| 33.01.90.7101.11 | oleoresin dillseed |
| 33.01.90.7101.12 | oleoresin fennel |
| 33.01.90.7101.13 | oleoresin ginger |
| 33.01.90.7101.14 | oleoresin hop |
| 33.01.90.7101.15 | oleoresin laurel leaf |
| 33.01.90.7101.16 | oleoresin marjoram |
| 33.01.90.7101.17 | oleoresin oregano |
| 33.01.90.7101.18 | oleoresin paprika |
| 33.01.90.7101.19 | oleoresin rosemary |
| 33.01.90.7101.20 | oleoresin thyme |
| 33.01.90.7101.21 | oleoresin turmeric |
| 33.01.90.7101.99 | other |
| 33.02.10.7101.00 | mixtures of essential oils |
| 33.02.10.7102.00 | mixtures of extracted oleoresins |
| 33.02.10.7103.00 | mixtures consisting of two or more odoriferous substances |
| 33.02.10.7104.00 | preparations based on odoriferous substances with alcohol exceeding 0.5 percent vol. |
| 33.02.10.7199.00 | other |
| 33.02.90.7101.01 | preparations based on odoriferous substances with alcohol not exceeding 0.5 percent vol. |
| 33.02.90.7101.99 | other |
- Date modified: