le 27 février 2009
Un § indique une nouvelle addition à cette liste
Les provinces suivantes sont infestées par le scarabée japonais
ONTARIO
Tous les comtés
QUEBEC
Toutes les municipalités régionales de comté (MRC)
NOUVEAU BRUNSWICK
Tous les comtés
NOUVELLE-ÉCOSSE
Tous les comtés
ÎLE PRINCE EDOUARD
§ Tous les comtés
* infesté partiellement
| ÉTAT | COMTÉS INFESTÉS | COMTÉS NON INFESTÉS |
|---|---|---|
| Alabama (AL) | Autauga, Blount, Calhoun, Chambers, Cherokee, Chilton, Clay, Cleburne, Coosa, Colbert, Cullman, DeKalb, Elmore, Etowah, Fayette, Franklin, Jackson, Jefferson, Lee, Limestone, Macon, Madison, Marion, Marshall, Montgomery, Morgan, Randolph, Saint Clair, Shelby, Talladega, Tallapoosa, Tuscaloosa, Walker, Winston | Tous les autres comtés |
| Georgia (GA) | Baldwin, Banks, Barrow, Bartow, Bibb, Burke, Butts, Carroll, Catoosa, Chattahoochee, Chattooga, Cherokee, Clarke, Clayton, Cobb, Columbia, Coweta, Dade, Dawson, DeKalb, Douglas, Elbert, Fannin, Fayette, Floyd, Forsyth, Franklin, Fulton, Gilmer, Glascock, Gordon, Greene, Gwinnett, Habersham, Hall, Hancock, Haralson, Harris, Hart, Heard, Henry, Houston, Jackson, Jasper, Jefferson, Jones, Lamar, Lincoln, Lumpkin, McDuffie, Macon, Madison, Marion, Meriwether, Monroe, Morgan, Murray, Muscogee, Newton, Oconee, Oglethorpe, Paulding, Peach, Pickens, Pike, Polk, Putnam, Rabun, Richmond, Rockdale, Schley, Spaulding, Stephens, Talbot, Taliaferro, Taylor, Towns, Troup, Twiggs, Union, Upson, Walker, Walton, Warren, Washington, White, Whitfield, Wilkes, Wilkinson | Tous les autres comtés |
| Iowa (IA) | Dubuque, Linn, Scott | Tous les autres comtés |
| Kansas (KS) | Crawford, Johnson, Sedgwick, Shawnee, Wyandotte | Tous les autres comtés |
| Maine (ME) | Tous les autres comtés | Aroostook, Washington |
| Michigan (MI) | Allegan, Barry, Berrien, Branch, Calhoun, Cass, Clare, Clinton, Eaton, Genesee, Hillsdale, Ingham, Ionia, Jackson, Kalamazoo, Kent, Lake, Lapeer, Lenawee, Livingston, Macomb, Mason, Monroe, Muskegon, Oakland, Oceana, Ottawa, Saginaw, Shiawassee, St. Clair, St. Joseph, Van Buren, Washtenaw, Wayne | Tous les autres comtés |
| Minnesota (MN) | Carver, Dakota, Hennepin, Ramsey, Scott, Washington | Tous les autres comtés |
| Missouri (MO) | Christen, Clay, Franklin, Jackson, Platte, Stone, St. Louis,St. Louis City | Tous les autres comtés |
| Nebraska (NE) | Douglas, Lancaster | Adams, Buffalo, Burt, Cass, Colfax, Dawson, Dodge, Gage, Hall, Lincoln, Madison, Otoe, Platte, Sarpy, Saunders, Sweard, Washington, York |
| Oklahoma (OK) | Cherokee, Oklahoma, Tulsa | Tous les autres comté |
| Tennessee (TN) | Anderson, Bedford, Benton, Bledsoe, Blount, Bradely, Campbell, Cannon. Carter, Cheatham, Claiborne, Clay, Cocke, Coffee, Crockett, Cumberland, Davidson, Decataur, De Kalb, Dickson, Fentress, Franklin, Giles Grainger, Greene, Grundy, Hamblen, Hamilton, Hancock, Hawkins, Henry, Hickman, Houston, Humphreys, Jackson, Jefferson, Johnson, Knox, Lawerence, Lincoln, Loudon, NcMinn, Macon, Marshal, Marion, Maury, McMinn, Meigs, Monroe, Montgomery, Moore, Morgan, Overton, Pickett, Polk, Putman, Rhea, Roane, Robertson, Rutherford, Scott, Sequatchie, Sevier, Smith, Stewart, Sullivan, Sumner, Trousdale, Unicoi, Union, Van Buren, Warren, Washington, White, Williamson, Wilson | Tous les autres comtés |
| Wisconsin (WI) | Dane, Door, Eau Claire, Fon du Lac, Kenosha, Milwaukee, Racine, Rock, Sheyboygan, Walworth, Waukesha, Wood | Tous les autres comtés |
* partiellement infesté
** Trouvé par enquête mais infestation non confirmée