Soja oléagineux
La liste des variétés qui sont enregistrées au Canada
Note : On utilise les codes suivants pour les variétés à enregistrement limités ou les variétés à caractères nouveaux (VCN) ou dérivées de VCN :
- I = enregistrement provisoire
- IR = enregistrement régional et provisoire
- R = enregistrement régional
- C = enregistrement contractuel
- CI = enregistrement contractuel et provisoire
- CIR = enregistrement contractuel, régional et provisoire
- VCN = végétaux à caractères nouveaux ou produits dérivés de végétaux à caractères nouveaux
| Variété | Représentant canadien |
|---|---|
| Abra RR (VCN) | SeCan
Association Co-op Fédérée de Québec |
| Absolute RR (VCN) | SeCan Association |
| AC 2001 | Centre de recherches de l'Est sur les céréales et oléagineux |
| AC Albatros | SeCan Association |
| AC Brant | Centre de recherches de l'Est sur les céréales et oléagineux |
| AC Bravor | Centre de recherches de l'Est sur les céréales et oléagineux |
| AC Cormoran | Centre de recherches de l'Est sur les céréales et oléagineux |
| AC Glengarry | Centre de recherches de l'Est sur les céréales et oléagineux |
| AC Harmony | SeCan Association |
| AC Orford | Centre de recherches de l'Est sur les céréales et oléagineux |
| Accent | Semences Prograin Inc. |
| Accord | Centre de recherches de l'Est sur les céréales et oléagineux |
| Acora | Semences Prograin Inc. |
| ADV Accrue | Inwood Seed & Grain Ltd. |
| ADV Gem | Seed-Link Inc. |
| ADV Heartbeat | Advantage Seed Growers & Processors Inc. |
| ADV IVY-R (DSR-0602/RR - USA) (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV Mike | Advantage Seed Growers & Processors Inc. |
| ADV Rascal RR (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV Renegade (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV Rescuer RR (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV Resolve RR (VCN) | Seed-Link Inc. |
| ADV Revere RR (VCN) | Ferguson Seed Co. |
| ADV Roar (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV Rocket RR (SG2720 - USA) (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV Ronnie RR (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV Runaway RR (VCN) | Monsanto Canada Inc. |
| ADV Windfall | Advantage Seed Growers & Processors Inc. |
| ADV108 | Advantage Seed Growers & Processors Inc. |
| ADV0405R (VCN) | Advantage Seed Growers & Processors Inc. |
| ADV0990F | Inwood Seed & Grain Ltd. |
| AG1901 (VCN) | Dow AgroSciences Canada Inc. |
| AG2101 (VCN) | Monsanto Canada Inc. |
| AG2703 (VCN) | Monsanto Canada Inc. |
| Albinos | CEROM, St-Bruno |
| ALEX | Inwood Seed & Grain Ltd. |
| Alta | Semences Prograin Inc. |
| Altesse | CEROM, St-Bruno |
| Amasa | Semences Prograin Inc. |
| ANSER | Céréla Inc. |
| Apollo RR (VCN) | Semences Prograin Inc. |
| Aquilon | SeCan Association |
| AR111955 (VCN) | Syngenta Canada Inc. |
| Arctic (VCN) | Monsanto Canada Inc. |
| Arva | Ferguson Seed Co. |
| Aspen RR (VCN) | Monsanto Canada Inc. |
| Astro R2 (VCN) | Monsanto Canada Inc. |
| Auriga | Co-op Fédérée de Québec |
| Autan | CEROM, St-Bruno |
| AV 1289 | Miehls Seeds Inc. |
| AV 2261 | Ridgetown College University of Guelph |
| B0501 | Dow AgroSciences Canada Inc. |
| B2111RR (VCN) | Monsanto Canada Inc. |
| Bakara | Semences Prograin Inc. |
| Banco RR (VCN) | Semences Prograin Inc. |
| Belle RR (VCN) | Seed-Link Inc. |
| Belmont | Thompsons Ltd. |
| Beurling R2 (VCN) | SeCan Association Inc. |
| Bishop R2 (VCN) | SeCan Association Inc. |
| Bixy LL (VCN) | Semences Prograin |
| Blade RR (VCN) | Seed-Link Inc. |
| Boréal | Thompsons Ltd. |
| Bounty | Thompsons Ltd. |
| Breeze (VCN) | Monsanto Canada Inc. |
| Bruce | Lang Farms Ltd. |
| Buster | Seed-Link Inc. |
| Cadence | Thompsons Ltd. |
| Caesar RR (VCN) | Seed-Link Inc. |
| Carina | Thompsons Ltd. |
| Carter | Thompsons Ltd. |
| Casino | Thompsons Ltd. |
| CeryxRR (VCN) | Agriculture and Agri-Food Canada |
| CÉSAR | Semico Inc. |
| CF01GR (VCN) | Monsanto Canada Inc. |
| CF11GR (VCN) | Monsanto Canada Inc. |
| CF12GR (VCN) | Monsanto Canada Inc. |
| CF13GR (VCN) | Monsanto Canada Inc. |
| CF20GR (VCN) | Country Farm Seeds Ltd. |
| CF21GR (VCN) | Monsanto Canada Inc. |
| CF23GR (VCN) | Monsanto Canada Inc. |
| CF30GR (VCN) | Monsanto Canada Inc. |
| CF31GR (VCN) | Monsanto Canada Inc. |
| CF40GR (VCN) | Country Farm Seeds Ltd. |
| CF41GR (VCN) | Monsanto Canada Inc. |
| CF43GR (VCN) | Monsanto Canada Inc. |
| CF51GR (VCN) | Monsanto Canada Inc. |
| CF52GR (VCN) | Monsanto Canada Inc. |
| CF53GR (VCN) | Country Farm Seeds |
| CF60GR (VCN) | Country Farm Seeds Ltd. |
| CF61GR (VCN) | Monsanto Canada Inc. |
| CF0606R (VCN) | Country Farm Seeds Ltd. |
| CF0703 | Country Farm Seeds Ltd. |
| CF0804 | Country Farm Seeds Ltd. |
| CF0708R (VCN) | Country Farm Seeds Ltd. |
| CF0805R (VCN) | Seed-Link Inc. |
| CF0903R (VCN) | Country Farm Seeds Ltd. |
| CF0905R (VCN) | Country Farm Seeds Ltd. |
| CF1507R (VCN) | Country Farm Seeds Ltd. |
| CF1907R (VCN) | Country Farm Seeds Ltd. |
| CF2003RN (VCN) | Country Farm Seeds Ltd. |
| CF2407RN (VCN) | Country Farm Seeds Ltd. |
| CF2603R (VCN) | Country Farm Seeds Ltd. |
| Chadburn R2 (VCN) | Monsanto Canada Inc. |
| Charger RR (VCN) | SeCan Association |
| Chatham | Thompsons Ltd. |
| Chelsea | Pro Seeds of Canada |
| Chinook (VCN) | Monsanto Canada Inc. |
| ChromiumRR2 (VCN) | Monsanto Canada Inc. |
| CK-01 | Ridgetown College University of Guelph |
| Clancy | Thompsons Ltd. |
| Claremont | Thompsons Ltd. |
| CM26001 | C&M Seeds |
| Colby | Thompsons Ltd. |
| Colin | Thompsons Ltd. |
| Colt (VCN) | Monsanto Canada Inc. |
| Connor | Thompsons Ltd. |
| Costaud | CEROM, St-Bruno |
| Cristo RR (VCN) | Semences Prograin Inc. |
| Crown | Thompsons Ltd. |
| Crystal | Thompsons Ltd. |
| Currie R2 (VCN) | Monsanto Canada Inc. |
| CX066 | Monsanto Canada Inc. |
| Cyrano RR (VCN) | Monsanto Canada Inc. |
| D601R (VCN) | Monsanto Canada Inc. |
| Damase | Thompsons Ltd. |
| Darcy | Thompsons Ltd. |
| Dares | AAFC |
| Dart RR (VCN) | Monsanto Canada Inc. |
| DB1979 | Limagrain Genetics Inc. |
| Delta | Semences Prograin Inc. |
| Destiny | Pro Seeds of Canada |
| DH410SCN | University of Guelph |
| DH 715L | University of Guelph |
| DKB00-65 | Monsanto Canada Inc. |
| DKB00-99 (VCN) | Monsanto Canada Inc. |
| DKB06-52 (VCN) | Monsanto Canada Inc. |
| DKB07-51 (VCN) | Monsanto Canada Inc. |
| DKB07-75 | Monsanto Canada Inc. |
| DKB13-51 (VCN) | Monsanto Canada Inc. |
| DKB20-10 (VCN) | Monsanto Canada Inc. |
| DKB23-51 (VCN) | Monsanto Canada Inc. |
| DKB26-51 (VCN) | Monsanto Canada Inc. |
| DKB26-52 (VCN) | Monsanto Canada Inc. |
| DKB005-51 (VCN) | Monsanto Canada Inc. |
| Dolly | Agriprogress, Inc. |
| DrakoRR (VCN) | Coopérative Fédérée de Québec |
| Drew | C&M Seeds |
| Dundas | Centre de recherches de l'Est sur les céréales et oléagineux |
| EIDER | Nevico Inc. |
| Ekurana R2 (VCN) | Monsanto Canada Inc. |
| Elgin | Centre de recherches de l'Est sur les céréales et oléagineux |
| Elma RR (VCN) | C&M Seeds |
| Emerson | Thompsons Ltd. |
| Endurance R2 (VCN) | Monsanto Canada Inc. |
| Enterprise | Thompsons Ltd. |
| FISTON | CEROM, St-Bruno |
| Fraser | Thompsons Ltd. |
| Frisquet | SeCan Association |
| FS2950R (VCN) | University of Guelph |
| FulgoraRR (VCN) | La Coop Fédérée |
| Fullarton RR (VCN) | C&M Seeds |
| Furio | Woodrill Ltd. |
| Fury RR (VCN) | Monsanto Canada Inc. |
| GAILLARD | Semico Inc. |
| Gate | Co-op Fédérée de Québec |
| Gentleman | CEROM, St-Bruno |
| Gentry | Thompsons Ltd. |
| Geryon RR (VCN) | Monsanto Canada Inc. |
| GRAND PRIX | Co-op Fédérée de Québec |
| Gray R2 (VCN) | Monsanto Canada Inc. |
| HAVANE | Semico Inc. |
| HDC Blake | University of Guelph |
| HDC Goshen | University of Guelph |
| HDC Winthrop | Hensall District Cooperative |
| Hino R2 (VCN) | Monsanto Canada Inc. |
| Howick | C&M Seeds |
| HS 02R28 (VCN) | Hyland Seeds |
| HS 03RY11 (VCN) | Monsanto Canada Inc. |
| HS 03RY33 (VCN) | Monsanto Canada Inc. |
| HS 05R17 (VCN) | Hyland Seeds |
| HS 05RYS25 (VCN) | Monsanto Canada Inc. |
| HS 005R04 (VCN) | Hyland Seeds |
| HS 006RYS24 (VCN) | Monsanto Canada Inc. |
| HS 006R37 (VCN) | Thompsons Ltd. |
| HS 07RY27 (VCN) | Monsanto Canada Inc. |
| HS 09C02 (VCN) | Hyland Seeds |
| HS 09RYS12 (VCN) | Monsanto Canada Inc. |
| HS 11R46 (VCN) | Thompsons Ltd. |
| HS 11RY07 (VCN) | Hyland Seeds |
| HS 12R42 (VCN) | Hyland Seeds |
| HS 13C38 | Thompsons Ltd. |
| HS 13R30 (VCN) | Thompsons Ltd. |
| HS 13RS52 (VCN) | Thompsons Ltd. |
| HS 14C21 | Hyland Seeds |
| HS 14RYS02 (VCN) | Hyland Seeds |
| HS 16RY04 (VCN) | Monsanto Canada Inc. |
| HS 18RY09 (VCN) | Seed-Link Inc. |
| HS 18RYS13 (VCN) | Seed-Link Inc. |
| HS 19RYS14 (VCN) | Monsanto Canada Inc. |
| HS 22R60 (VCN) | Thompsons Ltd. |
| HS 22RYS03 (VCN) | Hyland Seeds |
| HS 24C99 | Thompsons Ltd. |
| HS 24R45 (VCN) | Thompsons Ltd. |
| HS 24RY05 (VCN) | Hyland Seeds |
| HS 24RYS01 (D5624041 - USA) (VCN) | Monsanto Canada Inc. |
| HS 24RYS15 (VCN) | Monsanto Canada Inc. |
| HS 24VR11 (VCN) | Hyland Seeds |
| HS 24VRS62 (VCN) | Hyland Seeds |
| HS 25S89 | Hyland Seeds |
| HS 26RYS16 (VCN) | Monsanto Canada Inc. |
| HS 26RS23 (VCN) | Hyland Seeds |
| HS 2688 | Growmark Inc. |
| HS 27RYS34 (VCN) | Dow AgroSciences Canada Inc. |
| HS 2778 | Growmark Inc. |
| HS 28RYS28 (VCN) | Monsanto Canada Inc. |
| HS 2909RR (VCN) | Thompsons Ltd. |
| HS 3078 | Growmark Inc. |
| Hudson | Thompsons Ltd. |
| Hyperion (VCN) | La Coop Fédérée |
| IA 1008 | Thompsons Ltd. |
| Imana R2 (VCN) | Monsanto Canada Inc. |
| Integral R2 (VCN) | Seed-Link Inc. |
| Intrepid R2 (VCN) | Seed-Link Inc. |
| INVERNESS | Semican Atlantic Inc. |
| IsisRR (VCN) | La Coop Fédérée |
| Ivory | University of Guelph |
| Jade | Monsanto Canada Inc. |
| Jim | Thompsons Ltd. |
| Joliette RR (VCN) | Seed-Link Inc. |
| Jutra | Semences Prograin Inc. |
| Kanata | Semences Prograin Inc. |
| Kaprio RR (VCN) | Semences Prograin Inc. |
| Karlo RR (VCN) | Semences Prograin Inc. |
| Kassidy | Pro Seeds of Canada |
| Katrina | Ridgetown College University of Guelph |
| Kenwood 94 | SeCan Association |
| KG 20 | Limagrain Genetics Inc. |
| KG 41 | Limagrain Genetics Inc. |
| Kipo R2 (VCN) | Semences Prograin Inc. |
| Klaxon | CEROM, St-Bruno |
| Kofu | Synagri |
| Kolia | Semences Prograin Inc. |
| Korada | Semences Prograin Inc. |
| Kyoto | Synagri |
| Laka R2 (VCN) | Monsanto Canada Inc. |
| Lanark (VCN) | Centre de recherches de l'Est sur les céréales et oléagineux |
| Laser (VCN) | Syngenta Seeds Canada Inc. |
| LAURENT | Semico Inc. |
| LC1070 (VCN) | Land O'Lakes |
| LC2399 (VCN) | Winfield Solutions |
| Loda | SeCan Association |
| LS 003R22 (AG00632 - USA) (VCN) | Monsanto Canada Inc. |
| LS 005R22 (AG00932 - USA) (VCN) | Monsanto Canada Inc. |
| LS 006R21 (VCN) | Monsanto Canada Inc. |
| LS 007R22 (CR 00924 - USA) (VCN) | Monsanto Canada Inc. |
| LS 008R21 (VCN) | Monsanto Canada Inc. |
| LS 0028RR (VCN) | Legend Seeds Inc. |
| LS 0036RR (VCN) | Legend Seeds Inc. |
| LS 0045RR (VCN) | Quarry Grain Commodities |
| LS 0057RR (VCN) | Quarry Grain Commodities |
| LS 0065RR (VCN) | Legend Seeds Inc. |
| LS 0087RR (VCN) | Quarry Grain Commodities |
| LS 00854RR (VCN) | Quarry Grain Commodities |
| LynxRR (VCN) | Coopérative Fédérée de Québec |
| Madison | Thompsons Ltd. |
| Maestro RR (VCN) | Semences Prograin Inc. |
| Maheo R2 (VCN) | Monsanto Canada Inc. |
| Majesta | Semences Prograin Inc. |
| Maple Amber | Centre de recherches de l'Est sur les céréales et oléagineux |
| Maple Arrow | Centre de recherches de l'Est sur les céréales et oléagineux |
| Maple Belle | Centre de recherches de l'Est sur les céréales et oléagineux |
| Maple Donovan | Centre de recherches de l'Est sur les céréales et oléagineux |
| Maple Glen | SeCan Association |
| Maple Isle | Centre de recherches de l'Est sur les céréales et oléagineux |
| Maple Ridge | SeCan Association |
| Marathon | Thompsons Ltd. |
| MARIO | Semico Inc. |
| MAXO R2 (VCN) | Monsanto Canada Inc. |
| McLeod R2 (VCN) | Monsanto Canada Inc. |
| Medallion | Brett-Young Seeds Ltd. |
| Medea R2 (VCN) | Monsanto Canada Inc. |
| Merlo RR (VCN) | Semences Prograin Inc. |
| Minto (VCN) | C&M Seeds |
| Mirada RR (VCN) | Monsanto Canada Inc. |
| Mirko RR (VCN) | Semences Prograin Inc. |
| Misty (Brunensis - USA) | Pro Seeds of Cananda |
| Monaco RR (VCN) | Monsanto Canada Inc. |
| Monarch | Semences Prograin Inc. |
| Montcalm (VCN) | Centre de recherches de l'Est sur les céréales et oléagineux |
| Montero R2 (VCN) | Monsanto Canada Inc. |
| Mundo R2 (VCN) | Monsanto Canada Inc. |
| Murano R2 (VCN) | Monsanto Canada Inc. |
| Narita | Semences Prograin Inc. |
| National | C&M Seeds |
| Naya | Semences Prograin Inc. |
| NIKKO | Semico Inc. |
| Nitro R2 (VCN) | Semences Prograin Inc. |
| Nevada RR (VCN) | Seed-Link Inc. |
| Nortman | Semences Prograin Inc. |
| Noranda RR (VCN) | Seed-Link Inc. |
| NSC Anola RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Argyle RR (VCN) | Monsanto Canada Inc. |
| NSC Balmoral RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Carey RR (VCN) | Northstar Genetics |
| NSC Caribou R2 (VCN) | Seed-Link Inc. |
| NSC Coulee RR (VCN) | Northstar Genetics |
| NSC Elie RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Jaden RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Libau RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Osborne RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Portage RR (VCN) | Northstar Genetics |
| NSC Reston RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Richer RR2Y (VCN) | Monsanto Canada Inc. |
| NSC Tilson RR2Y (VCN) | Northstar Genetics |
| NSC Tyndall RR (VCN) | Northstar Genetics |
| NSC Warren RR (VCN) | Northstar Genetics |
| NSC 2007 RR (VCN) | Northstar Genetics |
| NSC 2011 RR (CS R0094-21 - USA) (VCN) | Northstar Genetics |
| OAC Arthur | SeCan Association |
| OAC Atwood | SeCan Association |
| OAC Auburn | SeCan Association |
| OAC Ayton | University of Guelph |
| OAC Bayfield | SeCan Association |
| OAC Blythe | SeCan Association |
| OAC Brussels | SeCan Association |
| OAC Calypso | SeCan Association |
| OAC Carman | University of Guelph |
| OAC CHAMPION | University of Guelph |
| OAC CLINTON | University of Guelph |
| OAC Drayton | University of Guelph |
| OAC Eclipse | SeCan Association |
| OAC ELORA | University of Guelph |
| OAC Embro | SeCan Association |
| OAC Erin | SeCan Association |
| OAC Exeter | SeCan Association |
| OAC Ginty | University of Guelph |
| OAC Glencoe | SeCan Association |
| OAC Gretna | University of Guelph |
| OAC Hanover (VCN) | University of Guelph |
| OAC Heritage | University of Guelph |
| OAC Huron | University of Guelph |
| OAC Kent | University of Guelph |
| OAC Klondike | University of Guelph |
| OAC Lakeview | University of Guelph |
| OAC Lindsay | SeCan Association |
| OAC Lucknow | University of Guelph |
| OAC Madoc | University of Guelph |
| OAC Marvel | University of Guelph |
| OAC Merion | University of Guelph |
| OAC Millennium | University of Guelph |
| OAC Mirage | SeCan Association |
| OAC Morris | University of Guelph |
| OAC NEPEAN | University of Guelph |
| OAC OXFORD | University of Guelph |
| OAC Peak (VCN) | University of Guelph |
| OAC Perth | University of Guelph |
| OAC Prodigy | University of Guelph |
| OAC PRUDENCE | University of Guelph |
| OAC Purdy | University of Guelph |
| OAC Quinte | University of Guelph |
| OAC Raptor (VCN) | University of Guelph |
| OAC Rockwood (VCN) | University of Guelph |
| OAC Salem | SeCan Association |
| OAC STRATFORD | University of Guelph |
| OAC Sunny | University of Guelph |
| OAC Thamesville | University of Guelph |
| OAC Vision | SeCan Association |
| OAC WALLACE | University of Guelph |
| OAC Walton | University of Guelph |
| OAC Wellington | SeCan Association |
| OAC Wingham | SeCan Association |
| OAC Woodstock | University of Guelph |
| OctaneRR (VCN) | Thompsons Ltd. |
| Odyssey (VCN) | Northstar Genetics Manitoba |
| OlexRR (VCN) | Co-op Fédérée de Québec |
| Opto R2 (VCN) | Monsanto Canada Inc. |
| ORLEANS | Co-op Fédérée de Québec |
| P001T34R (VCN) | Pioneer Hi-Bred Production |
| P002T04R (VCN) | Pioneer Hi-Bred Production |
| P05T24R (VCN) | Pioneer Hi-Bred Production |
| P06T64R (VCN) | Pioneer Hi-Bred Production |
| P10T91R (VCN) | Pioneer Hi-Bred Production |
| P16T04R (VCN) | Pioneer Hi-Bred Production |
| P19T01R (VCN) | Pioneer Hi-Bred Production |
| P22T69R (VCN) | Pioneer Hi-Bred Production |
| P24T19R (VCN) | Pioneer Hi-Bred Production |
| P25T51R (VCN) | Pioneer Hi-Bred Production |
| Pekko R2 (VCN) | Monsanto Canada Inc. |
| Phoenix | Thompsons Ltd. |
| PH1 HP | Parrish & Heimbecker Ltd. |
| PLUTON | Semico Inc. |
| Polar | Monsanto Canada Inc. |
| Primo RR (VCN) | Semences Prograin Inc. |
| Prius RR (VCN) | Semences Prograin Inc. |
| Proxy LL (VCN) | Semences Prograin Inc. |
| PRO 25-53 | Semences Prograin Inc. |
| PRO 26-03 | Semences Prograin Inc. |
| PRO 2635R2 (VCN) | Monsanto Canada Inc. |
| PRO 26-53 | Pro Seeds of Canada |
| PRO 28-53 | Ridgetown College University of Guelph |
| PRO 29RSCN (VCN) | Pro Seeds of Canada |
| PRO 30-02 | Ridgetown College University of Guelph |
| PRO 30-05 | Ridgetown College University of Guelph |
| PRO 3145RC (VCN) | Pro Seeds of Canada |
| PRO 31-70 | Ridgetown College University of Guelph |
| PRO 270 | C&M Seeds |
| PRO 275 | Semences Prograin Inc. |
| PRO 282 | C&M Seeds |
| PRO 285 | Monsanto Canada Inc. |
| PRO 286 | C&M Seeds |
| PRO 288 | C&M Seeds |
| PRO 292 | C&M Seeds |
| PRO 295 | C&M Seeds |
| PRO 315 | Monsanto Canada Inc. |
| PRO 2515R (VCN) | Pro Seeds of Canada |
| PRO 2525R2 (VCN) | Pro Seeds of Canada |
| PRO 2535R2 (VCN) | Pro Seeds of Canada |
| PRO 2590R (VCN) | Pro Seeds of Canada |
| PRO 2615R (VCN) | Monsanto Canada Inc. |
| PRO 2625R (VCN) | Pro Seeds of Canada |
| PRO 2625 R2 (VCN) | Pro Seeds of Canada |
| PRO 2690R (VCN) | Pro Seeds of Canada |
| PRO 2715R (VCN) | Pro Seeds of Canada |
| PRO 2725R (VCN) | Pro Seeds of Canada |
| PRO 2725R2 (VCN) | Pro Seeds of Canada |
| PRO 2790R (VCN) | Monsanto Canada Inc. |
| PRO 2795R (VCN) | Pro Seeds of Canada |
| PRO 2815R (VCN) | Pro Seeds of Canada |
| PRO 2825R2C (VCN) | Monsanto Canada Inc. |
| PRO 2835R2 (VCN) | Monsanto Canada Inc. |
| PRO 2890R (VCN) | C&M Seeds |
| PRO 2895R (VCN) | Pro Seeds of Canada |
| PRO 29-65 | Semences Prograin Inc. |
| PRO 2915R (VCN) | Pro Seeds of Canada |
| PRO 2925R2C (VCN) | Pro Seeds of Canada |
| PRO 2935R2C (VCN) | Monsanto Canada Inc. |
| PRO 2995R (VCN) | Ridgetown College University of Guelph |
| PRO 3025R2C (VCN) | Monsanto Canada Inc. |
| PRO 3090R (VCN) | Monsanto Canada Inc. |
| PRO 3095R (VCN) | Pro Seeds of Canada |
| PRO 3125RC (VCN) | Pro Seeds of Canada |
| PRO 3190R (VCN) | Monsanto Canada Inc. |
| PRO 3195R (VCN) | Monsanto Canada Inc. |
| PRO 3215R2C (VCN) | Monsanto Canada Inc. |
| PS 0027 RR (VCN) | Pride Seeds |
| PS 0074 R2 (VCN) | Monsanto Canada Inc. |
| PS 0083 R2 (VCN) | Monsanto Canada Inc. |
| PS 0242 R2 (VCN) | Monsanto Canada Inc. |
| PS 0314 R2 (VCN) | Seed-Link Inc. |
| PS 0340 R2 (VCN) | Seed-Link Inc. |
| PS 0546R (VCN) | Pride Seeds |
| PS 24 | AgReliant Genetics Inc. |
| PS 26 RR (VCN) | AgReliant Genetics Inc. |
| PS 32 | Limagrain Genetics Inc. |
| PS 35 RR (VCN) | AgReliant Genetics Inc. |
| PS 36 | SG Ceresco Inc. |
| PS 39 RR (VCN) | AgReliant Genetics Inc. |
| PS 42 | Limagrain Genetics Inc. |
| PS 43 | Limagrain Genetics Inc. |
| PS 44 | PICKSEED CANADA INC. |
| PS 46 RR (VCN) | AgReliant Genetics Inc. |
| PS 50 | Limagrain Genetics Inc. |
| PS 55 | Limagrain Genetics Inc. |
| PS 56 RR (VCN) | AgReliant Genetics Inc. |
| PS 59 | Monsanto Canada Inc. |
| PS 66 RR (VCN) | Limagrain Genetics Inc. |
| PS 68 NRR (4684181 - USA) (VCN) | AgReliant Genetics Inc. |
| PS 73 | Limagrain Genetics Inc. |
| PS 76 RR (VCN) | AgReliant Genetics Inc. |
| PS 78 | Limagrain Genetics Inc. |
| PS 83 | Limagrain Genetics Inc. |
| PS 86 RR (VCN) | Limagrain Genetics Inc. |
| PS 88 RR (VCN) | AgReliant Genetics Inc. |
| PS 89 VRR (VCN) | AgReliant Genetics Inc. |
| PS 90 NRR (VCN) | AgReliant Genetics Inc. |
| PS 94 SCN | Limagrain Genetics Inc. |
| PS 95 | Limagrain Genetics Inc. |
| PS 96 NRR (DKB27-51 - USA) (VCN) | AgReliant Genetics Inc. |
| PS 99 VRR (AG 2821V - USA) (VCN) | Monsanto Canada Inc. |
| PS 0650 R2 (VCN) | Pride Seeds |
| PS 0753 R2 (VCN) | Monsanto Canada Inc. |
| PS 1057 RR (VCN) | AgReliant Genetics Inc. |
| PS 1162 R2 (VCN) | Monsanto Canada Inc. |
| PS 1165 LL (VCN) | AgReliant Genetics Inc. |
| PS1460 R2 (VCN) | Pride Seeds |
| PS 1563 R2 (VCN) | Monsanto Canada Inc. |
| PS 1614 NR2 (VCN) | Monsanto Canada Inc. |
| PS 1670 NR2 (VCN) | Pride Seeds |
| PS 1877 NRR (VCN) | Pride Seeds |
| PS 2014 NR2 (VCN) | Monsanto Canada Inc. |
| PS 2082 NR2 (VCN) | Monsanto Canada Inc. |
| PS 2290 NR2 (VCN) | Pride Seeds |
| PS 2295 LL (VCN) | AgReliant Genetics Inc. |
| PS 2314 NR2 (VCN) | Monsanto Canada Inc. |
| PS 2393 NR2 (VCN) | Monsanto Canada Inc. |
| PS 2797 NR2 (VCN) | Monsanto Canada Inc. |
| PS 2834 NLL (VCN) | AgReliant Genetics Inc. |
| PS 3092NR2 (VCN) | Monsanto Canada Inc. |
| PX 3100 RR (VCN) | Monsanto Canada Inc. |
| Quincy | Thompsons Ltd. |
| RC1703 (VCN) | Agronomy Company of Canada Ltd. |
| RC1820 (29220219 - USA) (VCN) | Agronomy Company of Canada Ltd. |
| RC2220 (292202 - USA) (VCN) | Agronomy Company of Canada Ltd. |
| RC2368 (VCN) | Winfield Solutions LLC |
| RC2517 (VCN) | Winfield Solutions LLC |
| RC2723 (VCN) | Monsanto Canada Inc. |
| RC2832 (VCN) | Agronomy Company of Canada Ltd. |
| RC 2906 (0387907 - USA) (VCN) | Monsanto Canada Inc. |
| RC3125 (02400187 - USA) (VCN) | Monsanto Canada Inc. |
| RCAT Angora | SeCan Association |
| RCAT Appin | Ridgetown College University of Guelph |
| RCAT Bobcat | SeCan Association |
| RCAT Columbus | SeCan Association |
| RCAT Corbett | Ridgetown College University of Guelph |
| RCAT Dover | Ridgetown College University of Guelph |
| RCAT Harwich | Ridgetown College University of Guelph |
| RCAT Legacy | SeCan Association |
| RCAT MatRix (VCN) | Ridgetown College University of Guelph |
| RCAT MiRRa (VCN) | Ridgetown College University of Guelph |
| RCAT Pinehurst | Ridgetown College University of Guelph |
| RCAT Ruthven | Ridgetown College University of Guelph |
| RCAT Staples | SeCan Association |
| RCAT Wildcat | Ridgetown College University of Guelph |
| RCAT 0704 | University of Guelph |
| RCAT 22R1 (VCN) | Ridgetown College University of Guelph |
| Renfrew (VCN) | Agriculture and Agri-Food Canada |
| Resnik | Ferguson Seed Co. |
| Richelieu | Thompsons Ltd. |
| RiotRR (VCN) | Co-op Fédérée de Québec |
| Rodeo | Centre de recherches de l'Est sur les céréales et oléagineux |
| Roland | Centre de recherches de l'Est sur les céréales et oléagineux |
| RR Krypton (0322584 - USA) (VCN) | Maizex Seeds Inc. |
| RR Lithium (52287NRR - USA) (VCN) | Maizex Seeds Inc. |
| RR Mercury (VCN) | Seed-Link Inc. |
| RR Oxygen (VCN) | Thompsons Ltd. |
| RR Raleigh (VCN) | Thompsons Ltd. |
