Appendix 1: The Regulatory Status of Areas in Canada and the United States
Date of last update: June 2, 2011
Category 1 - Pest Free Area (see Section 2.1 of D-96-15 for explanation)
Category 2 - Area of Low Pest Prevalence (see Section 2.1 of D-96-15 for explanation)
Category 3 - Partially or generally infested (see Section 2.1 of D-96-15 for explanation)
Category 4 - Not known to be infested (see Section 2.1 of D-96-15 for explanation)
An § indicates that this is a new addition to this list
1. Japanese Beetle in Canada
| Infested Provinces/Territories | Regulatory Status Category |
|---|---|
| New Brunswick (NB) | 3 |
| Nova Scotia (NS) | 3 |
| Ontario (ON) | 3 |
| Prince Edward Island (PE) | 3 |
| Quebec (QC) | 3 |
| Non-infested Provinces/Territories | Regulatory Status Category |
|---|---|
| Alberta (AB) | 4 |
| British Columbia (BC) | 1 |
| Manitoba (MB) | 4 |
| Newfoundland & Labrador (NL) | 2 |
| Northwest Territories (NT) | 4 |
| Nunuvat (NU) | 4 |
| Saskatchewan (SK) | 4 |
| Yukon Territory (YT) | 4 |
2a. Japanese Beetle in the United States
| State | Regulatory Status Category |
|---|---|
| Alabama* (AL) | 2 |
| Arkansas* (AR) | 2 |
| § Colorado**** (CO) | 2 |
| Connecticut (CT) | 3 |
| Delaware (DE) | 3 |
| District of Columbia (DC) | 3 |
| Georgia* (GA) | 3 |
| Illinois (IL) | 3 |
| Indiana (IN) | 3 |
| Iowa* (IA) | 2 |
| Kansas* (KS) | 2 |
| Kentucky (KY) | 3 |
| Maine* (ME) | 3 |
| Maryland (MD) | 3 |
| Massachusetts (MA) | 3 |
| Michigan* (MI) | 3 |
| Mississippi* (MS) | 2 |
| Minnesota* (MN) | 2 |
| Missouri* (MO) | 2 |
| Nebraska* (NE) | 2 |
| New Hampshire (NH) | 3 |
| New Jersey (NJ) | 3 |
| New York (NY) | 3 |
| North Carolina (NC) | 3 |
| Ohio (OH) | 3 |
| Oklahoma* (OK) | 2 |
| Pennsylvania (PA) | 3 |
| Rhode Island (RI) | 3 |
| South Carolina (SC) | 3 |
| § South Dakota* (SD) | 2 |
| Tennessee (TN) | 3 |
| Texas* (TX) | 2 |
| Vermont (VT) | 3 |
| Virginia (VA) | 3 |
| West Virginia (WV) | 3 |
| Wisconsin (WI) | 3 |
| State | Regulatory Status Category |
|---|---|
| Alaska (AK) | 2 |
| Arizona (AZ) | 1 |
| California*** (CA) | 1 |
| Florida (FL) | 4 |
| Hawaii (HI) | 1 |
| Idaho***(ID) | 1 |
| Louisiana (LA) | § 4 |
| Montana (MT) | 1 |
| Nevada*** (NV) | 1 |
| New Mexico (NM) | 2 |
| North Dakota (ND) | 2 |
| Oregon*** (OR) | 1 |
| Utah*** (UT) | 1 |
| Washington*** (WA) | 1 |
| Wyoming (WY) | 4 |
* Only partially infested (see Table 2b below)
** Detected by survey, but not confirmed infested.
*** State requires advanced notification of shipment.
§ **** Under active eradication
2b. Infested and Non-infested Counties In Partially Infested States of the United States
| State | Infested Counties | Non-Infested Counties |
|---|---|---|
| Alabama (AL) | Autauga, Bibb, Blount, Bullock, Calhoun, Chambers, Cherokee, Chilton, Clay, Cleburne, Colbert, Conecuh, Coosa, Cullman, DeKalb, Elmore, Etowah, Fayette, Franklin, Greene, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Macon, Madison, Marion, Marshall, Montgomery, Morgan, § Pickens, Randolph, Saint Clair, Shelby, Talladega, Tallapoosa, Tuscaloosa,Walker, Winston | All other counties |
| Arkansas (AR) | Benton, Washington | All other counties |
| Georgia (GA) | Baldwin, Banks, Barrow, Bartow, Bibb, Burke, Butts, Carroll, Catoosa, Chattahoochee, Chattooga, Cherokee, Clarke, Clayton, Cobb, Columbia, Coweta, Dade, Dawson, DeKalb, Douglas, Elbert, Fannin, Fayette, Floyd, Forsyth, Franklin, Fulton, Gilmer, Glascock, Gordon, Greene, Gwinnett, Habersham, Hall, Hancock, Haralson, Harris, Hart, Heard, Henry, Houston, Jackson, Jasper, Jefferson, Jones, Lamar, Lincoln, Lumpkin, McDuffie, Macon, Madison, Marion, Meriwether, Monroe, Morgan, Murray, Muscogee, Newton, Oconee, Oglethorpe, Paulding, Peach, Pickens, Pike, Polk, Putnam, Rabun, Richmond, Rockdale, Schley, Spaulding, Stephens, Talbot, Taliaferro, Taylor, Towns, Troup, Twiggs, Union, Upson, Walker, Walton, Warren, Washington, White, Whitfield, Wilkes, Wilkinson | All other counties |
| Iowa (IA) | Benton, Black, Bremer, Clinton, Dubuque, Floyd, Hawk Iowa, Jackson, Johnson, Linn, Polk, Scott, Story | All other counties |
| Kansas (KS) | Cherokee, Crawford, Johnson, Pratt, Sedgwick, Shawnee, Wyandotte | All other counties |
| Michigan (MI) | Allegan, Antrim, Barry, Berrien, Branch, Calhoun, Cass, Clare, Clinton, Eaton, Emmet, Genesee, Hillsdale, Ingham, Ionia, Jackson, Kalamazoo, Kent, Lake, Lapeer, Leelanau, Lenawee, Livingston, Macomb, Manistee, Mason, Monroe, Muskegon, Oakland, Oceana, Ottawa, Saginaw, Shiawassee, St. Clair, St. Joseph, Van Buren, Washtenaw, Wayne, Wexford | All other counties |
| Minnesota (MN) | Anoka, Benton, Carver, Chisago, Dakota, Dodge, Fairibault, Fillmore, Freeborn, Hennepin, Houston, Isanti, Itasca, Kenabec, Lacs, Le Sueur, Mcleod, Mille, Nicollet, Pine, Ramsey, Scott, § Sherburne, § Sibley, Stearns, Steele, Todd, Wabasha, Washington, Wright | All other counties |
| Mississippi (MS) | Adams, Alcorn, Bolivar, Calhoun, Claiborne, Clay, Desota, Forrest, George, Grenada, Lafayette, Lamar, Lauderdale, Lee, Leflore, Lowndes, Madison, Marion, Monroe, Panola, Pike, Pontotoc, Prentiss, Rankin, Simpson, Sunflower, Tate, Tippah, Tishomingo, Tunica, Union, Warren, Wayne, Wilkerson, Winston | All other counties |
| Missouri (MO) | Barry, § Barton, Bollinger, Boone, Buchanan, § Butler, Callaway, § Camden, Cape Girardeau, § Carroll, Cass, Cedar, Christian, Clay, Cole, Crawford, § Dade, § Dent, Franklin, § Gasconade, Greene, Howard, § Iron, Jackson, Jefferson, Lafayette, § Lawrence, Lewis, Lincoln, § Madison, § Maries, § McDonald, § Mississippi, § Mongomery, § Newton, § Osage, § Ozark, Perry, § Phelps, Pike, Platte, § Polk, § Ray, Saline, Scott, St. Charles, § St. Francois, § St. Genevieve, St. Louis City, St. Louis County, Stone, Taney, Warren, § Texas, § Wayne, § Webster, § Wright | All other counties |
| Nebraska (NE) | Dodge, Douglas, Lancaster, Saline, Sarpy | All other counties |
| Oklahoma (OK) | Cherokee, Cleveland, Delaware, Kay, Muskogee, Oklahoma, Osage, Tulsa | All other counties |
| Texas (TX) | Collin, Dallas, Harris, Tarrant, Van Zandt | All other counties |
| Wisconsin (WI) | Dane, Door, Eau Claire, § Dodge, Fond du Lac, Grant, Iowa, Jackson, Kenosha, Milwaukee, Racine, Rock, Sheyboygan, Walworth, Waukesha, Wood | All other counties |
- Date modified: