Appendix 2: Distribution of Regulated Potato Pests in the Continental United States
January 18, 2012
- PCN: Potato Cyst Nematodes (Globodera pallida and/or Globodera rostochiensis )
- CRKN: Columbia Root Knot Nematode (Meloidogyne chitwoodi)
- PRN: Potato Rot Nematode (Ditylenchus destructor)
- SCN: Soybean Cyst Nematode (Heterodera glycines)
An § indicates that this is a new addition to this list
| States | PCN | CRKN | PRN | SCN |
|---|---|---|---|---|
| Alabama (AL) | X | |||
| Arkansas (AR) | X | X | ||
| California (CA) | X | X | ||
| Colorado (CO) | X | |||
| Delaware (DE) | X | |||
| Florida (FL) | X | |||
| Georgia (GA) | X | |||
| Idaho (ID) | X | X | X | |
| Illinois (IL) | X | |||
| Indiana (IN) | X | X | ||
| Iowa (IA) | X | |||
| Kansas (KS) | X | |||
| Kentucky (KY) | X | |||
| Louisiana (LA) | X | |||
| Maryland (MD) | X | |||
| Michigan (MI) | X | |||
| Minnesota (MN) | X | |||
| Mississippi (MS) | X | |||
| Missouri (MO) | X | |||
| Nebraska (NE) | X | |||
| Nevada (NV) | X | |||
| New Jersey (NJ) | X | |||
| New Mexico (NM) | X | |||
| New York (NY) | X | |||
| North Carolina (NC) | X | |||
| North Dakota (ND) | X | |||
| Ohio (OH) | X | |||
| Oklahoma (OK) | X | |||
| Oregon (OR) | X | X | ||
| Pennsylvania (PA) | X | |||
| South Carolina (SC) | X | X | ||
| South Dakota (SD) | X | |||
| Tennessee (TN) | X | |||
| Texas (TX) | X | X | ||
| Utah (UT) | X | |||
| Virginia (VA) | X | |||
| Washington (WA) | X | X | ||
| West Virginia (WV) | X | |||
| Winconsin (WI) | X | X | ||
| Wyoming (WY) | X |
- Date modified: