Organisms That do not Require a Plant Protection Permit to Import
Revised on April 18, 2011
NOTE: All invertebrate organisms which are products of biotechnology require a permit to import.
| Scientific Name | Common Name, Synonym, Product name, or Research Descriptor* | Origin | End Use | Type of Organism |
|---|---|---|---|---|
| All species | aquatic snails | all | N/A | Mollusca |
| All species | centipedes | all | N/A | Chilopoda |
| All species known to occur in Canada | earthworms | Continental U.S. | N/A | Oligochaeta |
| All species | leeches | all | N/A | Hirudinea |
| All species | scorpions | all | N/A | Scorpionida |
| All species | spiders | all | N/A | Araneida |
| Acetobacter xylinum | all | N/A | Bacteria | |
| Acetogenium kivui | all | N/A | Bacteria | |
| Acheta domesticus | house cricket | Continental U.S. | N/A | Insecta |
| Acinetobacter calcoaceticus | all | N/A | Bacteria | |
| Acinetobacter lwoffii | all | N/A | Bacteria | |
| Aeromonas hydrophila | all | N/A | Bacteria | |
| Agrobacterium radiobacter | all | N/A | Bacteria | |
| Agrobacterium rhizogenes | all | N/A | Bacteria | |
| Agrobacterium tumefaciens | all | N/A | Bacteria | |
| Alcaligenes faecalis | all | N/A | Bacteria | |
| Amycolatopsis orientalis | all | N/A | Bacteria | |
| Aquaspirillum magnetotactium | all | N/A | Bacteria | |
| Aquaspirillum gracile | all | N/A | Bacteria | |
| Aquaspirillum autotrophicum | all | N/A | Bacteria | |
| Arthrobacter protophormiae | all | N/A | Bacteria | |
| Arthrobacter luteus | all | N/A | Bacteria | |
| Azospirillum brasilense | all | N/A | Bacteria | |
| Bacillus coagulans | all | N/A | Bacteria | |
| Bacillus licheniformis | all | N/A | Bacteria | |
| Bacillus megaterium | all | N/A | Bacteria | |
| Bacillus polymyxa | all | N/A | Bacteria | |
| Bacillus stearothermophilus | all | N/A | Bacteria | |
| Bacillus subtilis | all | N/A | Bacteria | |
| Bacillus thuringiensis | all | N/A | Bacteria | |
| Basidiobolus ranarum | all | N/A | Fungi | |
| Blatella germanica | German cockroach, Russian cockroach, Prussian cockroach | all | N/A | Insecta |
| Bradyrhizobium spp. | all | N/A | Bacteria | |
| Caenorhabditis elegans | all | N/A | Nematode | |
| Chromobacterium violaceum | all | N/A | Bacteria | |
| Citrobacter amalonaticus | all | N/A | Bacteria | |
| Clostridium sporogenes | all | N/A | Bacteria | |
| Corynebacterium glutamicum | all | N/A | Bacteria | |
| Curtobacterium plantarum | all | N/A | Bacteria | |
| Cydia deshaisiana (=Cydia saltitans) |
Mexican Jumping Beans | Continental U.S. and Mexico | N/A | Insecta |
| Danaus plexippus | Monarch Butterflies | Continental U.S. | N/A | Insecta |
| Drosophila melanogaster | fruit or vinegar fly | all | N/A | Insecta |
| Drosophila pseudobscura | Continental U.S. | N/A | Insecta | |
| Enterobacter aerogenes | all | N/A | Bacteria | |
| Enterobacter cloacae | all | N/A | Bacteria | |
| Enterococcus spp. | Continental U.S. | N/A | Bacteria | |
| Escherichia coli | all | N/A | Bacteria | |
| Halobacterium halobium | all | N/A | Bacteria | |
| Klebsiella oxytoca | all | N/A | Bacteria | |
| Klebsiella terrigena | all | N/A | Bacteria | |
| Klebsiella trevisanii | all | N/A | Bacteria | |
| Kluyvera cryocrescens | all | N/A | Bacteria | |
| Lactobacillus spp. | all | N/A | Bacteria | |
| Lactobacillus plantarum | all | N/A | Bacteria | |
| Leuconostoc mesenteroides | all | N/A | Bacteria | |
| Methanobacterium espanolae | all | N/A | Bacteria | |
| Methanobacterium formicicum | all | N/A | Bacteria | |
| Methanobacterium culumaggergar | all | N/A | Bacteria | |
| Methanobacterium palustre | all | N/A | Bacteria | |
| Methanobaterium bryantii | all | N/A | Bacteria | |
| Methanococcoides methylutens | all | N/A | Bacteria | |
| Methanohalobium spp. | all | N/A | Bacteria | |
| Methanolobus tindarius | all | N/A | Bacteria | |
| Methanospirillum hungatei | all | N/A | Bacteria | |
| Methylobacterium mesophilicum | all | N/A | Bacteria | |
| Methylosinus trichosporium | all | N/A | Bacteria | |
| Micrococcus roseus | all | N/A | Bacteria | |
| Micrococcus luteus | all | N/A | Bacteria | |
| Mycobacterium smegmatis | all | N/A | Bacteria | |
| Mycobacterium phlei | all | N/A | Bacteria | |
| Myxococcus xanthus | all | N/A | Bacteria | |
| Nitrobacter winogradski | all | N/A | Bacteria | |
| Nitrosomonas europaea | all | N/A | Bacteria | |
| Nocardia petrophilia | all | N/A | Bacteria | |
| Ooencyrtus Kuvanae | Continental U.S. | N/A | Insecta | |
| Pediococcus spp. | all | N/A | Bacteria | |
| Pediococcus acidilactici | all | N/A | Bacteria | |
| Pediococcus pentosaceus | all | N/A | Bacteria | |
| Periplaneta americana | American cockroach | all | N/A | Insecta |
| Phaffia spp. | Yeasts | all | N/A | Fungi |
| Photobacterium phosphoreum | all | N/A | Bacteria | |
| Phycomyces blakesleeanus | all | N/A | Fungi | |
| Pilobolus crystallinus | all | N/A | Fungi | |
| Pogonomyrmex occidentalis | harvester ants, worker caste only | Continental U.S. | N/A | Insecta |
| Prochlorothrix hollandica | all | N/A | Bacteria | |
| Propionibacterium jensenii | all | N/A | Bacteria | |
| Proteus mirabilis | all | N/A | Bacteria | |
| Proteus vulgaris | all | N/A | Bacteria | |
| Providencia rettgeri | all | N/A | Bacteria | |
| Pseudomonas aureofaciens | all | N/A | Bacteria | |
| Pseudomonas chlororaphis | all | N/A | Bacteria | |
| Pseudomonas fluorescens | all | N/A | Bacteria | |
| Pseudomonas putida | all | N/A | Bacteria | |
| Pseudorobillarda spp. | Continental U.S. | N/A | Fungi | |
| Rhizobium spp. | all | N/A | Bacteria | |
| Robillarda spp. | Continental U.S. | N/A | Fungi | |
| Saccharomyces spp. | Yeasts | all | N/A | Fungi |
| Sarcina lutea | all | N/A | Bacteria | |
| Serratia fonticola | all | N/A | Bacteria | |
| Serratia liquefaciens | all | N/A | Bacteria | |
| Serratia plymuthica | all | N/A | Bacteria | |
| Serratia rubidaea | all | N/A | Bacteria | |
| Spirillum volutans | all | N/A | Bacteria | |
| Staphylococcus aureus | all | N/A | Bacteria | |
| Streptococcus spp. | all | N/A | Bacteria | |
| Streptococcus faecalis | all | N/A | Bacteria | |
| Streptococcus thermophilus | all | N/A | Bacteria | |
| Streptomyces albus | all | N/A | Bacteria | |
| Streptomyces azureus | all | N/A | Bacteria | |
| Streptomyces griseoviridis | all | N/A | Bacteria | |
| Streptomyces hygroscopicus subsp. hygroscopicus | all | N/A | Bacteria | |
| Streptomyces lividans | all | N/A | Bacteria | |
| Sulfolobus acidocaldarius | all | N/A | Bacteria | |
| Synechococcus leopoliensis | all | N/A | Bacteria | |
| Sulfolobus solfataricus | all | N/A | Bacteria | |
| Syntrophospora bryantii | all | N/A | Bacteria | |
| Tenebrio molitor | yellow mealworm | Continental U.S. | N/A | Insecta |
| Thiobacillus ferrooxidans | all | N/A | Bacteria | |
| Thiobacillus thiooxidans | all | N/A | Bacteria | |
| Vanessa cardui | Painted Lady Butterfly | Continental U.S. | N/A | Insecta |
| Xanthomonas maltophilia | all | N/A | Bacteria |
* For catalogued biological sample, species will be listed per their genetic modification or construct.
- Date modified: