Language selection

Search

National feed inspection program: Results from 1989 to 2018 for the Salmonella monitoring program for livestock feeds

This page is part of the Guidance Document Repository (GDR).

Looking for related documents?
Search for related documents in the Guidance Document Repository

Background

This random sampling program is part of the National Feed Inspection Program, and was implemented for the purposes of monitoring the prevalence of Salmonella bacteria in all feeds and feed ingredients. Data are available from domestic and imported feed samples collected by the CFIA from feed mills, farms, and retail establishments, over a period of 29 years from April 1, 1989, to March 31, 2018.

Salmonellosis has a significant impact on society in terms of human illness and economic costs. Human illness most commonly results from eating contaminated foods, which are frequently of animal origin, i.e. meat, milk and eggs. Meat and milk can become contaminated with Salmonella bacteria when faeces from an infected animal come into contact with meat during slaughter or milk during milking. Eggs may become contaminated by contact with faeces from infected hens during laying, or through Salmonella infection of an infected hen's reproductive tract. Salmonella bacteria also cause illness and production losses in animals.

Livestock can become infected with Salmonella bacteria through consumption of contaminated feed. Sources of contamination of feeds include both the raw materials used to prepare the feed and environmental contamination from infected insects, birds, rodents, and other animals that may come into contact with the feed before or after preparation. All feeds may contain Salmonella bacteria but some feeds and feed ingredients, such as rendered products, fish meals, oilseed meals, and mash feeds typically are contaminated with Salmonella bacteria more frequently than others, so these feed types are sampled more repeatedly by the CFIA.

In this monitoring program, the sample analyses to detect and identify the Salmonella bacteria are conducted by the CFIA at the Ottawa Laboratory Carling. Detection of Salmonella in any feed sample is considered as non-compliant and regulatory actions are taken to mitigate the risk of the contaminated feed.

Sample results by fiscal year (April 1 to March 31)

A total of 14,624 samples were collected for analysis under this program from April 1, 1989, to March 31, 2018. Table 1 presents a summary of the number of feed samples tested, and the testing results, by fiscal year. The overall sample compliance level for feed samples collected under this program across all years was 87.8%, with levels ranging from 79.3% to 96.0% per fiscal year. While a trend towards increasing compliance over time appears to be present in these data, this information should not be interpreted as evidence of decreasing Salmonella bacterial prevalence in feeds over the years of this study. Factors such as the number of samples by feed type targeted by this program have changed over the years, making year-by-year result incomparable.

Table 1: Number of feed samples tested for Salmonella by fiscal year (April 1 to March 31) from 1989-90 to 2017-2018; results presented in terms of compliance (Salmonella not detected) or non-compliance (Salmonella detected)
Fiscal year Number of samples Number of non-compliant samples Number of compliant samples Percentage of samples in compliance
1989-1990 779 128 651 83.6
1990-1991 913 184 729 79.9
1991-1992 762 141 621 81.5
1992-1993 918 185 733 79.9
1993-1994 735 152 583 79.3
1994-1995 759 115 644 84.9
1995-1996 702 80 622 88.6
1996-1997 690 72 618 89.6
1997-1998 577 80 497 86.1
1998-1999 578 65 513 88.8
1999-2000 452 53 399 88.3
2000-2001 417 42 375 89.9
2001-2002 388 23 365 94.1
2002-2003 445 28 417 93.7
2003-2004 452 49 403 89.2
2004-2005 417 37 380 91.1
2005-2006 326 23 303 92.9
2006-2007 387 28 359 92.8
2007-2008 418 36 382 91.4
2008-2009 433 37 396 91.5
2009-2010 344 33 311 90.4
2010-2011 339 17 322 95.0
2011-2012 377 15 362 96.0
2012-2013 377 33 344 91.2
2013-2014 331 28 303 91.5
2014-2015 369 34 335 90.8
2015-2016 296 18 278 93.9
2016-2017 302 22 280 92.7
2017-2018 341 28 313 91.8
Total 14,624 1,786 12,838 87.8

Evaluation of feed sample compliance by CFIA area

Table 2 presents a summary of compliance results for the 14,624 samples collected from April 1, 1989, to March 31, 2018, organized by the CFIA area from which the samples were collected. It should be noted that the area where a feed was sampled is not necessarily the same as the area in which the feed was produced. The number of samples collected was proportional to the number of feed producers in each area. Differences in sample compliance levels observed between areas are likely due to regional differences in the types of feeds sampled in these areas, as the prevalence of Salmonella bacteria may differ significantly between different feed types. Table 1 of Appendix I presents compliance results for feed samples by area for each fiscal year (April 1 to March 31).

Table 2: Number of feed samples tested for Salmonella by CFIA area, from April 1, 1989, to March 31, 2016; results presented in terms of compliance (Salmonella not detected) or non-compliance (Salmonella detected)
Area Number of samples Number of non-compliant samples Number of compliant samples Percentage of samples in compliance
Atlantic 1,125 129 996 88.5
Quebec 5,272 416 4,856 92.1
Ontario 4,090 501 3,589 87.8
Western 4,137 740 3,397 82.1
National 14,624 1,786 12,838 87.8

Evaluation of feed sample compliance by feed type

Table 3A presents a summary of the number of feed samples collected and the compliance results by feed type. The majority of the 14,624 samples collected from April 1, 1989, to March 31, 2016, were complete feeds, feed supplements, and single ingredient feeds. Trace mineral salt and converter feeds were not represented. Table 2-A of Appendix I presents compliance results for feed samples by feed type for each fiscal year (April 1 to March 31).

Table 3A: Number of feed samples tested for Salmonella by feed type, from April 1, 1989, to March 31, 2018; results presented in terms of compliance (Salmonella not detected) or non-compliance (Salmonella detected)
Feed Type Number of samples Number of non-compliant samples Number of compliant samples Percentage of samples in compliance
Complete feed 7,372 557 6,815 92.4
Supplement 1,419 276 1,143 80.5
Macro-premix 332 33 299 90.1
Mineral feed 34 2 32 94.1
Micro-premix 48 7 41 85.4
Specialty product 153 7 146 95.4
Single ingredient feed 5,142 894 4,248 82.6
Others 4 0 4 100.0
Unknown 120 10 110 91.7
Total 14,624 1786 12,838 87.8

Evaluation of feed sample compliance by single ingredient type

The single ingredient category is very diverse and for this report the single ingredients have been classified in the categories shown in Table 3B.

Table 3B: Number of single ingredient feed (SIF) samples tested for Salmonella by single ingredient type, from April 1, 1989, to March 31, 2018; results presented in terms of compliance (Salmonella not detected) or non-compliance (Salmonella detected)
Single Ingredient Type Number of samples Number of non-compliant samples Number of compliant samples Percentage of samples in compliance
Grains and oilseeds Table Note 1 276 6 270 97.8
Grain by-products Table Note 2 147 4 143 97.3
Plant protein products Table Note 3 395 54 341 86.3
Animal by-products Table Note 4 587 104 483 82.3
Recycled food products Table Note 5 172 1 171 99.4
Others 16 1 15 93.8
Total 1,593 170 1,423 89.3

Evaluation of feed sample compliance by target species

Table 4 presents a summary of the number of feed samples collected and the compliance results by the target species of the feed sampled. Multiple species feeds, which are predominantly SIFs, were sampled most frequently, but large numbers of samples from specific feeds for chickens, swine, and cattle (dairy and beef) were also collected. Table 3-A in Appendix I presents compliance results for feed samples by target species for each fiscal year (April 1 to March 31).

Table 4: Number of feed samples tested for Salmonella by target species of the feed sampled, from April 1, 1989, to March 31, 2018; results presented in terms of compliance (Salmonella not detected) or non-compliance (Salmonella detected)
Target Species Number of samples Number of non-compliant samples Number of compliant samples Percentage of samples in compliance
Layer chickens 2,297 237 2,060 89.7
Broiler chickens 1,755 163 1,592 90.7
Turkey 349 32 317 90.8
Swine 2,125 249 1,876 88.3
Dairy cattle 1,558 104 1,454 93.3
Beef cattle 565 35 530 93.8
Sheep 72 3 69 95.8
Miscellaneous 487 50 437 89.7
Multiple species 5,295 903 4,392 82.9
Others 2 0 2 100.0
Unknown 119 10 109 91.6
Total 14,624 1,786 12,838 87.8

Evaluation of serotypes of Salmonella isolated from feed samples

Table 5 presents a summary of the Salmonella bacteria serotypes isolated from feed samples collected from 1989-90 to 2017-18. Salmonella bacteria were detected in 1,786 of the 14,624 feed samples collected during this period. The serotyping of these isolates was performed by the Public Health Agency of Canada (PHAC). A total of 117 serotypes were identified from 1,786 isolates (Salmonella species taxonomy and serotype names are reviewed in Appendix II), while 360 isolates were of unknown serotype and 8 isolates were found untypable. The serotype composition within the Salmonella bacteria isolated from feed was highly diverse. This is likely a reflection of the multiple sources of Salmonella contamination in feed.

Table 5: Number of Salmonella isolates by serotype detected in sampled feeds and the percentage of all Salmonella isolates represented by each serotype, from April 1, 1989, to March 31, 2018
Serotype Number of isolates % of Total Salmonella isolates represented by serotype
Senftenberg 190 10.64
Mbandaka 149 8.34
Tennessee 87 4.87
Montevideo 86 4.82
Schwarzengrund 79 4.42
Johannesburg 62 3.47
Anatum 52 2.91
Infantis 49 2.74
Agona 47 2.63
Havana 39 2.18
Livingstone 38 2.13
Orion 34 1.90
Worthington 34 1.90
Ohio 30 1.68
Cerro 28 1.57
Oranienburg 28 1.57
Cubana 26 1.46
Thompson 24 1.34
Typhimurium 20 1.12
Banana 18 1.01
California 17 0.95
Brandenburg 12 0.67
Muenster 12 0.67
Heidelberg 11 0.62
Kentucky 11 0.62
Meleagridis 11 0.62
Rissen 11 0.62
Bredeney 10 0.56
London 9 0.50
Newport 8 0.45
Java 7 0.39
Rubislaw 7 0.39
Alachua 6 0.34
Braenderup 6 0.34
Give 6 0.34
Orion var 15+ 34+ 6 0.34
Amsterdam 5 0.28
Enteritidis 5 0.28
Hadar 5 0.28
Taksony 5 0.28
Thomasville 5 0.28
Amsterdam var. 15+34+ 4 0.22
Hartford 4 0.22
Newlington 4 0.22
Uganda 4 0.22
Urbana 4 0.22
Derby 3 0.17
I:15:z10:- 3 0.17
I:Rough-O:d:1,7 3 0.17
Lexington 3 0.17
Lille 3 0.17
Minnesota 3 0.17
Putten 3 0.17
Westhampton 3 0.17
 I:ROUGH-O:b:e,n,x 2 0.11
:19:r:- 2 0.11
Abony 2 0.11
Amager 2 0.11
Anatum var 15+ 2 0.11
Arkansas 2 0.11
Bareilly 2 0.11
Ealing 2 0.11
I: rough -O:z4,z23:- 2 0.11
I:6,7:b:- 2 0.11
I:6,7:z10:- 2 0.11
I:Rough-0:z29:- 2 0.11
I:Rough-O:-:- 2 0.11
Ohio var 14+ 2 0.11
Soerenga 2 0.11
Tennessee var 14+ 2 0.11
 l:10:-:1,6 1 0.06
1:4,12:B 1 0.06
Adelaide 1 0.06
Berta 1 0.06
Binza 1 0.06
Chester 1 0.06
Gaminara 1 0.06
Haardt 1 0.06
I: :r:- 1 0.06
I:10:e,h:- 1 0.06
I:19:-:- 1 0.06
I:19:-:- 1 0.06
I:28:y:- 1 0.06
I:4,12:-:1,7 1 0.06
I:4,12:b:- 1 0.06
I:4,12:d:- 1 0.06
I:4,5,12:b:- 1 0.06
I:4,5,12:i:- 1 0.06
I:40:-:- 1 0.06
I:42:z4,z23:- 1 0.06
I:42:z4,z23:- 1 0.06
I:6,7,14:z10:- 1 0.06
I:Rough-O:m,t:- 1 0.06
I:Rough-O:r:- 1 0.06
Idikan 1 0.06
Indiana 1 0.06
l:10:-:1,5 1 0.06
l:4,12:d:- 1 0.06
Liverpool 1 0.06
Livingstone var 14+1 1 0.06
Llandoff 1 0.06
Mbandaka var14+ 1 0.06
Molade 1 0.06
Muenchen 1 0.06
Muenster var.15+34+ 1 0.06
Orion var. 15+ 1 0.06
Othmarschen 1 0.06
Ouakam 1 0.06
Pomona 1 0.06
Putten 1 0.06
Reading 1 0.06
Sandiego 1 0.06
species I:4,5,12:b:- 1 0.06
species I:8,20:z10:- 1 0.06
Tado 1 0.06
Typhimurium phagetype 170 1 0.06
Vom 1 0.06
Untypable (-:-:-:-) 8 0.45
Unknown/inconnu* 360 20.16
Total 1,786 100.00

Appendix I: Salmonella testing of feed samples by fiscal year and CFIA area

Table A-1: Number of feed samples tested for Salmonella by fiscal year (April 1 to March 31) and CFIA area, from 1989-90 to 2017-18; results presented in terms of compliance (Salmonella not detected) or non-compliance (Salmonella detected)
Fiscal Year Area Number of Samples Number of non-compliant samples Number of compliant samples Percentage of samples in compliance
1989-1990 Atlantic 98 13 85 86.7
1989-1990 Quebec 213 22 191 89.7
1989-1990 Ontario 201 38 163 81.1
1989-1990 Western 267 55 212 79.4
1989-1990 Total 779 128 651 83.6
1990-1991 Atlantic 143 19 124 86.7
1990-1991 Quebec 188 26 162 86.2
1990-1991 Ontario 262 42 220 84
1990-1991 Western 320 97 223 69.7
1990-1991 Total 913 184 729 79.9
1991-1992 Atlantic 93 18 75 80.7
1991-1992 Quebec 274 33 241 88
1991-1992 Ontario 185 39 146 78.9
1991-1992 Western 210 51 159 75.7
1991-1992 Total 762 141 621 81.5
1992-1993 Atlantic 67 11 56 83.6
1992-1993 Quebec 308 40 268 87
1992-1993 Ontario 309 65 244 79
1992-1993 Western 234 69 165 70.5
1992-1993 Total 918 185 733 79.9
1993-1994 Atlantic 46 4 42 91.3
1993-1994 Quebec 227 35 192 84.6
1993-1994 Ontario 281 58 223 79.4
1993-1994 Western 181 55 126 69.6
1993-1994 Total 735 152 583 79.3
1994-1995 Atlantic 48 4 44 91.7
1994-1995 Quebec 268 25 243 90.7
1994-1995 Ontario 255 39 216 84.7
1994-1995 Western 188 47 141 75
1994-1995 Total 759 115 644 84.9
1995-1996 Atlantic 45 9 36 80
1995-1996 Quebec 237 21 216 91.1
1995-1996 Ontario 240 18 222 92.5
1995-1996 Western 180 32 148 82.2
1995-1996 Total 702 80 622 88.6
1996-1997 Atlantic 48 8 40 83.3
1996-1997 Quebec 284 20 264 93
1996-1997 Ontario 207 16 191 92.3
1996-1997 Western 151 28 123 81.5
1996-1997 Total 690 72 618 89.6
1997-1998 Atlantic 42 4 38 90.5
1997-1998 Quebec 237 24 213 89.9
1997-1998 Ontario 134 15 119 88.8
1997-1998 Western 164 37 127 77.4
1997-1998 Total 577 80 497 86.1
1998-1999 Atlantic 39 7 32 82.1
1998-1999 Quebec 198 10 188 95
1998-1999 Ontario 195 21 174 89.2
1998-1999 Western 146 27 119 81.5
1998-1999 Total 578 65 513 88.8
1999-2000 Atlantic 29 4 25 86.2
1999-2000 Quebec 187 9 178 95.2
1999-2000 Ontario 116 24 92 79.3
1999-2000 Western 120 16 104 86.7
1999-2000 Total 452 53 399 88.3
2000-2001 Atlantic 26 2 24 92.3
2000-2001 Quebec 185 4 181 97.8
2000-2001 Ontario 93 18 75 80.6
2000-2001 Western 113 18 95 84.1
2000-2001 Total 417 42 375 89.9
2001-2002 Atlantic 28 1 27 96.4
2001-2002 Quebec 141 1 140 99.3
2001-2002 Ontario 103 14 89 86.4
2001-2002 Western 116 7 109 94.0
2001-2002 Total 388 23 365 94.1
2002-2003 Atlantic 21 1 20 95.2
2002-2003 Quebec 171 7 164 95.9
2002-2003 Ontario 94 9 85 90.4
2002-2003 Western 159 11 148 93.1
2002-2003 Total 445 28 417 93.7
2003-2004 Atlantic 37 10 27 73.0
2003-2004 Quebec 184 13 171 92.9
2003-2004 Ontario 82 5 77 93.9
2003-2004 Western 149 21 128 85.9
2003-2004 Total 452 49 403 89.2
2004-2005 Atlantic 17 3 14 82.4
2004-2005 Quebec 179 13 166 92.7
2004-2005 Ontario 93 4 89 95.7
2004-2005 Western 128 17 111 86.7
2004-2005 Total 417 37 380 91.1
2005-2006 Atlantic 11 1 10 90.9
2005-2006 Quebec 166 6 160 96.4
2005-2006 Ontario 45 3 42 93.3
2005-2006 Western 104 13 91 87.5
2005-2006 Total 326 23 303 92.9
2006-2007 Atlantic 19 3 16 84.2
2006-2007 Quebec 152 10 142 93.4
2006-2007 Ontario 86 3 83 96.5
2006-2007 Western 130 12 118 90.8
2006-2007 Total 387 28 359 92.8
2007-2008 Atlantic 22 0 22 100.0
2007-2008 Quebec 183 11 172 94.0
2007-2008 Ontario 103 13 90 87.4
2007-2008 Western 110 12 98 89.1
2007-2008 Total 418 36 382 91.4
2008-2009 Atlantic 28 1 27 96.4
2008-2009 Quebec 177 15 162 91.5
2008-2009 Ontario 120 8 112 93.3
2008-2009 Western 108 13 95 88.0
2008-2009 Total 433 37 396 91.5
2009-2010 Atlantic 24 1 23 95.8
2009-2010 Quebec 124 9 115 92.7
2009-2010 Ontario 85 2 83 97.6
2009-2010 Western 111 21 90 81.1
2009-2010 Total 344 33 311 90.4
2010-2011 Atlantic 27 1 26 96.3
2010-2011 Quebec 135 2 133 98.5
2010-2011 Ontario 97 4 93 95.9
2010-2011 Western 80 10 70 87.5
2010-2011 Total 339 17 322 95.0
2011-2012 Atlantic 32 1 31 96.9
2011-2012 Quebec 133 2 131 98.5
2011-2012 Ontario 119 3 116 97.5
2011-2012 Western 93 9 84 90.3
2011-2012 Total 377 15 362 96.0
2012-2013 Atlantic 25 0 25 100.0
2012-2013 Quebec 121 10 111 91.7
2012-2013 Ontario 121 9 112 92.6
2012-2013 Western 110 14 96 87.3
2012-2013 Total 377 33 344 91.2
2013-2014 Atlantic 26 1 25 96.2
2013-2014 Quebec 114 6 108 94.7
2013-2014 Ontario 92 9 83 90.2
2013-2014 Western 99 12 87 87.9
2013-2014 Total 331 28 303 91.5
2014-2015 Atlantic 17 1 16 94.1
2014-2015 Quebec 161 16 145 90.1
2014-2015 Ontario 85 8 77 90.6
2014-2015 Western 106 9 97 91.5
2014-2015 Total 369 34 335 90.8
2015-2016 Atlantic 19 0 19 100.0
2015-2016 Quebec 100 7 93 93.0
2015-2016 Ontario 82 2 80 97.6
2015-2016 Western 95 9 86 90.5
2015-2016 Total 296 18 278 93.9
2016-2017 Atlantic 24 0 24 100.0
2016-2017 Quebec 93 11 82 88.2
2016-2017 Ontario 107 4 103 96.3
2016-2017 Western 78 7 71 91.0
2016-2017 Total 302 22 280 92.7
2017-2018 Atlantic 24 1 23 95.8
2017-2018 Quebec 132 8 124 93.9
2017-2018 Ontario 98 8 90 91.8
2017-2018 Western 87 11 76 87.4
2017-2018 Total 341 28 313 91.8
1989-2018 Total 14,624 1,786 12,838 87.8

Salmonella testing of feed samples by fiscal year and feed type

Table 2-A: Number of samples tested and the percentage compliant samples in feed samples collected from April 1, 1989, to March 31, 2018 and analyzed by fiscal year and feed type
Fiscal Year Feed Type Number of Samples Number of Non-compliant Samples Number of Compliant Samples Percentage of samples in compliance
1989-1990 Complete feed 349 28 321 92
1989-1990 Supplement 135 40 95 70.4
1989-1990 Macro-premix 20 4 16 80
1989-1990 Mineral feed 2 0 2 100
1989-1990 Specialty product 5 0 5 100
1989-1990 Single ingredient feed 268 56 212 79.1
1989-1990 Total 779 128 651 83.6
1990-1991 Complete feed 343 30 313 91.3
1990-1991 Supplement 171 51 120 70.2
1990-1991 Macro-premix 23 1 22 95.7
1990-1991 Mineral feed 4 1 3 75
1990-1991 Specialty product 7 1 6 85.7
1990-1991 Single ingredient feed 365 100 265 72.6
1990-1991 Total 913 184 729 79.9
1991-1992 Complete feed 331 33 298 90
1991-1992 Supplement 86 16 70 81.4
1991-1992 Macro-premix 34 8 26 76.5
1991-1992 Specialty product 5 0 5 100
1991-1992 Single ingredient feed 306 84 222 72.6
1991-1992 Total 762 141 621 81.5
1992-1993 Complete feed 473 64 409 86.5
1992-1993 Supplement 99 33 66 66.7
1992-1993 Macro-premix 26 4 22 84.6
1992-1993 Micro-premix 2 2 0 0
1992-1993 Specialty product 2 1 1 50
1992-1993 Single ingredient feed 316 81 235 74.4
1992-1993 Total 918 185 733 79.9
1993-1994 Complete feed 380 60 320 84.2
1993-1994 Supplement 78 22 56 71.8
1993-1994 Macro-premix 20 3 17 85
1993-1994 Mineral feed 1 0 1 100
1993-1994 Specialty product 4 1 3 75
1993-1994 Single ingredient feed 252 66 186 73.8
1993-1994 Total 735 152 583 79.3
1994-1995 Complete feed 368 29 339 92.1
1994-1995 Supplement 88 19 69 78.4
1994-1995 Macro-premix 33 3 30 90.9
1994-1995 Micro-premix 1 0 1 100
1994-1995 Specialty product 2 0 2 100
1994-1995 Single ingredient feed 267 64 203 76
1994-1995 Total 759 115 644 84.9
1995-1996 Complete feed 365 22 343 94
1995-1996 Supplement 98 20 78 79.6
1995-1996 Macro-premix 21 3 18 85.7
1995-1996 Mineral feed 1 0 1 100
1995-1996 Micro-premix 4 3 1 25
1995-1996 Specialty product 4 0 4 100
1995-1996 Single ingredient feed 209 32 177 84.7
1995-1996 Total 702 80 622 88.6
1996-1997 Complete feed 385 27 358 93
1996-1997 Supplement 71 12 59 83.1
1996-1997 Macro-premix 21 1 20 95.2
1996-1997 Micro-premix 2 0 2 100
1996-1997 Specialty product 10 0 10 100
1996-1997 Single ingredient feed 201 32 169 84.1
1996 -1997 Total 690 72 618 89.6
1997-1998 Complete feed 309 24 285 92.2
1997-1998 Supplement 55 11 44 80
1997-1998 Macro-premix 16 0 16 100
1997-1998 Specialty product 5 0 5 100
1997-1998 Single ingredient feed 192 45 147 76.6
1997-1998 Total 577 80 497 86.1
1998-1999 Complete feed 352 26 326 92.6
1998-1999 Supplement 39 7 32 82.1
1998-1999 Macro-premix 11 2 9 81.8
1998-1999 Micro-premix 1 0 1 100
1998-1999 Specialty product 2 2 0 0
1998-1999 Single ingredient feed 173 28 145 83.8
1998-1999 Total 578 65 513 88.8
1999-2000 Complete feed 230 10 220 95.7
1999-2000 Supplement 49 9 40 81.6
1999-2000 Macro-premix 4 0 4 100
1999-2000 Micro-premix 1 0 1 100
1999-2000 Specialty product 12 0 12 100
1999-2000 Single ingredient feed 156 34 122 78.2
1999-2000 Total 452 53 399 88.3
2000-2001 Complete feed 221 13 208 94.1
2000-2001 Supplement 32 6 26 81.3
2000-2001 Macro-premix 4 0 4 100.0
2000-2001 Mineral feed 1 1 0 0.0
2000-2001 Micro-premix 3 1 2 66.7
2000-2001 Specialty product 3 0 3 100.0
2000-2001 Others 2 0 2 100.0
2000-2001 Unknown 5 0 5 100.0
2000-2001 Single ingredient feed 146 21 125 85.6
2000-2001 Total 417 42 375 89.9
2001-2002 Complete feed 225 10 215 95.6
2001-2002 Supplement 24 1 23 95.8
2001-2002 Macro-premix 6 0 6 100.0
2001-2002 Micro-premix 4 0 4 100.0
2001-2002 Specialty product 6 0 6 100.0
2001-2002 Single ingredient feed 116 12 104 89.7
2001-2002 Unknown 7 0 7 100.0
2001-2002 Total 388 23 365 94.1
2002-2003 Complete feed 281 12 269 95.7
2002-2003 Supplement 36 5 31 86.1
2002-2003 Macro-premix 1 0 1 100.0
2002-2003 Micro-premix 1 0 1 100.0
2002-2003 Mineral feed 2 0 2 100.0
2002-2003 Specialty product 4 0 4 100.0
2002-2003 Single ingredient feed 107 11 96 89.7
2002-2003 Unknown 13 0 13 100.0
2002-2003 Total 445 28 417 93.7
2003-2004 Complete feed 269 22 247 91.8
2003-2004 Supplement 20 2 18 90.0
2003-2004 Macro-premix 6 1 5 83.3
2003-2004 Specialty product 3 0 3 100.0
2003-2004 Single ingredient feed 134 20 114 85.1
2003-2004 Converter feed 1 0 1 100.0
2003-2004 Unknown 19 4 15 78.9
2003-2004 Total 452 49 403 89.2
2004-2005 Complete feed 255 23 232 91.0
2004-2005 Supplement 27 2 25 92.6
2004-2005 Macro-premix 3 0 3 100.0
2004-2005 Mineral feed 1 0 1 100.0
2004-2005 Micro-premix 1 0 1 100.0
2004-2005 Specialty product 3 0 3 100.0
2004-2005 Single ingredient feed 111 11 100 90.1
2004-2005 Unknown 16 1 15 93.8
2004-2005 Total 417 37 380 91.1
2005-2006 Complete feed 170 9 161 94.7
2005-2006 Supplement 27 1 26 96.3
2005-2006 Macro-premix 8 0 8 100.0
2005-2006 Micro-premix 1 0 1 100.0
2005-2006 Specialty product 2 0 2 100.0
2005-2006 Single ingredient feed 101 13 88 87.1
2005-2006 Unknown 17 0 17 100.0
2005-2006 Total 326 23 303 92.9
2006-2007 Complete feed 206 11 195 94.7
2006-2007 Supplement 20 1 19 95.0
2006-2007 Macro-premix 4 1 3 75.0
2006-2007 Mineral feed 2 0 2 100.0
2006-2007 Micro-premix 1 0 1 100.0
2006-2007 Specialty product 3 0 3 100.0
2006-2007 Single ingredient feed 129 14 115 89.1
2006-2007 Unknown 22 1 21 95.5
2006-2007 Total 387 28 359 92.8
2007-2008 Complete feed 201 13 188 93.5
2007-2008 Supplement 33 2 31 93.9
2007-2008 Macro-premix 3 0 3 100.0
2007-2008 Specialty product 4 0 4 100.0
2007-2008 Single ingredient feed 162 17 145 89.5
2007-2008 Unknown 15 4 11 73.3
2007-2008 Total 418 36 382 91.4
2008-2009 Complete feed 233 11 222 95.3
2008-2009 Supplement 26 1 25 96.2
2008-2009 Macro-premix 7 1 6 85.7
2008-2009 Mineral feed 2 0 2 100.0
2008-2009 Micro-premix 1 0 1 100.0
2008-2009 Specialty product 8 0 8 100.0
2008-2009 Single ingredient feed 154 24 130 84.4
2008-2009 Unknown 2 0 2 100.0
2008-2009 Total 433 37 396 91.5
2009-2010 Complete feed 143 14 129 90.2
2009-2010 Supplement 17 2 15 88.2
2009-2010 Macro-premix 10 1 9 90.0
2009-2010 Mineral feed 2 0 2 100.0
2009-2010 Micro-premix 2 0 2 100.0
2009-2010 Specialty product 9 0 9 100.0
2009-2010 Single ingredient feed 161 16 145 90.1
2009-2010 Total 344 33 311 90.4
2010-2011 Complete feed 168 5 163 97.0
2010-2011 Supplement 18 1 17 94.4
2010-2011 Macro-premix 4 0 4 100.0
2010-2011 Mineral feed 3 0 3 100.0
2010-2011 Micro-premix 5 0 5 100.0
2010-2011 Specialty product 8 0 8 100.0
2010-2011 Single ingredient feed 133 11 122 91.7
2010-2011 Total 339 17 322 95.0
2011-2012 Complete feed 176 6 170 96.6
2011-2012 Supplement 25 1 24 96.0
2011-2012 Macro-premix 11 0 11 100.0
2011-2012 Mineral feed 1 0 1 100.0
2011-2012 Micro-premix 2 0 2 100.0
2011-2012 Specialty product 5 0 5 100.0
2011-2012 Single ingredient feed 154 8 146 94.8
2011-2012 Unknown 3 0 3 100.0
2011-2012 Total 377 15 362 96.0
2012-2013 Complete feed 185 10 175 94.6
2012-2013 Supplement 20 1 19 95.0
2012-2013 Macro-premix 9 0 9 100.0
2012-2013 Mineral feed 1 0 1 100.0
2012-2013 Micro-premix 6 0 6 100.0
2012-2013 Mineral feed trace 1 0 1 100.0
2012-2013 Specialty product 8 1 7 87.5
2012-2013 Single ingredient feed 146 21 125 85.6
2012-2013 Unknown 1 0 1 100.0
2012-2013 Total 377 33 344 91.2
2013-2014 Complete feed 127 7 120 94.5
2013-2014 Supplement 28 3 25 89.3
2013-2014 Macro-premix 7 0 7 100.0
2013-2014 Mineral feed 2 0 2 100.0
2013-2014 Micro-premix 3 1 2 66.7
2013-2014 Specialty product 5 0 5 100.0
2013-2014 Single ingredient feed 159 17 142 89.3
2013-2014 Total 331 28 303 91.5
2014-2015 Complete feed 157 8 149 94.9
2014-2015 Supplement 25 3 22 88.0
2014-2015 Macro-premix 6 0 6 100.0
2014-2015 Mineral feed 2 0 2 100.0
2014-2015 Micro-premix 3 0 3 100.0
2014-2015 Specialty product 5 0 5 100.0
2014-2015 Single ingredient feed 171 23 148 86.5
2014-2015 Total 369 34 335 90.8
2015-2016 Complete feed 145 8 137 94.5
2015-2016 Supplement 21 0 21 100.0
2015-2016 Macro-premix 7 0 7 100.0
2015-2016 Mineral feed 5 0 5 100.0
2015-2016 Micro-premix 1 0 1 100.0
2015-2016 Specialty product 7 0 7 100.0
2015-2016 Single ingredient feed 110 10 100 90.9
2015-2016 Total 296 18 278 93.9
2016-2017 Complete feed 153 12 141 92.2
2016-2017 Supplement 21 1 20 95.2
2016-2017 Macro-premix 3 0 3 100.0
2016-2017 Micro-premix 1 0 1 100.0
2016-2017 Specialty product 7 1 6 85.7
2016-2017 Single ingredient feed 117 8 109 93.2
