Rabies cases in Canada 2021
Rabies is a viral disease that attacks the central nervous system of mammals, including humans. Once clinical signs appear, rabies is almost always fatal in animals and people. In Canada, the animals that most often transmit rabies are bats, skunks and foxes.
Rabies is a reportable disease under the Health of Animals Act. All suspect cases must be reported to the province for follow-up. All suspect rabies cases are verified in a CFIA rabies laboratory.
This table lists the number of confirmed rabies cases in Canada this year, by month.
This table is updated by the 28th day of each month. If the 28th day falls on a weekend or a holiday the table will be updated the next business day.
Sign up to receive email notifications for animal diseases in Canada.
Prior to 2014, the CFIA reported rabies cases detected in Canada on a quarterly basis.
- Rabies cases in Canada 2020
- Rabies cases in Canada 2019
- Rabies cases in Canada 2018
- Rabies cases in Canada 2017
- Rabies cases in Canada 2016
- Rabies cases in Canada 2015
- Rabies cases in Canada 2014
- Rabies cases in Canada – 2011 to 2013
- Rabies cases in Canada – 1998 to 2010 – available in archives maintained by Library and Archives Canada.
Year to date 2021
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 3 | 5 | 5 | 5 | 64 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 96 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 1 | 1 | ||||||||||||
Bovine | 1 | 1 | ||||||||||||
Dog | 1 | 1 | ||||||||||||
Red Fox | 2 | 2 | ||||||||||||
Skunk | 1 | 1 | ||||||||||||
Total | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
January 2021
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 3 | 5 | 5 | 5 | 64 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 96 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 1 | 1 | ||||||||||||
Bovine | 1 | 1 | ||||||||||||
Dog | 1 | 1 | ||||||||||||
Red Fox | 2 | 2 | ||||||||||||
Skunk | 1 | 1 | ||||||||||||
Total | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
- Date modified: