Annex 1 - List of establishments approved to export to Peru
Details on the establishments listed below can be found in the List of Federally Registered Meat Establishments and their Licensed Operators.
Establishments approved to export pork products (as of June 24, 2019).
4, 9, 10, 12, 40, 68, 80, 94, 126, 129, 147, 147C, 170, 191, 199, 225, 254, 270A, 391, 394, 429, 456, 468, 484, 513, 524, 544, 604, 642
Establishment number | Added on (date) | Deleted on (date) | Remarks |
---|---|---|---|
9 | 2015/10/17 | Pork products | |
14 | 2015/05/13 | Establishment closed | |
40 | 2018/09/09 | Pork products | |
170 | 2013/10/08 | Pork products | |
187 | 2012/05/10 | Establishment closed | |
225 | 2013/08/19 | 2013/07/30 | Pork products |
266 | 2013/08/19 | 2013/07/30 | Establishment closed |
394 | 2011/08/12 | ||
419 | 2015/06/19 | Establishment closed | |
524 | 2015/10/27 | Pork products |
Establishments approved to export beef products (as of June 24, 2019).
38, 51, 53, 93, 366, 395, 431, 454
Establishment number | Added on (date) | Deleted on (date) | Remarks |
---|---|---|---|
454 | 2013/02/12 |
Establishments approved to export pork and beef products (as of June 24, 2019)
283, 508
Establishment number | Added on (date) | Deleted on (date) | Remarks |
---|---|---|---|
118 | 2016/12/09 | Establishment closed | |
*268* | 2016/12/09 | 2019/04/24 | As per operator's request |
357 | 2015/04/09 | As per operator's request | |
508 | 2013/03/05 |
- Date modified: