Appendix 1: Plant health requirements for the import into Canada of certain potentially injurious organisms
This page is part of the Guidance Document Repository (GDR).
Looking for related documents?
Search for related documents in the Guidance Document Repository
Note: These tables apply only to those listed organisms which have not been genetically modified. See section 2.1 of D-12-02 for further information on plant health requirements.
On this page
- Section 1: Tropical Butterflies (lepidoptera)
- Section 2: Other Invertebrates
- Section 3: Earthworms
- Section 4: Snails and Slugs (Terrestrial Molluscs)
- Section 5: Biological Control Agents From Commercial Sources
- Section 6: Pollinators (Not of The Genus Apis)
- Section 7: Mushroom Spawn
- Section 8: Other Organisms
Section 1: Tropical Butterflies (lepidoptera)
Scientific Name | Type of Organism (Scientific classification and/or description) |
Intended Use | Country of Origin | CFIA Plant Health Requirements |
---|---|---|---|---|
Abisara saturata Moore | Lepidoptera: Riodinidae | Exhibition | All Countries | Permit to Import |
Acraea violae F. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Actias artemis (Bremer) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Actias luna L. | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Actias selene Kirby | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Actinote leucomelas (Bates) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Actinote surima Schaus | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Adelpha bredowii Geyer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Adelpha cytherea (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Adelpha fessonia (Hewitson) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Adelpha melanthe Bates | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Agraulis vanillae L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Alcides agathyrsus Kirsch | Lepidoptera: Uraniidae | Exhibition | All Countries | Permit to Import |
Allancastria cerisyi Godart | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Amathusia phidippus (L.) | Lepidoptera: Amathusidae | Exhibition | All Countries | Permit to Import |
Amathuxidia amythaon Doubleday | Lepidoptera: Amathusidae | Exhibition | All Countries | Permit to Import |
Amphicallia thelwalli (Druce) | Lepidoptera: Arctiidae | Exhibition | All Countries | Permit to Import |
Amphion nessus (Cramer) | Lepidoptera: Sphingidae | Exhibition | All Countries | Permit to Import |
Anaea nobilis Bates | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Anaea perenna Godman & Salvin | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Anartia fatima F. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Anetia thirza (Hübner & Geyer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Anteos clorinde (Godart) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Anteos maerula (F.) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Antheraea polyphemus (Cramer) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Antheraea yamamai (Guérin-Méneville) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Anthocharis sara Lucas | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Appias drusilla (Cramer) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Appias lasti (Grose-Smith) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Appias libythea (F.) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Appias lyncida (Cramer) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Appias nero (Wallace) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Archaeoattacus edwardsii (White) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Archaeoprepona demophon (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Archaeoprepona demophoon (Hübner) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Archaeoprepona meander (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Archaeoprepona phaedra Godman & Salvin | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Argema mimosae (Boisduval) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Argema mittrei (Guérin-Méneville) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Ariadne ariadne (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Athyma larymna (Doubleday) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Athyma nefte (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Athyma perius (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Atrophaneura spp. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Attacus spp. | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Automeris io (F.) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Battus belus (Cramer) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Battus lycidas (Cramer) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Battus philenor (L.) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Battus polydamas (L.) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Bebearia chriemhilda (Staudinger) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Biblis hyperia (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Borbo cinnara Wallace | Lepidoptera: Hesperiidae | Exhibition | All Countries | Permit to Import |
Byblia ilithyia Drury | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Caligo spp. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Callicore atacama (Hewitson) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Callicore pitheas (Latreille) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Callosamia promethea (Drury) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Castalius rosimon (F.) | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Catonephele chromis Doubleday | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Catonephele mexicana Jenkins & R. de la Maza | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Catonephele numilia Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Catopsilia florella F. | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Catopsilia pomona F. | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Catopsilia pyranthe L. | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Catopsilia scylla L. | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Cethosia biblis Drury | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Cethosia cyane (Drury) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Cethosia cydippe L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Cethosia hypsea (Doubleday) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Cethosia penthesilea (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes bohemani Felder & Felder | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes brutus Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes cithaeron Felder | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes etesipe (Godart) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes guderiana Dewitz | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes jahlusa Trimen | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes lasti Grose-Smith | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes latona Butler | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes protoclea Feisthamel | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes saturnus Butler | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes varanes (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes violetta Grose-Smith | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Charaxes zoolina Westwood | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Cheritra orpheus Felder | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Chilasa agestor (Gray) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Chilasa clytia (L.) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Chlosyne hippodrome Geyer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Chlosyne janais Drury | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Chlosyne lacinia (Geyer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Chlosyne poecile (Felder) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Chrysiridia croesus | Lepidoptera: Uraniidae | Exhibition | All Countries | Permit to Import |
Chrysiridia rhipheus Drury | Lepidoptera: Uraniidae | Exhibition | All Countries | Permit to Import |
Cirina forda (Westwood) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Cithaerias menander Drury | Lepidoptera: Satryidae | Exhibition | All Countries | Permit to Import |
Colias eurytheme Boisduval | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Colobura dirce L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Consul electra (Westwood) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Consul fabius Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Coscinocera hercules (Miskin) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Cupha erymanthis Drury | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Curetis tagalica Felder | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Cyrestis thyodamas Boisduval | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Danaus spp. (except Danaux plexippus, see Section 8) Added on December 20, 2017 |
Lepidoptera: Danaidae | Exhibition | All Countries | Permit to Import |
Delias henningia Eschscholtz | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Delias hyparete L. | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Diaethria clymena Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Diaethria marchalii Guérin-Méneville | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Dione juno Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Dione moneta Hübner | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Dircenna dero Hübner | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Discophora timora Westwood | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Doleschallia bisaltide Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Dolpha evelina Stoll | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Doxocopa callianira Ménétriées | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Doxocopa laure Drury | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Dryadula phaetusa L. | Lepidoptera: Heliconidae | Exhibition | All Countries | Permit to Import |
Dryas iulia F. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Dynamine mylitta (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Dynastor darius F. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Egybolis vaillantina Stoll | Lepidoptera: Noctuidae | Exhibition | All Countries | Permit to Import |
Elymnias hypermnestra (L.) | Lepidoptera: Satyridae | Exhibition | All Countries | Permit to Import |
Elymnias patna Westwood | Lepidoptera: Satyridae | Exhibition | All Countries | Permit to Import |
Erionota thrax L. | Lepidoptera: Hesperiidae | Exhibition | All Countries | Permit to Import |
Eryphanis aesacus Herrich-Schäffer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euchloe ausonides (Lucas) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Eueides aliphera (Godart) | Lepidoptera: Heliconidae | Exhibition | All Countries | Permit to Import |
Eueides isabella (Stoll) | Lepidoptera: Heliconidae | Exhibition | All Countries | Permit to Import |
Eumaeus atala Poey | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Eumaeus minyas (Hübner) | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Eumorpha achemon Drury | Lepidoptera: Sphingidae | Exhibition | All Countries | Permit to Import |
Eumorpha pandorus Druce | Lepidoptera: Sphingidae | Exhibition | All Countries | Permit to Import |
Eunica monima Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euphaedra neophron Hopffer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euphydryas aurinia (Rottemburg) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euphydryas editha (Bdv.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euphydryas phaeton (Drury) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euploea spp. | Lepidoptera: Danaidae | Exhibition | All Countries | Permit to Import |
Euptoieta claudia Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euptoieta hegesia (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Eurema hecabe (L.) | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Eurema nicippe Cramer | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Eurema sari Distant | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Eurytela dryope Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Eurytides spp. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Euthalia aconthea Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euxanthe tiberius Grose-Smith | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Euxanthe wakefieldii (Ward) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Evenus regalis Cramer | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Faunis canens Hübner | Lepidoptera: Satyridae | Exhibition | All Countries | Permit to Import |
Flos diardi (Hewitson) | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Graphium agamemnon (L.) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium angolanus (Goeze) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium antheus (Cramer) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium antiphates (Cramer) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium colonna Ward | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium doson (Felder & Felder) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium kirbyi (Hewitson) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium leonidas (F.) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium macleayanum (Leach) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium philonoe (Ward) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium policenes (Cramer) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium polistratus (Grose-Smith) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium porthaon (Hewitson) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Graphium sarpedon (L.) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Greta oto Hewitson | Lepidoptera: Ithomiidae | Exhibition | All Countries | Permit to Import |
Hamadryas amphinome (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas arinome Lucas | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas atlantis Bates | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas februa Hübner | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas feronia L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas fornax Hübner | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas glauconome Bates | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas guatemalena Bates | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hamadryas laodamia (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hasora chromus Cramer | Lepidoptera: Hesperiidae | Exhibition | All Countries | Permit to Import |
Hebomoia glaucippe L. | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Heliconius spp. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hemileuca eglanterina (Boisduval) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Hestina assimilis (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Historis acheronta (F.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Historis odius (F.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hyalophora cecropia L. | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Hyalophora columbia (Smith) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Hypanartia lethe F. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas alimena (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas anomala Wallace | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas antevorta Distant | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas anthedon Doubleday | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas bolina (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas deceptor Trimen | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas misippus (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas salmacis Drury | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolimnas usambara (Ward) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Hypolycaena erylus Trimen | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Idea spp. | Lepidoptera: Danaidae | Exhibition | All Countries | Permit to Import |
Ideopsis spp. | Lepidoptera: Danaidae | Exhibition | All Countries | Permit to Import |
Iiambrix stellifer Butler | Lepidoptera: Hesperiidae | Exhibition | All Countries | Permit to Import |
Inachis io (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia (= Precis) octavia Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia almana L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia atlites L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia coenia Hübner | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia hierta F. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia iphita Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia lemonias L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia natalica Felder | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Junonia oenone L. | Lepidoptera: Satyridae | Exhibition | All Countries | Permit to Import |
Junonia orithya L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Kallima inachus Boisduval | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Kallima paralekta Horsfield | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Kallima philarchus (Westwood) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Kaniska canace (L.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Lampides boeticus L. | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Lamproptera meges (Zincken) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Laxita thuisto (Hewitson) | Lepidoptera: Riodinidae | Exhibition | All Countries | Permit to Import |
Lebadea martha F. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Leptosia nina F. | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Lethe europa F. | Lepidoptera: Satyridae | Exhibition | All Countries | Permit to Import |
Lexias dirtea (F.) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Limenitis archippus Cramer | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Limenitis arthemis (Drury) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Limenitis lorquini Boisduval | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Loxura cassiopeia Distant | Lepidoptera: Lycaenidae | Exhibition | All Countries | Permit to Import |
Lycorea cleobaea Godart | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Marpesia petreus (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Mechanitis menapis (Hewitson) | Lepidoptera: Ithomiidae | Exhibition | All Countries | Permit to Import |
Mechanitis polymnia L. | Lepidoptera: Ithomiidae | Exhibition | All Countries | Permit to Import |
Melanitis leda L. | Lepidoptera: Satyridae | Exhibition | All Countries | Permit to Import |
Melanocera menippe (Westwood) | Lepidoptera: Saturniidae | Exhibition | All Countries | Permit to Import |
Memphis centralis (Röber) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Memphis eurypyle Felder & Felder | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Moduza procris (Cramer) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Morpho spp. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Mycalesis mineus (L.) | Lepidoptera: Satyridae | Exhibition | All Countries | Permit to Import |
Mylothris agathina Cramer | Lepidoptera: Pieridae | Exhibition | All Countries | Permit to Import |
Myscelia cyaniris Doubleday | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Myscelia ethusa Boisduval | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Neptis hylas L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Neptis pampanga Felder | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Nessaea aglaura Doubleday | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Nessaea hewitsonii Felder | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Nymphalis antiopa L. | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Nymphalis milberti (Godart) | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Opsiphanes spp. | Lepidoptera: Brassolidae | Exhibition | All Countries | Permit to Import |
Oriens paragola de Nicéville | Lepidoptera: Hesperiidae | Exhibition | All Countries | Permit to Import |
Ornithoptera spp. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Orsotriaena medus | Lepidoptera: Nymphalidae | Exhibition | All Countries | Permit to Import |
Pachliopta, see Atrophaneura | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio aegeus Donovan | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio ambrax Boisduval | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio anactus MacLeay | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio anchisiades Esper | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio androgeus Cramer | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio astyalus Godart | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio cresphontes Cramer | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio dardanus Brown | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio demoleus | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio desmondi Van Someren | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio erostratus Westwood | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio fuscus (Goeze) | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio garamas Hübner | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio glaucus L. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio helenus | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio hipponous Felder & Felder | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio hornimani Distant | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio jacksoni Sharpe | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio laglaizei Depuiset | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio lowi Druce | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio machaon L. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio memnon L. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio nephelus Boisduval | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio nireus L. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio oribazus Boisduval | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio ornythion Boisduval | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio palamedes Drury | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio palinurus F. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio phorcas Cramer | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio pilumnus Boisduval | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio polymnestor Cramer | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio polytes L. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
Papilio polyxenes F. | Lepidoptera: Papilionidae | Exhibition | All Countries | Permit to Import |
