Language selection

Search

Summary of 2021 confined research field trials

The confined research field trial program provides developers with an opportunity to grow plants with novel traits (PNTs) for research purposes under terms and conditions of confinement which are designed to minimize any impact the PNT may have on the environment.

These research trials allow developers to evaluate the field performance of their PNT, to collect information to address the environmental safety criteria necessary for an application for unconfined release, or to undertake academic research.

Table 1: Summary of approved submissions and field trials in 2021.
Year Number of submissions Number of field trials
2021 71 271
Table 2: Number of field trials planted in each province, categorized by crop species.
Crop Nfld PEI NS NB QC ON MB SK AB BC
Barley 0 0 0 0 0 0 4 0 0 0
Camelina 0 0 0 0 0 0 7 12 6 0
Canola 0 0 0 0 0 13 46 77 0 0
Corn 0 0 0 0 0 46 0 0 0 0
Poplar 0 0 0 0 0 1 0 0 0 0
Poppy 0 0 0 0 0 0 0 0 1 0
Soybean 0 0 0 0 0 4 4 1 0 0
White mustard 0 0 0 0 0 0 0 1 0 0
Total 0 0 0 0 0 64 61 91 7 0
Table 3: Summary of 2021 field trial breeding objectives for planted field trials.
Crop Barley Camelina Canola Corn Poplar Poppy Soybean White mustard
Latin name Hordeum vulgare Camelina sativa Brassica napus Zea mays Populus spp Papaver somniferum Glycine max Sinapis alba
Total Trials 4 25 136 46 1 1 9 1
Herbicide toleranceTable Note a 0 4 123 46 0 0 9 1
Yield increase 0 16 32 0 0 0 3 0
Modified oil composition 0 0 0 0 0 0 0 0
Stress tolerance 0 0 0 0 0 0 9 0
Fungal resistance 0 0 0 0 0 0 0 0
Insect resistance 0 0 0 46 0 0 0 0
Pharmaceutical 0 0 0 0 0 1 0 0
Male sterility 0 0 14 0 0 0 0 0
Modified protein or amino acid content 0 0 0 0 0 0 0 0
Modified carbohydrate content 0 0 0 0 0 0 0 0
Modified secondary metabolites 0 0 0 0 0 0 0 0
Altered maturity or growth 0 0 0 0 0 0 0 0
Selectable and/or screenable marker (incl. antibiotic resistance) 4 21 108 6 1 1 5 0
Genetic research 0 0 0 0 1 0 0 0
Industrial product 4 1 0 0 0 0 0 0
Other 0 0 13 6 0 0 1 0
Date modified: